Official Baseball Box Score

Merced vs. Porterville

2/19/2015 — Merced College (Merced)

Umpires: HP: Wagner • 1B: WhislerStart: 2:00pmDuration: 2:15Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Merced 0 0 1 0 5 3 0 0 0 9 8 1
Porterville 0 0 0 0 0 0 0 0 0 0 3 5
Merced 9 (74-0, 2-0)
Player AB R H RBI BB SO PO A LOB
Adam Nascimento ss 5 1 2 0 0 0 4 3 0
Ryan Cumberland 1b 5 1 1 1 0 0 12 0 0
Joseph Salmeri cf 5 2 2 0 0 0 2 0 1
Jimbo Pernetti 3b 4 1 1 4 0 1 0 5 2
Curtis Kellogg dh 3 0 0 0 1 2 0 0 0
   Brandon Curiel dh 1 0 0 0 0 1 0 0 0
Dalton Beatty lf 3 0 1 1 0 1 1 0 0
   Yuko Saito lf 2 0 0 0 0 0 1 0 0
Darren Trainor c 3 0 0 0 1 0 3 1 1
   Tyler Wallis c 0 0 0 0 0 0 1 0 0
Daniel Hermosillo rf 3 2 1 0 0 0 1 0 2
   Brennan Hauser cf 1 0 0 0 0 0 1 0 0
David Vidauri 2b 1 2 0 0 0 0 1 3 0
Ryan Sanchez p 0 0 0 0 0 0 0 0 0
   Blake Cederlind p 0 0 0 0 0 0 0 0 0
   Justin Kehler p 0 0 0 0 0 0 0 0 0
   Jonathan Townsend p 0 0 0 0 0 0 0 0 0
Totals 36 9 8 6 2 5 27 12 6
Porterville 0 (3-9, 0-2)
Player AB R H RBI BB SO PO A LOB
Florencio Aguilar 3b 4 0 0 0 0 0 0 3 1
Gaige Chacon ss 2 0 0 0 1 0 1 0 0
Ivan Galindo lf 4 0 1 0 0 0 1 0 1
Matt Ferreira 1b 4 0 0 0 0 1 8 0 0
Mitch Benson dh 3 0 1 0 0 1 0 0 1
Justin McIntosh rf 4 0 0 0 0 1 4 0 1
Rory French cf 2 0 1 0 0 1 6 0 0
Joseph Gaytan c 2 0 0 0 1 0 3 1 2
   Ryan Kosmynka c 0 0 0 0 0 0 2 0 0
Xavier Salas 2b 3 0 0 0 0 0 2 1 0
Chris Bencoma p 0 0 0 0 0 0 0 1 0
   Jordon Grader p 0 0 0 0 0 0 0 0 0
   Nick Garcia p 0 0 0 0 0 0 0 1 0
Totals 28 0 3 0 2 4 27 7 6
Merced
E - Adam Nascimento.
2B - Adam Nascimento; Joseph Salmeri.
HR - Jimbo Pernetti.
RBI - Ryan Cumberland; Jimbo Pernetti 4; Dalton Beatty.
Sac - Jimbo Pernetti.
SB - Joseph Salmeri.
Porterville
E - Florencio Aguilar; Gaige Chacon; Ivan Galindo; Xavier Salas; Chris Bencoma.
2B - Ivan Galindo; Mitch Benson.
CS - Joseph Gaytan.
Merced IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Sanchez (W, 2-2) 6.0 3 0 0 1 2 0 2 0 2 0 20 23 8 7 0
Blake Cederlind 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Justin Kehler 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 0
Jonathan Townsend 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 3 0 0 2 4 0 2 0 3 0 28 33 11 10 0
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Bencoma (L, 1-2) 5.2 7 9 3 2 2 1 0 0 1 0 25 31 9 6 0
Jordon Grader 2.1 1 0 0 0 1 0 0 0 0 0 8 8 5 1 0
Nick Garcia 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 8 9 3 2 5 1 0 0 1 0 36 42 14 8 0
Merced
Batters Faced - Ryan Sanchez 23; Blake Cederlind 3; Justin Kehler 4; Jonathan Townsend 3.
WP - Ryan Sanchez 2.
HBP - Ryan Sanchez 2; Justin Kehler.
Porterville
Batters Faced - Chris Bencoma 31; Jordon Grader 8; Nick Garcia 3.
HBP - Chris Bencoma.