Official Baseball Box Score

Porterville vs. FRESNO

3/29/2016 — Fresno City College (Euless Park)

Umpires: HP: Pinto • 1B: SaucedaStart: 3:00Duration: 329Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 0 1 0 1 1 0 0 0 3 4 1
Fresno City 2 0 0 0 0 1 4 5 X 12 15 1
Porterville 3 (7-15, 3-7)
Player AB R H RBI BB SO PO A LOB
Pedro Aguirre ss 4 0 0 1 0 3 3 3 2
Christian Sanchez lf 3 0 0 1 1 0 2 0 1
Xavier Salas 2b 4 0 0 0 0 1 2 2 3
Vance Lopez 1b 4 0 0 0 0 1 6 0 0
Mateo Perez dh 4 0 0 0 0 1 0 0 0
Nickolaus Haskins 3b 4 1 1 0 0 2 2 0 0
Jose Prieto c 2 1 1 1 0 0 5 1 0
   Dylan Peevy ph 0 0 0 0 1 0 0 0 0
Marcos Alvarez cf 3 1 1 0 1 2 3 0 1
Brandon Lozano rf 3 0 1 0 0 1 1 0 0
Matthew Weis p 0 0 0 0 0 0 0 0 0
   Eric Coronado p 0 0 0 0 0 0 0 0 0
   Jared Chapman p 0 0 0 0 0 0 0 0 0
   Lucas Hugie p 0 0 0 0 0 0 0 0 0
Totals 31 3 4 3 3 11 24 6 7
FRESNO 12 (14-8, 9-1)
Player AB R H RBI BB SO PO A LOB
Evan Steele cf 3 1 0 0 1 1 1 0 3
   Alec Emerzian ph 1 0 0 0 0 1 0 0 2
   Staphon Boutte cf 1 0 1 1 0 0 1 0 0
Michael Beltran 2b 4 3 3 0 1 0 0 5 0
   Craig Bettis 2b 0 0 0 0 1 0 0 0 0
Conly Biglione rf 5 2 3 2 0 0 0 0 0
   Nathan McGrath rf 1 0 0 0 0 1 0 0 3
Fernando Galindo ss 3 0 0 0 1 1 1 4 0
Noah Padilla 1b 4 3 3 3 1 0 13 0 0
Logan Poisall 3b 5 2 2 1 0 0 0 1 0
Tucker Salles c 3 0 1 2 0 0 7 1 2
   Drew Engelman c 1 1 1 1 0 0 3 0 0
Ryan Potter dh 1 0 1 0 2 0 0 0 0
   Ryan Engelman dh 0 0 0 0 1 0 0 0 0
Eddie Pena lf 2 0 0 0 1 0 0 0 2
   Nick Herbert lf 1 0 0 0 0 1 0 0 0
   Sam Romero lf 1 0 0 0 0 1 0 0 0
Justin Heskett p 0 0 0 0 0 0 1 1 0
   Matt Walker p 0 0 0 0 0 0 0 0 0
Totals 36 12 15 10 9 6 27 12 12
Porterville
E - Jared Chapman.
2B - Jose Prieto.
RBI - Pedro Aguirre; Christian Sanchez; Jose Prieto.
FRESNO
E - Evan Steele.
2B - Conly Biglione; Logan Poisall.
RBI - Staphon Boutte; Conly Biglione 2; Noah Padilla 3; Logan Poisall; Tucker Salles 2; Drew Engelman.
Sac - Tucker Salles.
GIDP - Conly Biglione; Tucker Salles.
SB - Evan Steele; Michael Beltran.
CS - Ryan Potter.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Weis (L, 0-1) 5.1 6 3 3 5 1 0 0 0 0 0 19 24 6 6 0
Eric Coronado 0.2 3 4 2 2 1 0 1 0 1 0 4 8 1 0 0
Jared Chapman 1.1 3 3 3 0 2 0 1 0 0 0 8 9 1 1 0
Lucas Hugie 0.2 3 2 2 2 2 0 2 0 0 0 5 7 0 0 0
Totals 8.0 15 12 10 9 6 0 4 0 1 0 36 48 8 7 0
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Heskett (W, 4-0) 8.0 4 3 2 1 8 0 0 0 3 0 28 32 5 11 0
Matt Walker 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 0
Totals 9.0 4 3 2 3 11 0 0 0 3 0 31 37 5 11 0
Porterville
Batters Faced - Matthew Weis 24; Eric Coronado 8; Jared Chapman 9; Lucas Hugie 7.
WP - Eric Coronado; Jared Chapman; Lucas Hugie 2.
HBP - Eric Coronado.
FRESNO
Batters Faced - Justin Heskett 32; Matt Walker 5.
HBP - Justin Heskett 3.