Official Baseball Box Score

Siskiyous vs. Porterville

2/4/2017 — Porterville, CA

Start: 10:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Siskiyous 0 0 0 0 0 0 0 1 1 0 0 2 0 1 5 10 2
Porterville 0 0 2 0 0 0 0 0 0 0 0 2 0 0 4 9 2
Siskiyous 5 (0-0)
Player AB R H RBI BB SO PO A LOB
   James Brunello rf 0 0 0 0 0 0 0 0 0
Connor Cole ss 6 0 2 1 1 0 2 6 0
Logan Tonge lf 5 1 0 0 1 3 1 0 1
   Markus Degrate lf 0 1 0 0 0 0 0 0 0
Dylan Schmoker c 6 1 3 0 0 2 11 2 0
Devin Bell 1b 3 0 1 0 0 0 11 1 0
   Alexander Segura 1b 0 1 0 0 0 0 0 0 0
   Bryce Rehwinkel 1b 3 0 0 0 0 1 7 0 1
Garrett Speckmann rf 4 0 1 0 1 1 1 0 1
   Justin Silva rf 1 0 0 0 0 1 0 0 0
   Royce Tashiro cf 0 0 0 0 1 0 0 0 0
Shaun Kurosawa dh 3 0 0 0 0 0 0 0 2
   Beau Dorman dh 4 0 2 3 0 0 0 0 0
Tommy Mcrill 3b 5 0 0 0 1 1 1 10 2
Ryan Wagner 2b 3 0 0 0 1 1 5 2 2
   Joshua Lincoln 2b 1 0 0 0 0 0 1 1 0
Robert Scovel cf 5 1 1 0 2 1 2 0 2
Louis Henry p 0 0 0 0 0 0 0 1 0
   Bradley Bero p 0 0 0 0 0 0 0 1 0
   Brendan Delgado p 0 0 0 0 0 0 0 0 0
   Dylan Bowers p 0 0 0 0 0 0 0 0 0
   Tyler Holt p 0 0 0 0 0 0 0 0 0
Totals 49 5 10 4 8 11 42 24 11
Porterville 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jose Narvaiz ss 6 0 0 1 1 3 4 4 3
Jordan Szolek 2b 5 1 2 1 0 0 6 5 0
Dane Wasden dh 6 0 1 0 1 2 0 0 3
Dylan Peevy 1b 8 0 1 2 0 2 13 4 2
Eric Loredo 3b 5 0 1 0 2 0 1 2 3
Nick Haskins lf 2 0 0 0 1 1 1 0 0
   Christian Sanchez lf 3 0 1 0 1 0 1 0 0
Daniel Gonzalez c 3 0 1 0 3 0 9 1 0
   Eric Coronado pr 0 1 0 0 0 0 0 0 0
   Daniel Alviso c 0 0 0 0 1 0 1 0 0
Jacob Haas cf 6 2 2 0 0 1 2 0 0
Marcos Alvarez rf 4 0 0 0 0 0 1 1 4
   Bobby Garcia rf 1 0 0 0 0 1 0 0 3
Jhared Gonzalez p 0 0 0 0 0 0 1 1 0
   Daryn Dashner p 0 0 0 0 0 0 0 0 0
   Fritz Bowers p 0 0 0 0 0 0 1 0 0
   Josh Sudsbury p 0 0 0 0 0 0 0 0 0
   Brandon Spann p 0 0 0 0 0 0 1 2 0
Totals 49 4 9 4 10 10 42 20 18
Siskiyous
E - Connor Cole; Bryce Rehwinkel.
RBI - Connor Cole; Beau Dorman 3.
SB - Connor Cole; Robert Scovel.
CS - Ryan Wagner.
Porterville
E - Eric Loredo; Daniel Gonzalez.
RBI - Jose Narvaiz; Jordan Szolek; Dylan Peevy 2.
CS - Jose Narvaiz; Eric Loredo.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Louis Henry 6.1 4 2 0 4 4 0 0 0 2 0 22 29 3 11 0
Bradley Bero 1.0 0 0 0 3 0 0 0 0 0 0 2 5 1 1 0
Brendan Delgado 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
Dylan Bowers 3.0 1 0 0 2 4 0 0 0 2 0 9 13 2 2 0
Tyler Holt (W, 1-0) 2.0 3 2 0 1 1 0 0 0 3 0 10 14 0 5 0
Robert Scovel (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 14.0 9 4 0 10 10 0 0 0 7 0 49 67 6 23 0
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jhared Gonzalez 7.2 4 1 0 2 6 0 0 0 0 0 26 28 5 10 0
Daryn Dashner 0.2 2 1 1 0 1 0 0 0 1 0 4 5 0 1 0
Fritz Bowers 0.2 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Josh Sudsbury 3.0 2 2 0 4 2 0 1 0 1 0 12 17 4 4 0
Brandon Spann (L, 0-1) 2.0 1 1 0 1 1 0 1 0 1 0 5 8 1 3 0
Totals 14.0 10 5 1 8 11 0 2 0 3 0 49 61 10 18 0
Siskiyous
Batters Faced - Robert Scovel 4; Louis Henry 29; Bradley Bero 5; Brendan Delgado 2; Dylan Bowers 13; Tyler Holt 14.
HBP - Louis Henry 2; Dylan Bowers 2; Tyler Holt 3.
Porterville
Batters Faced - Jhared Gonzalez 28; Daryn Dashner 5; Fritz Bowers 3; Josh Sudsbury 17; Brandon Spann 8.
WP - Josh Sudsbury; Brandon Spann.
HBP - Daryn Dashner; Josh Sudsbury; Brandon Spann.