Official Baseball Box Score

Folsom Lake vs. Porterville

2/25/2017 — Porterville, CA

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 2 0 6 1 2 0 2 0 1 14 16 3
Porterville 0 5 0 0 0 2 0 3 0 10 10 1
Folsom Lake 14
Player AB R H RBI BB SO PO A LOB
John Mook 2b 3 1 0 1 1 0 2 1 2
   Christian Murua 2b 1 0 0 0 0 0 0 1 1
Carson McCusker rf 5 2 3 5 1 1 2 0 2
Aidan Malm lf 4 1 3 1 0 0 0 0 3
   Jacob Jones lf 1 0 0 0 0 1 1 0 0
Jack Rotteveel c 4 1 1 0 0 0 10 0 3
Josh Winkler 3b 4 1 0 0 0 0 1 2 0
   Charley Harber 3b 2 1 1 0 0 0 0 2 0
Zack Rogers dh 3 3 2 1 1 1 0 0 1
   Mason Allen c 0 0 0 0 0 0 1 0 0
Grant Heisinger ss 4 1 2 2 0 0 0 3 1
   Justin Morris ss 0 0 0 0 0 0 0 0 0
Mitchell Hebner cf 2 1 0 0 0 2 1 0 0
   Dulon Stevens cf 3 0 0 0 0 2 1 0 0
Kale Leach 1b 4 2 4 3 1 0 8 0 0
Cody Lindsey p 0 0 0 0 0 0 0 0 0
   Brandon Bachman p 0 0 0 0 0 0 0 0 0
   Brad Jones p 0 0 0 0 0 0 0 0 0
   Austin Beard p 0 0 0 0 0 0 0 0 0
   Dustin Jack p 0 0 0 0 0 0 0 0 0
   Shane Gustafson p 0 0 0 0 0 0 0 0 0
Totals 40 14 16 13 4 7 27 9 13
Porterville 10
Player AB R H RBI BB SO PO A LOB
Jordan Szolek 3b 6 1 1 1 0 1 1 2 2
Jose Narvaiz ss 3 1 0 1 1 1 1 3 0
Dane Wasden 1b 3 1 1 1 1 0 5 2 0
Dylan Peevy dh 4 0 0 0 0 2 0 0 2
   Mateo Perez ph 1 1 1 2 0 0 0 0 0
Moses Garza 2b 5 1 0 0 0 2 4 1 3
Nick Haskins rf 4 1 0 0 0 2 2 0 0
Dylan Reed c 4 1 2 1 1 0 8 0 0
Marcos Alvarez cf 5 1 3 1 0 1 1 0 2
Christian Sanchez lf 5 2 2 1 0 1 5 0 1
Josh Sudsbury p 0 0 0 0 0 0 0 0 0
   Connor Carson p 0 0 0 0 0 0 0 0 0
   Daryn Dashner p 0 0 0 0 0 0 0 0 0
   Andrew Vivanco p 0 0 0 0 0 0 0 1 0
   Jordon Grader p 0 0 0 0 0 0 0 0 0
   Fritz Bowers p 0 0 0 0 0 0 0 0 0
Totals 40 10 10 8 3 10 27 9 10
Folsom Lake
E - John Mook; Grant Heisinger 2.
3B - Carson McCusker.
HR - Carson McCusker.
RBI - John Mook; Carson McCusker 5; Aidan Malm; Zack Rogers; Grant Heisinger 2; Kale Leach 3.
Sac - John Mook; Aidan Malm.
SB - Aidan Malm; Josh Winkler.
Porterville
E - Josh Sudsbury.
2B - Dane Wasden.
RBI - Jordan Szolek; Jose Narvaiz; Dane Wasden; Mateo Perez 2; Dylan Reed; Marcos Alvarez; Christian Sanchez.
Sac - Dane Wasden.
SB - Dylan Reed.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Lindsey 1.1 4 5 4 0 0 0 0 0 2 0 9 12 3 1 0
Brandon Bachman 3.1 2 0 0 1 6 0 0 0 0 0 12 13 2 2 0
Brad Jones 1.1 1 2 1 0 1 0 0 0 1 0 6 7 1 2 0
Austin Beard 1.0 1 0 0 0 0 0 0 0 0 0 5 5 1 2 0
Dustin Jack 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 0
Shane Gustafson 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 1 0
Kale Leach 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 10 10 8 3 10 0 2 0 3 0 40 47 8 9 0
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Sudsbury 2.1 5 6 6 1 2 0 0 0 3 0 11 17 3 2 0
Connor Carson 2.1 7 5 3 1 1 1 2 0 2 0 14 17 4 2 0
Daryn Dashner 1.1 1 0 0 1 1 0 0 0 0 0 5 6 1 2 0
Andrew Vivanco 1.0 2 2 2 1 1 0 0 0 1 0 4 7 1 0 0
Jordon Grader 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Fritz Bowers 1.0 1 1 1 0 1 0 1 0 1 0 3 5 0 2 0
Totals 9.0 16 14 12 4 7 1 3 0 7 0 40 55 11 8 0
Folsom Lake
Batters Faced - Kale Leach 3; Cody Lindsey 12; Brandon Bachman 13; Brad Jones 7; Austin Beard 5; Dustin Jack 2; Shane Gustafson 5.
WP - Dustin Jack; Shane Gustafson.
HBP - Cody Lindsey 2; Brad Jones.
Porterville
Batters Faced - Josh Sudsbury 17; Connor Carson 17; Daryn Dashner 6; Andrew Vivanco 7; Jordon Grader 3; Fritz Bowers 5.
WP - Connor Carson 2; Fritz Bowers.
HBP - Josh Sudsbury 3; Connor Carson 2; Andrew Vivanco; Fritz Bowers.