Official Baseball Box Score

Sequoias vs. Porterville

4/4/2017 — Porterville, CA

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 4 0 0 3 0 0 1 2 5 15 18 0
Porterville 0 0 0 0 0 0 0 0 1 1 4 4
Sequoias 15
Player AB R H RBI BB SO PO A LOB
Wyatt Tilley ss 6 0 0 0 0 0 1 3 8
   Max Coyt ss 1 0 0 0 0 0 0 1 0
Sagun Gainey 2b 5 3 3 0 0 0 1 4 0
   Tucker Mendonca 2b 2 0 1 1 0 0 0 0 0
Gabe Corona dh 4 2 2 2 1 0 0 0 0
   Brandon Pontecorvo dh 0 0 0 0 1 0 0 0 0
   Andrew Perez dh 1 0 0 0 0 0 0 0 0
Isaiah Espinoza 1b 5 1 2 1 1 0 10 0 2
Zac Hernandez rf 3 2 1 2 2 0 2 0 2
   Elijah Holguin rf 1 1 1 0 0 0 0 0 0
Rudy Vasquez lf 4 0 2 0 1 0 2 0 2
   Austin Anquiano lf 0 1 0 0 1 0 0 1 0
Lucas Underhill 3b 2 0 0 0 0 0 0 2 0
   Grant Champlin 3b 3 2 2 1 1 0 0 0 0
Dakota Stilson c 4 0 1 0 0 0 7 0 0
   Zack Roberts c 1 1 1 1 1 0 4 0 0
Emilio Navarro cf 4 2 2 5 2 1 0 0 1
Alex Garcia p 0 0 0 0 0 0 0 0 0
   Andrew Whitten p 0 0 0 0 0 0 0 0 0
Totals 46 15 18 13 11 1 27 11 15
Porterville 1
Player AB R H RBI BB SO PO A LOB
Jose Narvaiz ss 4 0 2 0 0 1 2 2 0
Jordan Szolek 3b 4 0 0 0 0 2 2 1 2
Dane Wasden 1b 2 0 0 0 0 1 5 1 0
   Eric Loredo 1b 1 1 0 0 0 0 4 0 0
Fritz Bowers 2b 3 0 0 0 0 0 0 1 1
   Moses Garza ph 1 0 0 0 0 1 0 0 0
Mateo Perez dh 2 0 0 0 1 1 0 0 0
   Connor Carson ph 1 0 0 0 0 1 0 0 0
Marcos Alvarez cf 4 0 1 1 0 1 8 0 0
Daniel Alviso c 2 0 0 0 1 2 1 1 0
Nick Haskins lf 3 0 1 0 0 1 0 0 0
Christian Sanchez rf 3 0 0 0 0 0 4 1 2
Jordon Grader p 0 0 0 0 0 0 0 0 0
   Daryn Dashner p 0 0 0 0 0 0 1 0 0
   Andrew Vivanco p 0 0 0 0 0 0 0 0 0
   Clay Sharp p 0 0 0 0 0 0 0 0 0
   Halana Birch p 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 2 11 27 7 5
Sequoias
2B - Sagun Gainey 2; Tucker Mendonca; Gabe Corona; Zack Roberts; Emilio Navarro.
3B - Zac Hernandez.
HR - Emilio Navarro.
RBI - Tucker Mendonca; Gabe Corona 2; Isaiah Espinoza; Zac Hernandez 2; Grant Champlin; Zack Roberts; Emilio Navarro 5.
SB - Dakota Stilson.
CS - Rudy Vasquez.
Porterville
E - Jose Narvaiz; Jordan Szolek; Dane Wasden; Daniel Alviso.
2B - Marcos Alvarez.
RBI - Marcos Alvarez.
SB - Jose Narvaiz.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Garcia (W, 7-1) 7.0 1 0 0 2 7 0 0 0 0 0 22 24 5 9 0
Andrew Whitten 2.0 3 1 1 0 4 0 0 0 1 0 8 9 1 0 0
Totals 9.0 4 1 1 2 11 0 0 0 1 0 30 33 6 9 0
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordon Grader (L, 1-9) 3.1 7 7 5 5 0 0 0 0 0 0 18 23 7 2 0
Daryn Dashner 2.2 3 0 0 1 1 0 0 0 0 0 12 13 4 2 0
Andrew Vivanco 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 0
Clay Sharp 1.0 4 2 2 1 0 0 0 0 0 0 6 7 1 1 0
Halana Birch 1.0 2 5 5 3 0 1 0 0 0 0 5 8 1 2 0
Totals 9.0 18 15 13 11 1 1 0 0 0 0 46 57 15 8 0
Sequoias
Batters Faced - Alex Garcia 24; Andrew Whitten 9.
HBP - Andrew Whitten.
Porterville
Batters Faced - Jordon Grader 23; Daryn Dashner 13; Andrew Vivanco 6; Clay Sharp 7; Halana Birch 8.