Official Baseball Box Score

Porterville vs. Sequoias

2/24/2022 — Sequoias

Start: 2:00 PMDuration: 3:04Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 0 2 0 2 0 0 0 0 4 11 0
Sequoias 0 0 0 0 2 0 3 3 X 8 11 1
Porterville 4 (2-11, 0-0)
Player AB R H RBI BB SO PO A LOB
J.T. Edmunds 1b 4 2 1 0 0 1 3 0 0
Chris Ortega 3b 5 2 5 4 0 0 1 1 0
Deven Gomez rf 5 0 2 0 0 1 3 1 0
C.J. Fish ss 4 0 1 0 1 1 3 3 1
Luca Dincola cf 3 0 0 0 1 1 1 0 4
A.J. Rocha dh 4 0 1 0 0 1 0 0 0
Kaden Twyman 2b 4 0 1 0 0 0 3 3 1
Justin Francis lf 3 0 0 0 0 0 1 0 2
   David Grimsley lf 1 0 0 0 0 0 1 0 0
Nicholas Frey c 4 0 0 0 0 2 8 1 1
Jason Kramlich p 0 0 0 0 0 0 0 0 0
   Kuhron Patrick p 0 0 0 0 0 0 0 0 0
   Michael Diaz p 0 0 0 0 0 0 0 0 0
   Seth Correa p 0 0 0 0 0 0 0 0 0
   Seth Madruga p 0 0 0 0 0 0 0 0 0
Totals 37 4 11 4 2 7 24 9 9
Sequoias 8 (8-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Jackson Brooks rf 2 0 1 0 0 1 2 0 0
   Elijah Munoz rf 1 0 0 0 1 1 0 0 0
   Rider Hartman lf 1 0 1 2 0 0 1 0 0
Logan Schweizer ss 4 1 2 2 0 1 1 1 2
Elijah Cortez 1b 2 0 0 0 3 2 7 1 0
Flavio Perez 3b 5 0 1 1 0 0 1 4 2
Benjamin Pedersen dh 4 1 1 0 0 1 0 0 2
Lee Trevino 2b 4 1 3 0 0 0 2 2 1
Tyler Kiggens c 2 2 0 0 1 1 7 0 1
Dominic McLaughlin lf 2 2 1 0 1 0 0 0 0
   Jacob Costa c 0 1 0 0 1 0 0 0 0
Mike McKernan cf 3 0 1 3 0 1 5 0 0
Jake Tye p 0 0 0 0 0 0 0 0 0
   Cristian Garcia p 0 0 0 0 0 0 0 0 0
   J.T. Friesen p 0 0 0 0 0 0 1 0 0
Totals 30 8 11 8 7 8 27 8 8
Porterville
2B - A.J. Rocha.
HR - Chris Ortega 2.
RBI - Chris Ortega 4.
GIDP - Deven Gomez; C.J. Fish.
Sequoias
E - Elijah Cortez.
2B - Lee Trevino; Dominic McLaughlin; Mike McKernan.
RBI - Rider Hartman 2; Logan Schweizer 2; Flavio Perez; Mike McKernan 3.
Sac - Mike McKernan.
GIDP - Flavio Perez.
CS - Logan Schweizer.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Kramlich 4.2 5 2 2 1 6 0 1 0 1 0 16 18 4 1 80
Kuhron Patrick 1.1 1 2 2 3 0 0 0 0 0 0 5 8 2 2 27
Michael Diaz (L, 0-2) 0.2 1 1 1 0 1 0 0 0 0 0 2 3 1 0 12
Seth Correa 0.1 2 3 3 2 0 0 2 0 1 0 3 6 0 1 20
Seth Madruga 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 1 25
Totals 8.0 11 8 8 7 8 0 3 0 2 0 30 40 7 5 164
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Tye 4.2 6 4 4 1 5 2 0 0 1 0 20 22 5 3 71
Cristian Garcia (W, 1-0) 2.1 2 0 0 1 2 0 1 0 0 0 9 10 3 2 42
J.T. Friesen (Sv, 5) 2.0 3 0 0 0 0 0 1 0 0 0 8 8 2 3 33
Totals 9.0 11 4 4 2 7 2 2 0 1 0 37 40 10 8 146
Porterville
Batters Faced - Jason Kramlich 18; Kuhron Patrick 8; Michael Diaz 3; Seth Correa 6; Seth Madruga 5.
WP - Jason Kramlich; Seth Correa 2.
HBP - Jason Kramlich; Seth Correa.
Sequoias
Batters Faced - Jake Tye 22; Cristian Garcia 10; J.T. Friesen 8.
WP - Cristian Garcia; J.T. Friesen.
HBP - Jake Tye.