Official Baseball Box Score

Porterville vs. Fresno City College

4/13/2023 — Fresno (FCC Baseball Complex)

Umpires: HP: Owen Sferanzza • 1B: Jeremy MendozaStart: 3:04 PMDuration: 2:23Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 1 0 0 0 1 1 0 0 3 6 4
Fresno City 7 6 2 1 0 0 1 1 X 18 16 0
Porterville 3 (6-26, 2-14)
Player AB R H RBI BB SO PO A LOB
Koda Larsen 2b 3 1 0 0 1 1 5 2 1
C.J. Fish ss 4 0 0 0 0 1 2 6 0
Deven Gomez 1b 3 0 2 0 0 0 2 0 0
   Justice Loflin 1b 0 0 0 0 1 0 3 0 0
Chris Ortega dh 3 0 0 0 0 1 0 0 1
   Blake Evans ph 1 0 0 0 0 0 0 0 0
Ayden Markovich lf 3 1 1 0 0 1 1 0 1
   Nick Segura ph 1 0 0 0 0 0 0 0 0
Stefan Leo rf 3 1 1 0 1 2 3 0 0
Luca Dincola cf 3 0 0 0 0 1 4 0 0
   Camaron Christensen ph 1 0 0 0 0 1 0 0 0
Zayne Thornton 3b 3 0 1 1 0 2 0 2 0
   Michael Diaz 3b 1 0 0 0 0 0 1 0 1
Domanik Brady c 3 0 1 1 0 1 3 0 1
Kuhron Patrick p 0 0 0 0 0 0 0 0 0
   Dylan Novotny p 0 0 0 0 0 0 0 0 0
   Rey Castaneda p 0 0 0 0 0 0 0 0 0
Totals 32 3 6 2 3 11 24 10 5
Fresno City College 18 (24-7, 13-3)
Player AB R H RBI BB SO PO A LOB
Jake Curtis c 4 1 2 3 0 0 5 0 0
   Derrick Cruz c 1 0 0 0 0 0 6 1 0
Brady Zavorek rf 4 1 2 2 0 0 1 0 3
   Trever Jobinger rf 2 0 0 0 0 0 0 0 1
Mark Baca dh 4 2 2 0 1 0 0 0 0
   Aaron Rey ph 0 1 0 0 0 0 0 0 0
Wyatt Gibson 1b 3 2 1 0 0 1 5 0 2
   Arthur Navarette 1b 2 0 1 0 0 0 4 0 0
Isaiah Monge ss 3 2 1 1 1 0 0 0 0
   Kristian Gomez 3b 2 0 1 0 0 1 0 1 0
Blake King lf 1 3 0 0 3 0 0 0 0
   David Zavala lf 2 0 1 1 0 0 1 0 1
Logan Sumter 2b 5 3 2 3 0 1 2 3 3
Sky Collins cf 2 2 1 2 1 0 2 0 0
   Michael Klein cf 1 1 1 0 0 0 1 0 0
Jacob Haros 3b 3 0 1 5 0 0 0 3 0
Cam Cunnings p 0 0 0 0 0 0 0 0 0
   Coln Deborde p 0 0 0 0 0 0 0 0 0
   Dalton Alford p 0 0 0 0 0 0 0 0 0
   Padilla Jeremiyah p 0 0 0 0 0 0 0 0 0
   Noah Munoz p 0 0 0 0 0 0 0 0 0
Totals 39 18 16 17 6 3 27 8 10
Porterville
E - C.J. Fish 2; Domanik Brady; Kuhron Patrick.
2B - Deven Gomez; Stefan Leo; Zayne Thornton.
RBI - Zayne Thornton; Domanik Brady.
GIDP - Blake Evans.
Fresno City College
2B - Sky Collins; Michael Klein.
HR - Brady Zavorek.
RBI - Jake Curtis 3; Brady Zavorek 2; Isaiah Monge; David Zavala; Logan Sumter 3; Sky Collins 2; Jacob Haros 5.
Sac - Jake Curtis; Jacob Haros 2.
GIDP - David Zavala.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kuhron Patrick (L, 0-4) 1.1 7 11 10 4 0 1 0 0 0 0 11 16 2 2 58
Dylan Novotny 5.2 7 6 5 2 2 0 2 0 3 0 23 30 7 7 87
Rey Castaneda 1.0 2 1 1 0 1 0 0 0 1 0 5 6 0 2 11
Totals 8.0 16 18 16 6 3 1 2 0 4 0 39 52 9 11 156
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Cunnings (W, 6-3) 5.0 3 1 1 0 5 0 0 0 0 0 18 18 5 5 67
Coln Deborde 1.0 1 1 1 1 3 0 2 0 0 0 4 5 0 0 24
Dalton Alford 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 19
Padilla Jeremiyah 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 12
Noah Munoz 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 15
Totals 9.0 6 3 3 3 11 0 3 0 0 0 32 35 7 8 137
Porterville
Batters Faced - Kuhron Patrick 16; Dylan Novotny 30; Rey Castaneda 6.
WP - Dylan Novotny 2.
HBP - Dylan Novotny 3; Rey Castaneda.
Fresno City College
Batters Faced - Cam Cunnings 18; Coln Deborde 5; Dalton Alford 5; Padilla Jeremiyah 3; Noah Munoz 4.
WP - Coln Deborde 2; Noah Munoz.