Official Baseball Box Score

Porterville vs. Fresno City College

04/20/23 — Fresno City College

Start: 14:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 0 0 5 0 2 0 0 0 7 12 1
Fresno City 0 0 4 8 3 0 1 1 X 17 16 3
Porterville 7
Player AB R H RBI BB SO PO A LOB
Koda Larsen 5 0 2 2 0 1 1 1 1
   Evan Drummond 1 0 0 0 0 1 0 0 1
C.J. Fish 6 1 2 1 0 2 0 0 3
Deven Gomez 4 2 1 0 0 0 4 2 2
   Justice Loflin 1b 1 0 0 0 0 1 1 0 3
Chris Ortega 4 1 2 0 1 0 0 0 1
Levi Hall 5 1 3 1 0 2 6 0 3
Luca Dincola 1 1 0 0 0 1 0 0 0
   Nick Segura cf 3 0 0 0 0 1 3 0 2
Ayden Markovich 2 0 0 0 2 2 1 0 2
   Stefan Leo 1 0 0 0 0 0 0 0 0
Keenan Shaw 2 1 0 0 0 2 4 2 3
   Blake Evans 1 0 0 0 0 0 0 0 1
Domanik Brady 4 0 1 0 0 2 2 0 5
   Ryan Blondell c 0 0 0 0 0 0 0 0 0
   Aidan Lessnau c 1 0 1 0 0 0 1 0 0
Jason Kramlich 0 0 0 0 0 0 0 0 0
Garrett Dykstra 0 0 0 0 0 0 0 0 0
Michael Diaz 0 0 0 0 0 0 0 0 0
Dylan Novotny 0 0 0 0 0 0 0 0 0
Zayne Thornton 0 0 0 0 0 0 1 0 0
Will Horne 0 0 0 0 0 0 0 0 0
Totals 41 7 12 4 3 15 24 5 13
Fresno City College 17 (21-6-0)
Player AB R H RBI BB SO PO A LOB
Jake Curtis 4 3 2 2 1 0 11 0 3
   Derrick Cruz c 2 0 0 0 0 2 5 0 2
Brady Zavorek 4 2 3 2 1 0 1 0 1
   Michael Klein cf 2 0 0 0 0 0 0 0 3
Mark Baca 4 1 2 1 0 0 0 0 2
   Arthur Navarette 0 0 0 0 1 0 0 0 0
Wyatt Gibson 4 1 1 1 1 0 2 0 5
   David Zavala lf 0 0 0 0 1 0 0 0 0
Isaiah Monge 3 2 1 1 1 1 2 0 4
   Jacob Haros ss 2 0 0 0 0 0 1 1 3
Blake King 2 2 0 1 3 0 2 0 0
Logan Sumter 4 1 1 0 1 0 1 3 1
Sky Collins 4 2 4 3 0 0 2 0 0
   Trever Jobinger rf 1 1 1 2 0 0 0 0 0
Kristian Gomez 2 2 1 0 3 0 0 1 1
Coln Deborde 0 0 0 0 0 0 0 0 0
Herman Luna 0 0 0 0 0 0 0 0 0
Andrew Barger 0 0 0 0 0 0 0 0 0
Cam Cunnings 0 0 0 0 0 0 0 1 0
Totals 38 17 16 13 13 3 27 6 15
Porterville
E - Keenan Shaw.
RBI - Koda Larsen 2; C.J. Fish; Levi Hall.
GIDP - C.J. Fish.
SB - Levi Hall 2.
Fresno City College
E - Isaiah Monge 2; Kristian Gomez.
2B - Brady Zavorek; Mark Baca; Wyatt Gibson; Logan Sumter.
HR - Brady Zavorek; Trever Jobinger.
RBI - Jake Curtis 2; Brady Zavorek 2; Mark Baca; Wyatt Gibson; Isaiah Monge; Blake King; Sky Collins 3; Trever Jobinger 2.
Sac - Blake King; Trever Jobinger.
SB - Mark Baca; Blake King; Sky Collins 2; Kristian Gomez.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Dykstra 3.0 6 4 4 5 1 0 2 0 0 0 13 19 7 0 65
Jason Kramlich (L, 0-0) 0.2 1 4 4 2 0 0 0 0 1 0 3 6 0 2 23
Dylan Novotny 0.0 3 4 4 2 0 1 2 0 1 0 3 6 0 0 21
Michael Diaz 1.1 3 3 1 0 0 0 1 0 1 0 8 9 4 0 28
Zayne Thornton 2.0 2 1 1 2 1 1 0 0 0 0 8 10 4 1 39
Will Horne 1.0 1 1 1 2 1 0 0 0 0 0 3 6 1 1 22
Totals 8.0 16 17 15 13 3 2 5 0 3 0 38 56 16 4 0023065028021039022
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Cunnings (W, 2-1) 5.0 8 5 5 1 9 0 0 0 3 0 23 27 4 2 97
Herman Luna 2.0 3 2 0 1 2 0 1 0 0 0 10 11 2 1 33
Andrew Barger 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 15
Coln Deborde 1.0 1 0 0 0 2 0 1 0 0 0 5 5 0 0 20
Totals 9.0 12 7 5 3 15 0 2 0 3 0 41 47 7 3 0020033015097
Porterville
Batters Faced - Jason Kramlich 6; Garrett Dykstra 19; Michael Diaz 9; Dylan Novotny 6; Zayne Thornton 10; Will Horne 6.
WP - Garrett Dykstra 2; Michael Diaz; Dylan Novotny 2.
HBP - Jason Kramlich; Michael Diaz; Dylan Novotny.
Fresno City College
Batters Faced - Coln Deborde 5; Herman Luna 11; Andrew Barger 4; Cam Cunnings 27.
WP - Coln Deborde; Herman Luna.
HBP - Cam Cunnings 3.