Official Baseball Box Score

Fresno City College vs. Porterville

3/19/2024 — Porterville

Start: 2:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno City 0 4 2 3 7 3 0 0 0 19 16 3
Porterville 0 0 0 4 0 1 0 2 0 7 8 5
Fresno City College 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Sumter 2b 3 1 1 0 1 1 2 1 0
   Dominic McLaughlin 2b 3 0 0 0 0 2 1 1 3
Evan Wallace cf 4 2 0 1 2 1 3 0 3
   Ryan Napier ph 1 0 1 0 0 0 0 0 0
   Gio Blanchette rf 3 0 0 0 0 3 0 0 0
JP Acosta ss 6 2 2 0 1 0 1 2 2
Elijah Moultrie dh 1 4 1 2 2 0 0 0 0
   Arthur Navarette dh 3 1 1 0 0 1 0 0 1
Korey Likens lf 4 2 2 4 0 1 0 0 0
   Mark Baca lf 0 0 0 0 0 0 0 0 0
Chase Pinheiro rf 2 2 1 0 2 0 0 0 0
   Trever Jobinger cf 3 1 1 0 0 0 1 0 2
Blake King 1b 3 1 2 4 1 0 5 0 0
   Elijah Cortez 1b 2 1 1 2 0 0 1 0 0
Bo Rico c 4 0 1 1 0 0 6 0 0
   Jimmy Moltini c 1 0 1 1 1 0 7 0 0
Jaycob Villalpando 3b 3 2 1 2 2 2 0 5 2
Herman Luna p 0 0 0 0 0 0 0 0 0
   Nathen Nino p 0 0 0 0 0 0 0 0 0
   Warren Vercher p 0 0 0 0 0 0 0 0 0
Totals 46 19 16 17 12 11 27 9 13
Porterville 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Cade Fujii ss 3 0 2 3 0 0 1 1 0
Dom Cortez lf 2 0 0 0 0 0 0 0 0
   Ivan Arias lf 3 0 0 1 0 2 2 0 2
Joziah Valdez rf 2 0 0 0 0 0 0 0 2
   Aiden King rf 2 0 0 0 0 2 2 0 2
Justice Loflin dh 3 1 1 0 0 1 0 0 1
   Rafael Jimenez ph 1 0 0 0 0 0 0 0 0
   Ty Robinson pr 0 0 0 0 0 0 0 0 0
Koda Larsen 3b 3 1 1 0 0 1 2 0 0
   Jonah Ward ph 0 0 0 0 1 0 0 0 0
Braden Gillem c 1 1 0 0 1 0 5 0 0
   Hank Allred c 3 1 1 0 0 2 7 0 1
Johnny Reed 1b 4 2 2 2 0 2 3 1 0
   Frank Bermudez ph 1 0 0 0 0 0 0 0 1
Gio Chavez 2b 3 1 0 1 1 1 2 2 0
Nick Segura cf 2 0 1 0 0 1 3 0 0
   Evan Drummond cf 1 0 0 0 1 1 0 0 0
Connor Geiss p 0 0 0 0 0 0 0 0 0
   Jacob Amador p 0 0 0 0 0 0 0 0 0
   Enrique Perez p 0 0 0 0 0 0 0 0 0
   August Malom p 0 0 0 0 0 0 0 0 0
   Jimmy Martinez Jr. p 0 0 0 0 0 0 0 0 0
Totals 34 7 8 7 4 13 27 4 9
Fresno City College
E - Chase Pinheiro; Bo Rico; Herman Luna.
2B - Logan Sumter; JP Acosta; Korey Likens 2; Elijah Cortez; Jimmy Moltini.
3B - Blake King.
HR - Jaycob Villalpando.
RBI - Evan Wallace; Elijah Moultrie 2; Korey Likens 4; Blake King 4; Elijah Cortez 2; Bo Rico; Jimmy Moltini; Jaycob Villalpando 2.
SB - Logan Sumter; Evan Wallace; JP Acosta; Elijah Moultrie.
Porterville
E - Cade Fujii 2; Joziah Valdez; Koda Larsen; Jacob Amador.
2B - Johnny Reed.
RBI - Cade Fujii 3; Ivan Arias; Johnny Reed 2; Gio Chavez.
SB - Rafael Jimenez.
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Herman Luna (W, 1-0) 5.0 5 4 4 1 6 0 0 0 2 0 20 24 2 6 76
Nathen Nino 2.0 1 1 1 0 4 0 0 0 1 0 7 8 1 1 30
Warren Vercher 2.0 2 2 2 3 3 0 1 0 1 0 7 11 1 1 44
Totals 9.0 8 7 7 4 13 0 1 0 4 0 34 43 4 8 150
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Geiss (L, 0-1) 2.0 3 4 4 3 1 1 0 0 0 0 9 12 4 1 36
Jacob Amador 2.0 4 5 5 2 2 0 0 0 1 0 10 13 3 0 50
Enrique Perez 0.1 2 6 6 3 0 0 1 0 0 0 4 7 1 0 30
August Malom 0.2 1 1 1 2 1 0 0 0 1 0 3 6 1 0 27
Jimmy Martinez Jr. 4.0 6 3 3 2 7 0 0 0 0 0 20 22 3 2 72
Totals 9.0 16 19 19 12 11 1 1 0 2 0 46 60 12 3 215
Fresno City College
Batters Faced - Herman Luna 24; Nathen Nino 8; Warren Vercher 11.
WP - Warren Vercher.
HBP - Herman Luna 2; Nathen Nino; Warren Vercher.
Porterville
Batters Faced - Connor Geiss 12; Jacob Amador 13; Enrique Perez 7; August Malom 6; Jimmy Martinez Jr. 22.
WP - Enrique Perez.
HBP - Jacob Amador; August Malom.