Official Baseball Box Score

Porterville vs. Barstow

2/7/2026 — Barstow, CA (Dale Fries Field)

Umpires: HP: Paul Cohen • 1B: Julio HurtadoStart: 11:00 AMDuration: 3:10Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Porterville 0 0 1 3 0 3 8 15 14 4
Barstow 0 0 5 8 6 3 3 25 16 1
Porterville 15 (6-4)
Player AB R H RBI BB SO PO A LOB
Josh Myers dh 3 1 1 1 1 0 0 0 0
Tyler Stansberry cf 5 2 2 3 0 0 1 0 2
Zayne Thornton rf 4 0 1 1 0 2 1 0 2
   Arlo Richards rf 1 1 1 2 0 0 0 0 0
Noe Isaiah Guzman 2b 5 1 2 0 0 2 1 2 1
Marcus Gonzales 3b 3 2 1 1 1 0 2 1 0
   John Paul Miller ss 0 1 0 0 1 0 0 0 0
Jesse Ceretto 1b 2 0 1 1 0 1 4 0 0
   Jace Gillenwater 1b 3 1 2 4 0 0 2 1 1
Leandro Lopez ss 5 2 2 0 0 0 1 4 1
   Kaleb Ortiz 2b 0 0 0 0 0 0 0 0 0
Jacoby Roman lf 3 3 1 0 1 0 1 0 0
Julian Nevarez c 1 0 0 0 2 0 2 0 0
   Trey Olchawa c 0 1 0 0 1 0 2 0 0
Colton Isom p 0 0 0 0 0 0 1 0 0
   Ethan Chavez p 0 0 0 0 0 0 0 0 0
   Brandon Gutierrez p 0 0 0 0 0 0 1 0 0
   Preston Jennings p 0 0 0 0 0 0 0 0 0
   Jace Taylor p 0 0 0 0 0 0 0 0 0
   Anthony Pompa p 0 0 0 0 0 0 1 0 0
Totals 35 15 14 13 7 5 20 8 7
Barstow 25 (2-7)
Player AB R H RBI BB SO PO A LOB
Scott Hirschi 2b 5 4 3 5 2 1 2 1 0
Jeevan Bagri 3b 4 2 2 3 3 0 2 0 0
Kevin Sanchez dh 4 1 1 4 1 0 0 0 2
   Hunter Rasmussen ph 0 0 0 0 1 0 0 0 0
Ezra Amora 1b 6 2 3 4 0 0 1 0 1
Josh Vaughn cf 5 2 1 0 0 0 5 0 2
Trinton Traylor rf 4 2 1 2 0 0 0 0 3
   Ryder Wilson ph 0 0 0 0 1 0 0 0 0
Tristan Wells lf 6 2 2 1 0 2 5 0 0
Kyle Burchowycz c 4 4 2 0 1 1 6 0 2
Omar Lopez ss 2 6 1 1 4 0 0 0 0
Derek Hommel p 0 0 0 0 0 0 0 0 0
   Daichi Suzuki p 0 0 0 0 0 0 0 0 0
   Jayden Yoon p 0 0 0 0 0 0 0 1 0
   Jonah Calderas p 0 0 0 0 0 0 0 0 0
   Brackin Lail p 0 0 0 0 0 0 0 0 0
Totals 40 25 16 20 13 4 21 2 10
Porterville
E - Marcus Gonzales; Leandro Lopez 2; Jacoby Roman.
2B - Arlo Richards; Noe Isaiah Guzman; Marcus Gonzales; Jesse Ceretto; Jace Gillenwater.
3B - Leandro Lopez.
RBI - Josh Myers; Tyler Stansberry 3; Zayne Thornton; Arlo Richards 2; Marcus Gonzales; Jesse Ceretto; Jace Gillenwater 4.
Barstow
E - Omar Lopez.
2B - Scott Hirschi 2; Jeevan Bagri; Ezra Amora 2.
RBI - Scott Hirschi 5; Jeevan Bagri 3; Kevin Sanchez 4; Ezra Amora 4; Trinton Traylor 2; Tristan Wells; Omar Lopez.
SB - Josh Vaughn 2; Ryder Wilson; Omar Lopez.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Isom (L, 1-2) 3.0 4 5 0 0 2 0 3 0 1 0 16 17 4 3 74
Ethan Chavez 0.2 3 7 5 4 0 0 0 0 0 0 5 9 2 0 29
Brandon Gutierrez 0.1 1 1 1 2 0 0 0 0 0 0 2 4 1 0 10
Preston Jennings 1.0 4 6 6 2 0 0 1 0 2 0 8 12 0 3 47
Jace Taylor 0.0 2 3 3 3 1 0 1 0 0 0 3 6 0 0 30
Anthony Pompa 1.2 2 3 3 2 1 0 1 0 0 0 6 8 2 1 2
Totals 6.2 16 25 18 13 4 0 6 0 3 0 40 56 9 7 192
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Hommel 3.0 0 1 0 1 3 0 0 0 1 0 10 12 6 0 48
Daichi Suzuki (W, 1-0) 0.2 5 3 3 1 0 0 0 0 0 0 6 7 1 0 32
Jayden Yoon 2.1 4 3 3 1 1 0 1 0 0 0 11 12 4 2 48
Jonah Calderas 0.0 2 5 5 3 0 0 3 0 0 0 2 5 0 0 15
Brackin Lail 1.0 3 3 3 1 1 0 0 0 0 0 6 7 2 0 21
Totals 7.0 14 15 14 7 5 0 4 0 1 0 35 43 13 2 164
Porterville
Batters Faced - Colton Isom 17; Ethan Chavez 9; Brandon Gutierrez 4; Preston Jennings 12; Jace Taylor 6; Anthony Pompa 8.
WP - Colton Isom 3; Preston Jennings; Jace Taylor; Anthony Pompa.
HBP - Colton Isom; Preston Jennings 2.
Barstow
Batters Faced - Derek Hommel 12; Daichi Suzuki 7; Jayden Yoon 12; Jonah Calderas 5; Brackin Lail 7.
WP - Jayden Yoon; Jonah Calderas 3.
HBP - Derek Hommel.