Official Baseball Box Score

Fresno City College vs. Porterville

2/21/2026 — Porterville

Start: 1:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno City 1 0 2 0 1 1 1 0 4 10 12 1
Porterville 1 0 0 0 1 0 0 0 0 2 2 3
Fresno City College 10 (14-0)
Player AB R H RBI BB SO PO A LOB
Matt Torres 2b 6 3 4 2 0 2 0 3 2
Jace Davies cf 3 1 2 2 1 0 1 0 0
Gilbert Acosta c 4 0 0 0 1 1 10 1 0
Dallan Alles lf 4 0 1 1 1 0 2 0 3
   Bradley Gage 0 0 0 0 1 0 0 0 0
   Tyler O'Toole p 0 0 0 0 0 0 0 0 0
Noble Ortega 1b 5 1 1 0 0 1 9 1 4
   Nico Gaucin 1b 1 0 0 0 0 1 2 0 2
Drake Davis dh 4 0 0 0 0 1 0 0 1
   Luke Ramos lf 1 1 1 0 0 0 0 0 0
Brayden Chiarito rf 2 1 1 0 2 1 1 0 0
   Joel Arellano rf 0 1 0 0 1 0 0 0 0
Isac Mandujano 3b 4 1 1 2 1 0 0 1 0
Skyler Dwiggins ss 4 1 1 0 1 1 0 2 1
Bowen Salyards p 0 0 0 0 0 0 2 2 0
   Devon Daniel 0 0 0 0 0 0 0 0 0
   Cooper Key 0 0 0 0 0 0 0 0 0
Totals 38 10 12 7 9 8 27 10 13
Porterville 2 (7-10)
Player AB R H RBI BB SO PO A LOB
John Paul Miller rf 4 1 0 0 0 1 1 0 1
Josh Myers dh 3 0 0 0 0 2 0 0 0
   Colton Isom ph 1 0 0 0 0 1 0 0 0
Zayne Thornton 1b 4 0 0 0 0 1 7 1 0
Tyler Stansberry cf 4 0 1 1 0 0 2 0 0
Chris Blanco 2b 3 0 0 0 0 2 1 3 1
Noe Isaiah Guzman 3b 1 1 0 0 2 1 2 1 0
Jacoby Roman lf 3 0 0 0 0 0 3 0 0
Leandro Lopez ss 3 0 1 0 0 0 1 3 0
Julian Nevarez c 2 0 0 1 0 1 6 1 0
   Marcus Gonzales 1 0 0 0 0 0 0 0 0
   Trey Olchawa c 0 0 0 0 0 0 2 0 0
Louie Torres p 0 0 0 0 0 0 1 1 0
   Alex Orozco 0 0 0 0 0 0 1 0 0
   Brandon Gutierrez 0 0 0 0 0 0 0 0 0
   Anthony Pompa 0 0 0 0 0 0 0 0 0
   Nathan Martin p 0 0 0 0 0 0 0 0 0
Totals 29 2 2 2 2 9 27 10 2
Fresno City College
E - Noble Ortega.
2B - Matt Torres 2; Jace Davies.
RBI - Matt Torres 2; Jace Davies 2; Dallan Alles; Isac Mandujano 2.
Sac - Jace Davies.
SB - Matt Torres; Dallan Alles; Brayden Chiarito; Skyler Dwiggins.
Porterville
E - Chris Blanco; Noe Isaiah Guzman; Louie Torres.
RBI - Tyler Stansberry; Julian Nevarez.
SB - John Paul Miller.
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bowen Salyards (W, 1-0) 7.0 2 2 2 2 7 0 0 0 0 0 23 25 5 8 96
Devon Daniel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
Tyler O'Toole 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 7
Totals 9.0 2 2 2 2 9 0 0 0 0 0 29 31 5 12 112
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Louie Torres (L, 0-1) 5.0 5 4 3 3 5 0 1 0 1 0 19 24 4 5 96
Alex Orozco 2.0 3 2 2 3 1 0 1 0 0 0 9 12 2 3 49
Brandon Gutierrez 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 21
Anthony Pompa 0.1 3 4 4 1 1 0 1 0 0 0 4 5 0 0 30
Nathan Martin 0.2 0 0 0 1 1 0 2 0 1 0 2 4 0 1 15
Totals 9.0 12 10 9 9 8 0 5 0 2 0 38 50 8 10 196
Fresno City College
Batters Faced - Tyler O'Toole 3; Bowen Salyards 25; Devon Daniel 3.
Porterville
Batters Faced - Louie Torres 24; Alex Orozco 12; Brandon Gutierrez 5; Anthony Pompa 5; Nathan Martin 4.
WP - Louie Torres; Alex Orozco; Anthony Pompa; Nathan Martin 2.
HBP - Louie Torres; Nathan Martin.