Official Baseball Box Score

Porterville vs. Reedley

4/9/2026 — Reedley (Tiger Field)

Umpires: HP: Matt Brown • 1B: Albert SaucedoStart: 2:00 PMDuration: 2:55Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 0 0 0 0 0 3 0 1 4 6 5
Reedley 0 0 3 0 1 2 5 2 X 13 14 0
Porterville 4 (9-24, 2-15)
Player AB R H RBI BB SO PO A LOB
John Paul Miller lf 4 0 0 0 0 1 1 0 0
Ty Baxter rf 4 0 0 0 0 1 1 0 0
Josh Myers dh 4 1 2 0 0 0 0 0 0
Zayne Thornton 1b 3 2 1 0 1 0 5 1 1
Tyler Stansberry cf 3 1 1 1 1 1 4 1 0
Noe Isaiah Guzman 3b 3 0 0 1 0 0 1 2 0
Chris Blanco ss 3 0 1 1 0 0 3 3 0
   Kaleb Ortiz ss 0 0 0 0 0 0 0 0 0
   Jesse Ceretto ph 1 0 0 0 0 1 0 0 0
Ivan Bouasana c 4 0 1 1 0 1 6 1 2
Leandro Lopez 2b 2 0 0 0 0 0 2 0 0
   Anthony Pompa 1 0 0 0 0 1 0 0 1
   Marcus Gonzales 3b 0 0 0 0 0 0 0 1 0
Colton Isom p 0 0 0 0 0 0 1 0 0
   Nathan Martin 0 0 0 0 0 0 0 0 0
   Brandon Gutierrez 0 0 0 0 0 0 0 0 0
   Preston Jennings p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 4 2 6 24 9 4
Reedley 13 (15-18, 7-10)
Player AB R H RBI BB SO PO A LOB
Marc-Anthony Carroll ss 4 1 1 2 2 0 0 2 0
Dom DeCanio lf 6 2 3 3 0 0 4 0 2
Andrew Mora 1b 5 1 3 1 0 1 5 0 0
Christian Mendez 3b 4 1 0 1 0 0 0 2 3
King Mitre dh 4 0 1 2 0 1 0 0 2
Josh Haro rf 4 2 2 0 1 1 4 0 0
Eli Garay c 2 1 1 0 0 0 4 0 1
   Trevor Teran c 1 1 1 0 0 0 2 0 0
Owen Lindstrom 2b 5 2 2 2 0 1 2 1 1
Jace Cortez cf 3 2 0 0 1 0 6 0 0
   Auston Sharp cf 1 0 0 0 0 0 0 0 0
Mark Huarte p 0 0 0 0 0 0 0 0 0
   Jesus Cerda p 0 0 0 0 0 0 0 0 0
Totals 39 13 14 11 4 4 27 5 9
Porterville
E - Zayne Thornton; Chris Blanco; Ivan Bouasana; Leandro Lopez 2.
2B - Josh Myers; Tyler Stansberry.
RBI - Tyler Stansberry; Noe Isaiah Guzman; Chris Blanco; Ivan Bouasana.
Sac - Noe Isaiah Guzman.
Reedley
2B - Andrew Mora; Owen Lindstrom.
3B - Andrew Mora.
RBI - Marc-Anthony Carroll 2; Dom DeCanio 3; Andrew Mora; Christian Mendez; King Mitre 2; Owen Lindstrom 2.
Sac - King Mitre.
SB - Dom DeCanio.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Isom (L, 1-8) 5.1 6 6 5 3 3 0 1 0 1 0 23 28 5 5 99
Nathan Martin 1.0 3 4 4 1 0 0 0 0 1 0 6 8 3 0 28
Brandon Gutierrez 0.2 2 1 1 0 1 0 1 0 1 0 4 5 0 1 20
Preston Jennings 1.0 3 2 2 0 0 0 1 0 0 0 6 6 1 2 16
Totals 8.0 14 13 12 4 4 0 3 0 3 0 39 47 9 8 163
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Huarte (W, 3-2) 7.0 5 3 3 1 4 0 0 0 0 0 25 27 12 5 96
Jesus Cerda 2.0 1 1 1 1 2 0 0 0 0 0 7 8 4 0 31
Totals 9.0 6 4 4 2 6 0 0 0 0 0 32 35 16 5 127
Porterville
Batters Faced - Colton Isom 28; Nathan Martin 8; Brandon Gutierrez 5; Preston Jennings 6.
WP - Colton Isom; Brandon Gutierrez; Preston Jennings.
HBP - Colton Isom; Nathan Martin; Brandon Gutierrez.
Reedley
Batters Faced - Mark Huarte 27; Jesus Cerda 8.