Official Baseball Box Score

Porterville vs. Reedley

4/24/2026 — Reedley (Tiger Field)

Umpires: HP: Justin Steigele • 1B: Jeremy MendozaStart: 2:00 PMDuration: 2:25Attendance: 104

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 1 0 0 0 1 0 0 1 0 3 8 2
Reedley 2 0 0 0 0 0 0 2 X 4 6 1
Porterville 3 (11-29, 4-20)
Player AB R H RBI BB SO PO A LOB
John Paul Miller ss 4 0 1 1 0 0 3 3 0
Tyler Stansberry cf 4 1 1 0 1 0 1 0 0
Zayne Thornton rf 4 0 0 0 0 0 8 0 2
Josh Myers dh 3 1 2 1 1 0 0 0 1
Colton Isom 1b 4 0 1 0 0 1 7 0 0
Ty Baxter lf 4 0 1 0 0 0 2 0 2
Noe Isaiah Guzman 3b 3 0 0 0 1 1 0 2 0
Ivan Bouasana c 4 0 1 1 0 0 1 0 3
Leandro Lopez 2b 3 1 1 0 0 0 2 2 0
Brandon Gutierrez p 0 0 0 0 0 0 0 1 0
Totals 33 3 8 3 3 2 24 8 8
Reedley 4 (20-20, 12-12)
Player AB R H RBI BB SO PO A LOB
Marc-Anthony Carroll ss 4 1 1 0 0 0 3 5 0
Owen Lindstrom 2b 4 2 3 0 0 0 0 3 0
Andrew Mora 1b 3 1 1 2 1 0 13 1 2
Dom DeCanio lf 4 0 0 1 0 0 3 0 1
Tyler Tuckness dh 3 0 0 0 1 0 0 0 0
Ayden Oliveras 3b 4 0 0 0 0 0 0 3 2
Eli Garay c 3 0 0 0 0 0 2 1 0
Auston Sharp rf 2 0 1 0 0 0 1 1 0
Jace Cortez cf 2 0 0 0 0 1 4 0 0
Mark Huarte p 0 0 0 0 0 0 0 0 0
   Ian Snell 0 0 0 0 0 0 0 1 0
   Reece Van Alen p 0 0 0 0 0 0 1 0 0
Totals 29 4 6 3 2 1 27 15 5
Porterville
E - Colton Isom; Brandon Gutierrez.
2B - John Paul Miller; Leandro Lopez.
3B - Josh Myers.
RBI - John Paul Miller; Josh Myers; Ivan Bouasana.
SB - Josh Myers.
CS - Ty Baxter.
Reedley
E - Mark Huarte.
HR - Andrew Mora.
RBI - Andrew Mora 2; Dom DeCanio.
GIDP - Jace Cortez.
SB - Dom DeCanio; Tyler Tuckness.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Gutierrez (L, 0-1) 8.0 6 4 3 2 1 1 0 0 1 0 29 33 15 7 118
Totals 8.0 6 4 3 2 1 1 0 0 1 0 29 33 15 7 118
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Huarte 6.0 6 2 2 2 1 0 0 0 0 0 24 26 8 8 79
Ian Snell 1.2 1 1 1 1 1 0 0 0 1 0 5 8 1 3 32
Reece Van Alen (W, 6-6) 1.1 1 0 0 0 0 0 0 0 0 0 4 4 1 2 12
Totals 9.0 8 3 3 3 2 0 0 0 1 0 33 38 10 13 123
Porterville
Batters Faced - Brandon Gutierrez 33.
HBP - Brandon Gutierrez.
Reedley
Batters Faced - Mark Huarte 26; Ian Snell 8; Reece Van Alen 4.
HBP - Ian Snell.