Official Basketball Box Score

FRESNOMEN vs. PORTERMEN

1/23/2016 at 7:00 PM — PORTERVILLE

Attendance: 200

Team 1 2 Total
Fresno City 50 46 - 96
Porterville 52 30 - 82
Fresno City   Porterville
58.2% Total FG% 33.8%
45.5% 3-Pt. FG% 29.6%
61.9% Free Throw% 75.0%
None Technical Fouls None
62 Points in the Paint 22
14 Points off Turnovers 24
7 2nd Chance Points 8
0 Fast Break Points 2
63 Bench Points 20
Fresno City
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 58.3% 58.2%
3-Pt. FG% 50.0% 42.9% 45.5%
Free Throw% 70.6% 25.0% 61.9%
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 27.8% 33.8%
3-Pt. FG% 38.9% 11.1% 29.6%
Free Throw% 71.4% 81.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Crawley* 6-9 0-1 0-0 2 6 8 2 12 0 3 0 0 21
#03 Terrance Wienecke* 2-5 0-0 0-0 1 10 11 4 4 3 3 0 2 25
#10 Taylor Freeman* 0-2 0-1 2-2 0 0 0 2 2 1 1 0 0 9
#22 Josh Sykes* 2-5 0-0 5-10 2 2 4 1 9 1 2 3 0 18
#32 Will Dorsey* 3-7 0-1 0-0 0 2 2 0 6 2 2 0 1 24
#04 Aaron Cameron 5-8 2-3 1-1 1 6 7 3 13 2 1 0 0 14
#14 Jaffrey Stillman 4-5 0-0 1-1 0 4 4 1 9 0 1 0 0 11
#15 BJ Shelton 6-8 0-0 2-2 1 2 3 3 14 1 4 1 0 12
#20 Evan Stillahn 2-5 1-3 2-3 0 0 0 3 7 2 1 0 0 15
#21 Chris Daniels 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 3
#33 DeAngelo Ashley 4-7 0-0 0-2 0 3 3 3 8 0 0 0 0 13
#34 Cole Morgan 4-5 1-1 0-0 0 1 1 1 9 2 1 0 2 23
#35 Ramiro Sanchez 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 39-67 5-11 13-21 8 39 47 24 96 14 20 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Travis Flagg* 3-11 2-5 3-3 0 1 1 4 11 1 2 0 2 30
#11 Matt Zorn* 3-10 1-5 1-2 1 2 3 2 8 1 1 1 0 29
#12 Davy Baltus* 2-8 1-3 7-10 1 1 2 2 12 1 2 0 2 26
#24 Leonard Herring* 7-15 0-0 2-3 3 3 6 3 16 0 1 1 0 18
#25 Tyler Roberts* 4-7 2-4 5-6 0 3 3 3 15 2 3 0 2 31
#03 Ramell Robinson 2-8 1-5 5-6 2 1 3 3 10 2 1 0 0 31
#04 Bailey Baskovich 0-5 0-3 0-0 0 0 0 1 0 0 0 0 0 9
#15 Kilon Bradford 4-10 1-2 1-2 1 3 4 2 10 1 3 2 1 21
#22 Greg Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-74 8-27 24-32 8 14 22 20 82 8 13 4 7 199
* = Starter