Official Basketball Box Score

Porterville vs. Fresno

1/19/2019 at 3:00 PM — Fresno, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Porterville 43 37 - 80
Fresno City 38 43 - 81
Porterville   Fresno City
51.7% Total FG% 43.9%
42.9% 3-Pt. FG% 44.0%
64.3% Free Throw% 60.0%
None Technical Fouls None
Porterville
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 42.9%
Free Throw% 64.3%
Fresno City
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 44.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominic King* 6-12 0-2 1-1 1 4 5 3 13 11 5 1 1 1
#4 Treager Wallace* 4-6 3-4 1-2 0 2 2 3 12 0 0 0 1 1
#5 Da'Morea Green* 2-2 0-0 2-2 0 3 3 5 6 2 0 1 1 1
#21 Alonso Valle* 4-8 0-1 1-2 1 0 1 1 9 1 2 0 1 1
#22 Darion "DJ" Wilson* 6-11 1-2 2-2 0 3 3 1 15 2 4 2 0 1
#2 Elijah Cardenas 3-4 2-3 0-0 0 3 3 2 8 2 2 0 0 1
#11 Tayshawun Bradford 3-8 3-8 0-2 0 1 1 0 9 0 0 0 0 1
#12 Kenton Lei 1-3 0-1 0-0 1 1 2 0 2 0 0 0 1 1
#15 Ryan Knutson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Germaine Caldwell Jr. 2-6 0-0 2-3 0 2 2 2 6 5 1 0 3 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 31-60 9-21 9-14 4 24 28 17 80 23 14 4 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ian Miller* 4-8 1-1 2-2 1 2 3 4 11 1 1 0 1 21
#20 Georgie Dancer* 4-13 1-5 1-1 1 3 4 0 10 2 4 0 1 25
#21 Jonah Brown* 5-10 2-6 2-2 0 3 3 2 14 1 1 0 0 22
#33 Carl Snyder* 1-3 1-3 0-0 0 2 2 1 3 0 0 0 0 18
#35 Ethan Richardson* 2-7 0-0 3-6 3 7 10 4 7 3 2 0 1 24
#1 David Rico 3-6 3-6 1-3 0 4 4 1 10 1 0 1 0 20
#2 Daniel Rico 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 3
#3 Jared Small 8-11 3-3 3-3 0 1 1 2 22 1 2 1 1 26
#10 Eljay Gallegos 1-3 0-1 0-1 3 1 4 0 2 5 1 0 0 22
#22 Ephraim Estell 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 2
#32 Ronald Agebsar 1-5 0-0 0-2 4 4 8 1 2 1 0 0 1 16
#34 Tanner Argyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 11-25 12-20 13 28 41 15 81 15 13 3 6 200
* = Starter