Official Basketball Box Score

Bakersfield vs. Porterville

12/6/2019 at 6:00 PM — Porterville Gym

Officials: Salvador Gaytan III, Quinn Crozier, Murray JacobAttendance: 0

Team 1 2 Total
Bakersfield 25 50 - 75
Porterville 25 53 - 78
Bakersfield   Porterville
39.4% Total FG% 44.8%
21.1% 3-Pt. FG% 29.4%
65.5% Free Throw% 70.0%
None Technical Fouls None
Bakersfield
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 21.1%
Free Throw% 65.5%
Porterville
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 29.4%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vince Damelio* 0-5 0-4 0-2 0 0 0 1 0 2 2 0 2 18
#5 Cameron Jarmon* 6-11 2-5 5-5 3 5 8 0 19 1 2 0 1 28
#11 Saintfilson Vincent* 2-10 0-1 5-6 0 1 1 3 9 3 3 0 0 29
#20 TJ Counts* 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#22 Keyshaun Bolen* 2-4 0-0 0-0 1 1 2 4 4 0 1 0 1 10
#0 Shannon Wafer 0-0 0-0 0-0 0 0 0 2 0 1 4 0 0 3
#1 Michael Guillory 1-4 0-2 3-4 0 3 3 4 5 2 1 0 0 21
#2 Jorden Andrews 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 8
#4 Tyrell Coleman 8-14 2-5 2-4 3 4 7 4 20 4 6 2 3 29
#10 Jason Earnest 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 6
#13 JJ Fain 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Malik Tautau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Isayas Aris 5-12 0-0 4-6 5 4 9 3 14 2 1 1 1 20
#21 Blake van Uden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#23 Dylan Self 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#25 Javier Gallardo 2-3 0-0 0-2 2 3 5 4 4 1 0 1 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 26-66 4-19 19-29 16 24 40 27 75 18 24 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominic King* 4-8 0-1 6-7 0 4 4 4 14 7 8 0 1 27
#10 Dustin Henderson* 6-14 0-4 2-2 3 4 7 3 14 2 3 1 1 33
#11 Tayshawun Bradford* 6-12 4-6 3-7 2 4 6 2 19 3 4 0 1 37
#12 Kenton Lei* 1-4 0-1 5-8 1 4 5 5 7 3 7 0 2 32
#23 Jaden Jones* 4-7 0-1 0-0 3 4 7 5 8 0 0 1 0 17
#2 Kaden Ramage 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Justin Westley 2-4 0-0 3-4 0 2 2 3 7 0 3 0 0 16
#21 Jacob Daguman 1-1 0-0 2-2 1 1 2 1 4 0 2 0 0 12
#22 Jaime Cruz 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#24 Chirrag Sidhu 2-6 1-2 0-0 1 1 2 2 5 0 0 0 2 20
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 26-58 5-17 21-30 13 28 41 25 78 15 29 2 8 200
* = Starter