Official Basketball Box Score

Bakersfield vs. Porterville

11/19/2021 at 07:15 PM — Porterville Gym

Officials: Salvador Gayton, Denny George, Andre JacksonAttendance: 0

Team 1 2 Total
Bakersfield 33 28 - 61
Porterville 24 39 - 63
Bakersfield   Porterville
33.3% Total FG% 48.1%
31.8% 3-Pt. FG% 38.5%
30.0% Free Throw% 33.3%
None Technical Fouls None
Bakersfield
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 31.8%
Free Throw% 30.0%
Porterville
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 38.5%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rahmel Davis* 1-3 0-0 0-4 4 2 6 5 2 0 2 0 0 21
#4 Tyrell Coleman* 7-20 3-7 1-1 5 9 14 4 18 6 4 1 2 39
#13 Saintfilson Vincent* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#14 Deandre Pemberton* 3-9 0-0 3-5 4 3 7 3 9 0 2 1 1 36
#20 Tony Counts* 1-2 0-0 1-2 2 1 3 4 3 0 2 0 0 14
#0 Isaiah Dockery 4-7 1-1 0-3 0 2 2 1 9 3 1 0 2 27
#2 Jorden Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Lendl Henderson 0-0 0-0 0-2 0 1 1 0 0 0 2 0 0 4
#5 Joshua Lewis 0-5 0-1 0-0 0 0 0 0 0 0 3 0 0 8
#11 Sean Fry 3-6 0-0 0-1 2 1 3 1 6 0 1 0 0 8
#12 Eloy Medina 4-15 3-11 0-0 2 2 4 0 11 1 0 0 1 21
#15 Matariki Kapea 1-3 0-1 1-2 1 0 1 1 3 0 1 0 1 12
#21 Ipreye Egbe 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#23 Nicholas Thomas 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 24-72 7-22 6-20 24 24 48 20 61 12 19 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Walker* 2-3 0-1 0-0 0 0 0 0 4 2 2 0 0 9
#10 Julio Phipps* 3-7 0-0 1-3 2 8 10 4 7 5 3 2 2 28
#11 Isaiah Josue* 4-6 1-2 1-3 0 2 2 3 10 5 5 0 2 33
#21 Quame Smith* 4-6 1-2 0-1 1 4 5 4 9 1 0 0 1 22
#24 Chirrag Sidhu* 6-11 2-4 0-4 3 1 4 1 14 2 0 1 0 27
#2 Canaan Reynolds 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#4 Wesley Montero 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 9
#5 Chozen Amadi 2-6 1-2 2-4 1 1 2 1 7 0 0 0 0 21
#12 Alberto Laureano 3-5 0-0 0-0 0 0 0 3 6 0 2 1 0 8
#20 Noah West 0-4 0-1 0-0 2 3 5 0 0 0 1 0 0 14
#23 Jaden Jones 1-2 0-0 0-1 1 4 5 2 2 0 2 1 0 11
#25 Mason Pryor 1-3 0-0 2-2 0 1 1 0 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 26-54 5-13 6-18 12 26 38 19 63 16 19 5 5 200
* = Starter