Official Basketball Box Score

Porterville vs. Allan Hancock

11/2/2022 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Porterville 40 33 - 73
Allan Hancock 32 36 - 68
Porterville   Allan Hancock
44.6% Total FG% 35.4%
36.8% 3-Pt. FG% 36.7%
76.2% Free Throw% 42.3%
None Technical Fouls None
30 Points in the Paint 24
15 Points off Turnovers 17
9 2nd Chance Points 9
11 Fast Break Points 5
25 Bench Points 38
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 40.0% 44.6%
3-Pt. FG% 35.7% 40.0% 36.8%
Free Throw% 100.0% 68.8% 76.2%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 42.9% 35.4%
3-Pt. FG% 35.0% 40.0% 36.7%
Free Throw% 50.0% 40.0% 42.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Pena* 3-10 0-0 7-7 5 4 9 2 13 0 2 0 0 20
#3 Cameron Walker* 9-14 5-8 0-0 1 6 7 4 23 4 4 0 3 30
#5 Kiya McQueen* 1-5 0-1 1-2 0 5 5 2 3 2 3 1 3 25
#10 Julio Phipps* 1-2 0-0 1-2 1 2 3 5 3 0 2 1 0 10
#15 Jalen Foy* 2-11 0-3 2-4 2 3 5 2 6 1 1 1 0 33
#0 Maurice Peyton Jr. 0-1 0-1 1-2 0 1 1 0 1 2 2 0 0 10
#2 Mylo Santos 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#4 Elijah Sterling 3-5 0-2 0-0 0 2 2 1 6 1 2 1 0 9
#11 Jake Abrams 2-3 2-3 0-0 0 1 1 0 6 0 1 0 0 5
#12 Justin Sabater 1-1 0-0 2-2 1 0 1 1 4 0 1 1 1 11
#13 Demir Conliffe 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#21 Quincy White 1-1 0-0 0-0 0 3 3 2 2 1 2 0 0 11
#23 Elijah Seales 0-0 0-0 2-2 1 1 2 1 2 1 3 0 0 8
#24 Assad Madassalia 2-2 0-0 0-0 1 3 4 4 4 1 1 3 0 21
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 25-56 7-19 16-21 13 33 46 25 73 13 26 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Whalen* 1-7 1-4 0-0 0 0 0 5 3 2 2 0 2 19
#5 Onias Outlaw* 2-7 0-2 2-2 2 2 4 3 6 3 3 0 1 21
#23 Taevon Pierre-Louis* 5-13 0-0 4-12 3 5 8 1 14 4 2 2 4 30
#24 Vondre Chase* 2-11 1-6 0-4 0 2 2 4 5 2 2 0 1 22
#35 Collin Oestereich* 1-2 0-0 0-0 1 0 1 0 2 0 1 0 1 16
#0 Tytan Newton 2-4 1-2 0-0 0 0 0 2 5 0 1 0 0 9
#3 Darryl Brooks II 3-6 3-5 1-2 0 5 5 3 10 3 2 1 2 30
#4 Quincy Bentley 5-9 5-9 0-0 0 2 2 1 15 1 0 0 0 20
#11 Zachary Asleson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#20 Cleevas Craig 2-3 0-0 2-4 4 0 4 2 6 0 2 3 1 19
#21 Sidney Bowen 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
#32 Kevin Kogbara 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 9
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-65 11-30 11-26 11 19 30 22 68 15 17 6 12 200
* = Starter