Official Basketball Box Score

Porterville vs. Fullerton

11/8/2022 at 5:00 PM — Fullerton, CA

Officials: ,,Attendance: 50

Team 1 2 Total
Porterville 29 33 - 62
Fullerton 36 36 - 72
Porterville   Fullerton
41.1% Total FG% 37.5%
20.0% 3-Pt. FG% 28.6%
65.0% Free Throw% 71.4%
1 Technical Fouls 3
34 Points in the Paint 38
9 Points off Turnovers 15
9 2nd Chance Points 7
6 Fast Break Points 2
35 Bench Points 29
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 40.6% 41.1%
3-Pt. FG% 16.7% 22.2% 20.0%
Free Throw% 61.5% 71.4% 65.0%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 36.1% 37.5%
3-Pt. FG% 38.5% 20.0% 28.6%
Free Throw% 100.0% 63.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Pena* 0-1 0-0 0-0 0 4 4 1 0 1 2 0 0 10
#3 Cameron Walker* 2-9 1-3 3-5 0 8 8 1 8 7 0 0 2 29
#5 Kiya McQueen* 2-3 0-1 2-2 0 3 3 1 6 1 3 1 2 21
#10 Julio Phipps* 2-7 1-2 1-2 2 2 4 2 6 2 3 1 2 29
#15 Jalen Foy* 2-5 0-1 3-4 2 2 4 5 7 0 5 0 0 16
#0 Maurice Peyton Jr. 1-3 1-3 0-0 0 2 2 0 3 0 0 0 0 5
#2 Mylo Santos 2-4 0-0 0-0 1 1 2 0 4 1 3 0 0 14
#4 Elijah Sterling 2-3 0-1 1-1 0 3 3 1 5 2 2 0 1 16
#11 Jake Abrams 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#12 Justin Sabater 1-7 0-2 0-2 0 2 2 3 2 0 3 0 1 17
#21 Quincy White 4-5 0-1 0-0 2 0 2 1 8 0 0 0 0 7
#23 Elijah Seales 0-1 0-0 2-2 0 2 2 1 2 0 2 1 1 13
#24 Assad Madassalia 5-7 0-0 1-2 2 4 6 2 11 1 2 1 1 21
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-56 3-15 13-20 9 36 45 18 62 16 25 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 8-13 2-3 2-2 1 3 4 1 20 6 3 2 0 34
#5 Jeremiah Davis* 0-7 0-3 0-0 2 3 5 1 0 2 2 1 1 24
#10 Shaquil Bender* 6-16 2-6 0-0 2 3 5 3 14 1 3 0 3 27
#22 Kobe Newton* 0-12 0-10 5-7 1 1 2 2 5 0 1 0 1 29
#41 Sammy Howlin* 2-3 0-0 0-2 2 3 5 4 4 0 1 1 1 15
#1 RJ Banks 4-9 1-1 3-3 1 3 4 0 12 3 1 1 3 22
#2 Javon Jones 5-8 3-5 0-0 0 5 5 0 13 1 2 0 1 22
#21 Jackson Hopps 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#24 Mike Ofoegbu 2-3 0-0 0-0 1 2 3 3 4 0 0 1 0 16
#44 Mason Vanbeenen 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-72 8-28 10-14 11 25 36 15 72 14 13 6 10 199
* = Starter