Official Basketball Box Score

Porterville vs. Fullerton

11/7/2023 at 6:00 PM — Fullerton, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Porterville 18 29 - 47
Fullerton 28 49 - 77
Porterville   Fullerton
36.4% Total FG% 52.7%
10.0% 3-Pt. FG% 37.5%
77.8% Free Throw% 55.6%
None Technical Fouls None
26 Points in the Paint 34
-39 Points off Turnovers -45
2 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 49
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 32.0% 36.4%
3-Pt. FG% 0% 11.1% 10.0%
Free Throw% 33.3% 100.0% 77.8%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 70.4% 52.7%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 41.7% 83.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Akeives Shorts* 6-15 0-2 4-4 1 1 2 2 16 3 1 0 0 40
#5 Po'okela Aiu* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#10 Raven Ortiz* 4-10 1-5 2-2 0 4 4 2 11 0 1 0 0 40
#32 DeMarcus Allen* 2-8 0-1 6-6 0 2 2 4 10 1 1 0 0 23
#35 Owen Patterson* 3-6 0-0 2-5 0 3 3 3 8 1 1 0 0 27
#0 Elijah Gomez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#1 Justin Sabater 1-2 0-1 0-0 0 1 1 2 2 0 0 0 2 14
#3 Mahlik Smith 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 13
#11 Amari Thomas 0-1 0-0 0-1 0 2 2 1 0 0 1 0 0 10
#12 Jesse Freeman 0-0 0-0 0-0 2 0 2 1 0 0 1 0 0 18
#34 David Gorman 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 9
Totals 16-44 1-10 14-18 5 15 20 18 47 6 18 1 2 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amound Anderson* 5-9 3-7 0-0 0 4 4 1 13 1 1 0 1 22
#4 Justin Davis* 0-2 0-0 0-0 2 1 3 1 0 1 0 0 0 22
#5 Jeremiah Davis* 0-3 0-1 2-4 0 2 2 2 2 2 1 1 1 17
#21 Christian Watson* 5-8 0-0 1-7 0 2 2 0 11 1 0 1 1 16
#44 Andrew Pipersburgh* 1-1 0-0 0-0 1 5 6 2 2 0 0 0 0 15
#3 Jaden Byers 6-8 1-2 3-3 0 0 0 1 16 1 0 0 2 19
#10 Alex Archer 1-2 0-0 1-1 1 2 3 2 3 0 1 0 0 18
#11 Godfrey Little 2-7 1-5 0-0 0 0 0 0 5 2 2 0 1 16
#13 Justyn Hunter 0-3 0-2 0-0 1 2 3 1 0 6 0 0 1 22
#22 Addy G'Bye 4-5 3-4 3-3 0 0 0 0 14 0 0 1 0 12
#30 JQ Strong 2-4 0-2 0-0 1 0 1 0 4 0 0 0 0 4
#41 Shawn Woodson 3-3 1-1 0-0 1 1 2 4 7 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 4
Totals 29-55 9-24 10-18 7 21 28 14 77 14 9 3 7 199
* = Starter