Official Basketball Box Score

Palomar vs. Porterville

12/8/2024 at 3:00 PM — Grossmont

Officials: ,,Attendance: 0

Team 1 2 Total
Palomar 42 36 - 78
Porterville 31 43 - 74
Palomar   Porterville
47.5% Total FG% 57.1%
42.9% 3-Pt. FG% 46.7%
77.8% Free Throw% 61.1%
None Technical Fouls None
24 Points in the Paint 32
17 Points off Turnovers 13
13 2nd Chance Points 6
0 Fast Break Points 0
25 Bench Points 27
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 46.4% 47.5%
3-Pt. FG% 45.5% 38.5% 42.9%
Free Throw% 100.0% 71.4% 77.8%
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 60.9% 57.1%
3-Pt. FG% 14.3% 75.0% 46.7%
Free Throw% 50.0% 64.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaidyn Norman* 6-11 3-6 1-2 3 3 6 2 16 2 0 0 1 28
#1 Isaiah Tolmaire* 7-11 2-5 4-4 1 2 3 1 20 2 3 0 2 26
#5 Isaiah Pomare* 1-3 0-0 0-0 2 3 5 4 2 3 1 2 0 32
#12 Dylan Kail* 4-11 2-8 0-0 0 1 1 2 10 1 0 0 1 28
#24 Matin Madadkar* 2-6 1-1 0-1 2 6 8 2 5 3 1 0 1 30
#3 Derek Clos 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 4
#4 Avant Gilmore 0-1 0-0 0-0 0 0 0 1 0 3 1 0 1 15
#10 Max Zylicz 7-10 6-9 2-2 2 4 6 4 22 2 2 0 1 25
#14 Jaydon Galeano 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#23 Michael Ah Matt 1-5 1-5 0-0 0 1 1 0 3 1 1 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-59 15-35 7-9 11 21 32 19 78 18 10 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Koji Matsuoka* 3-3 2-2 0-2 0 1 1 1 8 10 4 0 1 35
#1 Musa Sillah* 4-8 1-3 3-4 1 6 7 0 12 2 1 0 1 34
#23 Cedric Louis* 0-2 0-1 0-0 0 3 3 1 0 0 0 1 0 22
#24 Noah Hall* 5-9 3-5 2-2 0 1 1 3 15 1 1 0 0 28
#35 Jermarcus Brown* 5-7 0-0 2-3 1 1 2 2 12 1 1 0 0 21
#2 Ali McMillian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 David Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Kaleb Salazar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Tarik Dacosta 1-2 0-0 3-4 0 3 3 2 5 0 1 0 0 12
#15 Andre Bly 5-10 1-4 0-1 0 3 3 3 11 4 2 0 0 22
#21 Jaymarion Stewart 5-8 0-0 1-2 1 0 1 1 11 0 1 0 0 17
#32 Jared Pimental 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-49 7-15 11-18 4 22 26 14 74 18 11 1 2 199
* = Starter