Official Basketball Box Score

Porterville vs. Bakersfield

11/11/2025 at 03:00 PM — Renegade Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Porterville 28 29 - 57
Bakersfield 41 34 - 75
Porterville   Bakersfield
32.7% Total FG% 50.0%
26.3% 3-Pt. FG% 25.0%
94.1% Free Throw% 72.7%
None Technical Fouls None
24 Points in the Paint 42
10 Points off Turnovers 20
14 2nd Chance Points 15
0 Fast Break Points 0
30 Bench Points 27
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.7% 32.7%
3-Pt. FG% 18.2% 37.5% 26.3%
Free Throw% 92.3% 100.0% 94.1%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 16.7% 37.5% 25.0%
Free Throw% 71.4% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcel Longmire* 1-5 0-2 4-4 1 0 1 3 6 0 1 0 0 15
#2 Marcus Watts Jr.* 2-3 1-1 6-6 0 0 0 0 11 2 1 0 1 26
#5 David Johnson* 3-4 1-1 0-0 1 1 2 1 7 1 4 0 1 27
#23 Je'Cal Bryant* 1-9 1-3 0-0 2 4 6 1 3 1 2 0 1 22
#32 Jared Pimental* 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 9
#0 Quentin Thomas 1-9 0-4 0-0 2 4 6 2 2 2 3 0 2 20
#3 Julian Bernardino 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 8
#10 Jesse Freeman 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#13 Jhabie Casabay 0-2 0-0 0-1 0 0 0 1 0 0 0 0 1 15
#15 Andre Bly 2-7 2-6 2-2 1 1 2 3 8 2 1 0 1 21
#21 Jermarcus Brown 8-13 0-0 4-4 3 9 12 2 20 1 5 0 0 33
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 18-55 5-19 16-17 13 22 35 15 57 12 19 0 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gustavo Chavez* 3-9 3-8 0-0 0 1 1 1 9 2 1 0 0 19
#5 Markell Brooks* 4-7 0-1 0-0 3 3 6 3 8 0 0 3 2 22
#11 Zykiar Henderson* 6-10 0-1 0-1 2 4 6 1 12 1 1 1 2 31
#13 James Miller* 1-8 0-1 0-0 0 3 3 1 2 3 4 1 1 22
#23 Joaquin Rios* 7-8 0-1 3-5 0 0 0 1 17 2 0 0 0 24
#0 Elijah Wade 3-4 0-0 0-0 1 2 3 4 6 3 4 0 2 18
#4 Tyron Tyler 0-2 0-1 2-2 0 2 2 3 2 0 1 0 0 11
#20 Emarion Armstrong 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#21 Godwill Fomusoh 2-5 1-3 0-0 1 6 7 1 5 2 0 1 1 19
#22 Damari Davis 3-4 1-2 1-1 2 0 2 4 8 1 4 0 3 6
#25 Zach Garnett 2-5 0-2 2-2 0 3 3 1 6 0 1 1 0 16
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 31-62 5-20 8-11 12 25 37 20 75 14 17 7 11 192
* = Starter