Official Basketball Box Score

Porterville Pirates vs. Ventura Pirates

12.3.15 at 2 p.m. PST — Moro Gym, College of Sequoias, Visalia

Officials: Randy Wright, Mike Hobbs, Loc Huynh. Stats: John CzimbalAttendance: 25

Team 1 2 3 4 Total
Porterville 6 11 8 6 - 31
Ventura 22 23 13 28 - 86
Porterville   Ventura
18.3% Total FG% 42.7%
17.9% 3-Pt. FG% 43.8%
40.0% Free Throw% 72.7%
None Technical Fouls None
4 Points in the Paint 28
7 Points off Turnovers 25
7 2nd Chance Points 16
0 Fast Break Points 15
12 Bench Points 39
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 15.6% 21.4% 18.3%
3-Pt. FG% 17.6% 18.2% 17.9%
Free Throw% 66.7% 0% 40.0%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.0% 42.7%
3-Pt. FG% 50.0% 40.0% 43.8%
Free Throw% 87.5% 33.3% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Lauren Beath* 3-16 1-6 0-0 2 7 9 1 7 0 2 0 0 32
#23 Maria Lopez* 4-11 1-4 0-0 0 3 3 1 9 0 4 1 1 24
#32 Ally Garcia* 1-7 1-5 0-0 0 4 4 3 3 2 2 0 0 31
#11 Marisol Cerda* 0-6 0-4 0-2 1 3 4 1 0 3 3 0 0 32
#5 Sydney Tobias* 0-9 0-6 0-0 0 2 2 0 0 2 1 0 0 25
#12 Ana Madrigal 1-7 0-0 3-4 3 0 3 4 5 0 1 0 0 18
#21 Jenny Sanchez 0-2 0-1 1-2 1 3 4 1 1 2 2 0 1 23
#10 Rosario Herrera 2-2 2-2 0-2 0 0 0 1 6 1 3 0 1 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 11-60 5-28 4-10 10 24 34 12 31 10 18 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Brooke Zamora* 2-7 1-5 0-0 3 1 4 1 5 3 0 1 0 21
#21 Amani White* 2-6 0-0 0-2 4 3 7 1 4 0 2 1 2 23
#3 Aubri Smith* 6-9 3-5 0-0 1 4 5 1 15 2 3 0 1 25
#5 Carolyn Ruffino* 4-13 1-6 0-0 3 3 6 1 9 2 2 0 0 23
#10 Makenna Murray* 4-10 2-5 4-4 0 8 8 0 14 2 1 0 0 26
#2 Lexy Hinojosa 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 4
#4 Felicia Magana 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 5
#34 Sienna Brown 2-2 0-0 0-0 1 2 3 1 4 1 0 0 1 9
#11 Alex Kalmbach 1-8 0-1 0-0 4 3 7 1 2 3 3 1 2 18
#12 Marissa Hurtado 0-2 0-0 1-2 1 3 4 1 1 2 0 0 2 6
#24 Erin Ross 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#20 Kyleesha Green 3-3 2-2 2-2 0 2 2 0 10 3 2 0 2 17
#14 Rhiana Dougan 3-6 2-4 0-0 0 1 1 0 8 0 0 0 1 6
#33 Tatum Maciel 2-2 1-1 1-1 1 3 4 0 6 2 0 0 0 6
#00 Shiloh Smith 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 7 8 0 2
Totals 32-75 14-32 8-11 21 42 63 11 86 22 15 3 11 200
* = Starter