Official Basketball Box Score

FRESNO vs. PORTERVILLE

1/23/2016 at 5:00 PM — PORTERVILLE

Attendance: 80

Team 1 2 3 4 Total
Fresno City 25 30 21 28 - 104
Porterville 13 14 12 16 - 55
Fresno City   Porterville
45.3% Total FG% 45.8%
29.7% 3-Pt. FG% 23.1%
53.8% Free Throw% 66.7%
None Technical Fouls None
62 Points in the Paint 28
55 Points off Turnovers 11
9 2nd Chance Points 9
20 Fast Break Points 0
82 Bench Points 6
Fresno City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.3% 50.0% 33.3% 63.2% 45.3%
3-Pt. FG% 30.0% 50.0% 9.1% 33.3% 29.7%
Free Throw% 0% 16.7% 100.0% 100.0% 53.8%
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 66.7% 45.5% 33.3% 45.8%
3-Pt. FG% 0% 50.0% 0% 33.3% 23.1%
Free Throw% 50.0% 50.0% 100.0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sara Vasquez* 0-8 0-8 0-0 0 2 2 0 0 2 1 0 1 18
#24 Natalie Avadis* 1-2 0-0 1-2 1 2 3 2 3 2 3 0 2 14
#25 Erin Pallesi* 2-8 1-4 0-0 0 2 2 2 5 0 4 0 2 16
#32 Toni Edwards* 0-4 0-0 0-0 0 2 2 0 0 7 2 0 5 17
#33 Julia Locastro* 7-10 0-0 0-1 3 3 6 1 14 0 1 0 1 13
#03 Jasmine Black 5-9 0-4 0-0 0 1 1 3 10 1 0 0 1 17
#05 Julia Cuellar 8-12 0-1 2-4 1 3 4 2 18 4 3 0 3 18
#10 Madison Barnes 3-8 0-1 0-0 7 0 7 0 6 1 0 0 3 24
#13 Heaven Holmes 3-9 2-8 4-6 1 0 1 2 12 1 2 0 2 13
#14 Kelsey Clement 1-5 1-2 0-0 3 0 3 1 3 0 0 0 0 11
#21 Niyesha Brown 3-4 0-0 0-0 3 4 7 1 6 0 1 0 1 12
#23 Jordan Whitfield 8-10 7-9 0-0 0 2 2 0 23 0 0 0 2 14
#35 Heaven Lee 2-6 0-0 0-0 2 3 5 1 4 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 4
Totals 43-95 11-37 7-13 21 24 45 15 104 18 21 0 23 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rosario Herrera* 1-3 0-0 0-0 0 3 3 3 2 3 7 0 0 29
#11 Marisol Cerda* 3-7 1-3 2-4 1 0 1 3 9 0 8 0 1 28
#12 Ana Madrigal* 5-10 0-0 3-4 0 6 6 3 13 1 4 0 1 35
#24 Lauren Beath* 8-16 1-6 1-2 1 11 12 2 18 0 6 0 0 37
#32 Ally Garcia* 2-7 1-3 2-2 1 3 4 2 7 3 13 1 0 39
#05 Sydney Tobias 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 8
#23 Maria Lopez 3-5 0-1 0-0 1 5 6 0 6 1 1 1 1 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 22-48 3-13 8-12 4 28 32 13 55 8 44 2 3 201
* = Starter