Geila Guzman
gp
8
pts/g
2.4
fg %
33.3
3pt %
25.0
ft %
75.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 2 | - |
| Minutes | 19 | - |
| Minutes per game | 2.4 | - |
| FG | 7-21 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 2-8 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.4 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 19 | 0 |
| Points per game | 2.4 | - |
| Points per 40 min | 40.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Merced | L, 104-40 |
| Feb 9 | at Lemoore | L, 68-41 |
| Feb 13 | Fresno City | L, 95-46 |
| Feb 16 | Taft | W, 58-54 |
| Feb 20 | Sequoias | L, 93-23 |
| Feb 23 | at Reedley | L, 76-33 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Mission | L, 101-57 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 3 | vs. LA Harbor | L, 65-46 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Cypress | L, 53-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Santa Rosa | L, 76-35 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | at San Diego City | L, 57-48 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | vs. Imperial Valley | L, 76-63 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 29 | at Cuesta | L, 62-44 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Las Positas | L, 66-62 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 17 | vs. San Diego Mesa | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Diego City | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Imperial Valley | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at De Anza | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Las Positas | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Santa Barbara | L, 65-37 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Merced | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lemoore | L, 48-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fresno City | L, 93-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Taft | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sequoias | L, 68-26 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Reedley | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Merced | L, 104-40 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lemoore | L, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fresno City | L, 95-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Taft | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sequoias | L, 93-23 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Reedley | L, 76-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Mission | L, 101-57 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 3 | vs. LA Harbor | L, 65-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Cypress | L, 53-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Santa Rosa | L, 76-35 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at San Diego City | L, 57-48 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | vs. Imperial Valley | L, 76-63 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 29 | at Cuesta | L, 62-44 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 30 | vs. Las Positas | L, 66-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. San Diego Mesa | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Diego City | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Imperial Valley | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at De Anza | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Las Positas | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Santa Barbara | L, 65-37 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Merced | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lemoore | L, 48-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fresno City | L, 93-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Taft | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sequoias | L, 68-26 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Reedley | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Merced | L, 104-40 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lemoore | L, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fresno City | L, 95-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Taft | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sequoias | L, 93-23 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Reedley | L, 76-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | vs. TBA | - | - | - | - | |
| Sep 30 # | vs. TBA | - | - | - | - | |
| Nov 2 | at Mission | L, 101-57 | - | 1 | - | 0.0 |
| Nov 3 | vs. LA Harbor | L, 65-46 | - | 0 | - | - |
| Nov 8 | vs. Cypress | L, 53-45 | - | 0 | - | - |
| Nov 9 | vs. Santa Rosa | L, 76-35 | - | 1 | - | 0.0 |
| Nov 16 | at San Diego City | L, 57-48 | - | 0 | - | 0.0 |
| Nov 17 | vs. Imperial Valley | L, 76-63 | - | 1 | - | 0.0 |
| Nov 29 | at Cuesta | L, 62-44 | 1 | 1 | - | 0.0 |
| Nov 30 | vs. Las Positas | L, 66-62 | 1 | 3 | - | - |
| Dec 17 | vs. San Diego Mesa | W, 55-45 | - | - | - | - |
| Dec 18 | vs. San Diego City | L, 81-50 | - | - | - | - |
| Dec 19 | vs. Imperial Valley | L, 52-45 | - | - | - | - |
| Dec 27 | at De Anza | W, 52-41 | - | - | - | - |
| Dec 28 | vs. Las Positas | W, 52-51 | - | - | - | - |
| Dec 29 | vs. Santa Barbara | L, 65-37 | - | - | - | - |
| Jan 9 | at Merced | L, 89-37 | - | - | - | - |
| Jan 16 | Lemoore | L, 48-44 | - | - | - | - |
| Jan 19 | at Fresno City | L, 93-40 | - | - | - | - |
| Jan 23 | at Taft | L, 75-60 | - | - | - | - |
| Jan 26 | at Sequoias | L, 68-26 | - | - | - | - |
| Jan 30 | Reedley | L, 74-58 | - | - | - | - |
| Feb 2 | Merced | L, 104-40 | - | - | - | - |
| Feb 9 | at Lemoore | L, 68-41 | - | - | - | - |
| Feb 13 | Fresno City | L, 95-46 | - | - | - | - |
| Feb 16 | Taft | W, 58-54 | - | - | - | - |
| Feb 20 | Sequoias | L, 93-23 | - | - | - | - |
| Feb 23 | at Reedley | L, 76-33 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 8 | 2.4 | 0.9-2.6 | 0.2-1.0 | 0.4-0.5 | 2.4 |
| Total | 8 | 2.4 | 0.9-2.6 | 0.2-1.0 | 0.4-0.5 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 2 | 19 | 7-21 | 33.3 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| Total | 8 | 2 | 19 | 7-21 | 33.3 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 0.1 | 0.3 | 0.4 | 0.0 | 1.1 | 0.1 | 0.0 |
| Total | 8 | 0.1 | 0.3 | 0.4 | 0.0 | 1.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 2 | 1 | 2 | 3 | 0 | 9 | 1 | 0 |
| Total | 8 | 2 | 1 | 2 | 3 | 0 | 9 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 2.4 | 0.9-2.6 | 0.2-1.0 | 0.4-0.5 | 2.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 3.0 | 1.0-3.7 | 0.0-1.0 | 0.3-0.7 | 2.3 |
| Neutral | 5 | 2.0 | 0.8-2.0 | 0.4-1.0 | 0.4-0.4 | 2.4 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 8 | 2.4 | 0.9-2.6 | 0.2-1.0 | 0.4-0.5 | 2.4 |
| November | 8 | 2.4 | 0.9-2.6 | 0.2-1.0 | 0.4-0.5 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 19 | 7-21 | 33.3 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 1 | 9 | 3-11 | 27.3 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | 5 | 1 | 10 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 2 | 19 | 7-21 | 33.3 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| November | 8 | 2 | 19 | 7-21 | 33.3 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.3 | 0.4 | 0.0 | 1.1 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 2.3 | 0.0 | 0.0 |
| Neutral | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.1 | 0.3 | 0.4 | 0.0 | 1.1 | 0.1 | 0.0 |
| November | 8 | 0.1 | 0.3 | 0.4 | 0.0 | 1.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 2 | 3 | 0 | 9 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 0 |
| Neutral | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 1 | 2 | 3 | 0 | 9 | 1 | 0 |
| November | 8 | 2 | 1 | 2 | 3 | 0 | 9 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
