Official Basketball Box Score

Porterville vs. Fresno

2/1/2023 at 5:00 PM — Fresno City

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Porterville 11 10 10 10 - 41
Fresno City 23 25 31 24 - 103
Porterville   Fresno City
25.0% Total FG% 48.2%
30.8% 3-Pt. FG% 40.7%
60.0% Free Throw% 63.2%
None Technical Fouls None
Porterville
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 30.8%
Free Throw% 60.0%
Fresno City
Shooting % Game
Total FG% 48.2%
3-Pt. FG% 40.7%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mariah Castanon* 0-3 0-2 0-0 0 1 1 1 0 3 2 0 4 1
#5 Jenna Holder* 2-4 0-0 0-0 3 4 7 0 4 0 7 0 0 1
#12 Kaija Ambriz* 4-16 2-3 4-4 0 4 4 4 14 0 8 0 2 1
#22 Assyria Murrietta* 1-8 1-2 0-2 0 2 2 3 3 1 3 0 2 1
#50 Cienna Enriquez* 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 1
#4 Jazlynne Medrano 4-20 1-6 5-6 0 3 3 3 14 0 8 1 5 1
#10 Sandra Ramirez 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 1
#24 Alexis Flores 2-3 0-0 0-1 0 1 1 1 4 0 3 0 0 1
#35 Davina Lopez 1-2 0-0 0-2 4 10 14 3 2 1 7 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-56 4-13 9-15 7 29 36 17 41 5 40 3 13 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jayla Green* 3-6 0-0 1-2 3 4 7 0 7 1 1 2 3 1
#10 Jasmine Heu* 8-14 3-7 1-2 0 3 3 2 20 5 1 0 3 1
#22 Daeja Holmes* 8-16 3-7 2-4 2 10 12 0 21 6 2 3 5 1
#23 Aleyah Higa* 2-3 0-0 0-0 1 2 3 3 4 0 1 0 2 1
#24 Kelsey Delgado* 4-5 2-3 2-2 1 1 2 2 12 7 2 0 2 1
#2 Elise LeBeau 3-4 0-1 3-6 1 0 1 0 9 2 1 0 5 1
#3 Briajanae Wade 4-12 1-4 3-3 1 2 3 0 12 2 3 0 2 1
#4 Rylee Fane 2-6 1-2 0-0 0 4 4 2 5 3 2 0 1 1
#11 Kiera Flores 0-2 0-1 0-0 0 0 0 1 0 0 1 0 2 1
#12 Katelyn Goforth 3-5 0-0 0-0 3 6 9 0 6 0 0 0 1 1
#15 Trinity Madden 2-5 1-1 0-0 0 2 2 0 5 0 2 0 0 1
#21 Mikayla Duran 1-5 0-1 0-0 0 1 1 1 2 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-83 11-27 12-19 12 35 47 11 103 26 18 5 27 12
* = Starter