Official Basketball Box Score

Porterville vs. Sequoias

2/14/2024 at 7:00 PM — Visalia, CA (Porter Fieldhouse)

Officials: Nathan Curtis, Dave Rodgers, and Omar MuslenAttendance: 100

Team 1 2 3 4 Total
Porterville 21 9 22 17 - 69
Sequoias 17 22 22 18 - 79
Porterville   Sequoias
40.6% Total FG% 50.7%
28.6% 3-Pt. FG% 33.3%
61.9% Free Throw% 18.2%
None Technical Fouls None
44 Points in the Paint 46
15 Points off Turnovers 28
7 2nd Chance Points 8
4 Fast Break Points 17
2 Bench Points 30
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 16.7% 64.3% 31.3% 40.6%
3-Pt. FG% 50.0% 0% 50.0% 25.0% 28.6%
Free Throw% 50.0% 50.0% 66.7% 75.0% 61.9%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 52.6% 52.6% 58.3% 50.7%
3-Pt. FG% 20.0% 50.0% 25.0% 50.0% 33.3%
Free Throw% 0% 0% 0% 40.0% 18.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gracie Magana* 4-11 2-6 2-2 0 1 1 2 12 5 4 0 2 37
#04 Greenley Wilson* 3-8 0-1 1-2 0 5 5 0 7 1 3 0 0 38
#05 Tenaya Murrietta* 7-11 1-3 5-9 1 7 8 4 20 1 9 0 5 34
#22 Assyria Murrietta* 4-14 1-3 2-4 1 5 6 3 11 3 1 0 2 40
#35 Davina Lopez* 8-18 0-0 1-2 10 9 19 5 17 2 3 2 1 37
#02 Gabriela Camacho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Selina Mora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Jo Cibrian 0-2 0-1 2-2 0 1 1 0 2 1 3 0 0 10
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 26-64 4-14 13-21 17 32 49 14 69 13 23 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Wandick* 8-12 1-1 0-4 0 2 2 4 17 10 1 0 3 31
#04 Darleth Felix* 4-4 0-0 0-1 4 3 7 3 8 0 2 3 0 24
#05 Anisa Torres* 3-7 2-3 0-0 0 2 2 3 8 4 1 0 3 26
#11 Lucia Ricci* 3-6 0-2 1-2 0 5 5 2 7 2 3 0 2 25
#21 Trinity Ferro* 4-8 0-1 1-3 1 2 3 5 9 2 0 0 3 19
#01 Teresa Sandoval 2-3 0-1 0-0 1 2 3 0 4 5 2 0 3 14
#03 Taylor Whitfield 0-7 0-3 0-0 0 1 1 1 0 2 1 0 0 14
#10 Maci Chavez 1-1 1-1 0-0 0 0 0 3 3 1 2 0 0 10
#20 Geizzle Jones 10-18 3-9 0-1 0 8 8 1 23 0 2 1 3 31
#25 Andrea Perez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#33 Sarah Upshaw 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 35-69 7-21 2-11 9 26 35 22 79 26 15 4 18 200
* = Starter