Official Basketball Box Score

Hartnell vs. Porterville

12/2/2025 at 5:00 PM — Porterville Gym

Officials: Loc Huynh, Dave Rodgers, Hailee JuliusAttendance: 0

Team 1 2 3 4 Total
Hartnell 17 23 15 19 - 74
Porterville 5 14 12 3 - 34
Hartnell   Porterville
42.3% Total FG% 22.0%
25.0% 3-Pt. FG% 8.3%
75.0% Free Throw% 38.9%
None Technical Fouls None
46 Points in the Paint 22
25 Points off Turnovers 15
16 2nd Chance Points 17
16 Fast Break Points 4
24 Bench Points 1
Hartnell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 42.9% 40.0% 47.1% 42.3%
3-Pt. FG% 0% 40.0% 40.0% 25.0% 25.0%
Free Throw% 60.0% 100.0% 50.0% 100.0% 75.0%
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 35.3% 29.4% 0% 22.0%
3-Pt. FG% 50.0% 0% 0% 0% 8.3%
Free Throw% 0% 50.0% 40.0% 50.0% 38.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aveena Ducusin* 3-9 1-5 0-0 1 1 2 1 7 5 3 1 2 26
#3 Bleona Agushi* 2-9 0-2 0-0 1 4 5 3 4 4 3 0 4 24
#10 Alana Hernandez* 10-17 4-8 1-1 2 1 3 2 25 4 1 1 2 32
#23 Mia Henson* 3-9 0-1 4-5 4 3 7 0 10 4 2 0 0 25
#24 Ana Maurer* 2-5 0-0 0-0 3 3 6 1 4 1 2 2 0 17
#1 Dalilah Ruano 0-2 0-2 0-0 0 1 1 2 0 3 0 0 2 13
#14 Norma Tulua 0-1 0-0 1-2 1 0 1 2 1 2 2 0 1 11
#22 Sherrice Rogers 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 6
#30 Aileen Gonzales 4-8 0-2 0-0 2 1 3 2 8 1 0 0 1 21
#32 Areli Macial Caldera 3-5 0-0 1-2 1 3 4 2 7 0 2 0 0 12
#42 Yulissa Alvarez 2-3 0-0 2-2 2 3 5 2 6 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 30-71 5-20 9-12 18 26 44 17 74 24 15 4 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jada Bravo* 2-14 0-4 0-2 3 0 3 1 4 0 2 0 2 31
#11 Janessa Garza* 4-14 1-3 4-6 0 6 6 2 13 4 6 0 0 36
#23 Jennifer Gonzalez* 0-10 0-2 2-2 2 4 6 0 2 1 3 0 3 31
#24 Neveah Lockett* 7-13 0-0 0-3 9 7 16 3 14 0 2 1 0 29
#32 Alina Gurrola* 0-0 0-0 0-0 0 4 4 2 0 0 4 1 0 24
#1 Amaya Cortez 0-3 0-1 0-0 1 1 2 0 0 0 2 0 1 18
#2 Leslie Mcclour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Pearl Bravo 0-4 0-2 0-3 2 0 2 1 0 0 1 0 1 9
#10 Martha Godinez 0-1 0-0 1-2 2 1 3 3 1 1 5 0 2 16
#TM Team 0-0 0-0 0-0 6 2 8 0 6
Totals 13-59 1-12 7-18 25 25 50 12 34 6 31 2 9 197
* = Starter