Official Basketball Box Score

Porterville vs. Imperial Valley

12/18/2025 at 3:00 PM — Hornet Gym

Officials: ,,Attendance: 88

Team 1 2 3 4 Total
Porterville 6 1 14 12 - 33
Imperial Valley 16 14 9 17 - 56
Porterville   Imperial Valley
25.7% Total FG% 31.7%
21.4% 3-Pt. FG% 19.0%
66.7% Free Throw% 77.8%
None Technical Fouls None
8 Points in the Paint 24
9 Points off Turnovers 23
6 2nd Chance Points 5
0 Fast Break Points 0
1 Bench Points 5
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 0% 40.0% 33.3% 25.7%
3-Pt. FG% 0% 0% 50.0% 25.0% 21.4%
Free Throw% 100.0% 25.0% 66.7% 83.3% 66.7%
Imperial Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 41.7% 23.1% 31.3% 31.7%
3-Pt. FG% 20.0% 20.0% 25.0% 14.3% 19.0%
Free Throw% 100.0% 100.0% 100.0% 60.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Amaya Cortez* 1-3 0-1 1-2 1 1 2 0 3 1 2 0 1 23
#04 Jada Bravo* 1-9 0-5 0-0 1 1 2 2 2 1 2 0 1 27
#11 Janessa Garza* 2-6 2-3 0-0 0 4 4 4 6 2 7 0 1 35
#23 Jennifer Gonzalez* 3-5 1-2 0-2 0 2 2 3 7 0 8 0 1 32
#24 Neveah Lockett* 2-8 0-0 10-12 2 8 10 4 14 0 3 0 2 26
#02 Leslie Mcclour 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 15
#05 Pearl Bravo 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 13
#10 Martha Godinez 0-1 0-0 1-2 0 2 2 1 1 0 1 0 0 16
#32 Alina Gurrola 0-0 0-0 0-0 0 5 5 1 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 9-35 3-14 12-18 4 26 30 15 33 5 31 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniela Ortega* 3-10 0-3 3-3 0 6 6 0 9 1 4 0 3 37
#02 Leslie Herrera* 3-7 0-0 1-3 5 4 9 3 7 1 4 0 4 29
#03 Shantal Montiel* 5-15 2-7 3-4 2 4 6 3 15 1 2 0 4 34
#11 Dafne Borunda* 4-13 1-3 7-8 2 1 3 1 16 4 4 0 2 39
#20 Isabella Trujillo* 2-6 0-1 0-0 4 3 7 0 4 0 2 0 2 25
#05 Mariah Moore 2-4 1-2 0-0 2 0 2 0 5 0 1 0 1 9
#10 Tawnia Perez 0-3 0-3 0-0 0 2 2 4 0 0 1 0 0 6
#14 Samantha Lizarraga 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 14
#32 Kat Brikho 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 19-60 4-21 14-18 16 24 40 13 56 7 20 0 17 200
* = Starter