Official Basketball Box Score

Porterville vs. Sequoias

2/17/2026 at 7:00 PM — Visalia, CA (Porter Fieldhouse)

Officials: Allen Dean, Rich Miles, & Muniva DinkarrAttendance: 300

Team 1 2 3 4 Total
Porterville 2 0 4 10 - 16
Sequoias 20 33 18 14 - 85
Porterville   Sequoias
18.4% Total FG% 42.7%
5.3% 3-Pt. FG% 30.3%
16.7% Free Throw% 64.7%
None Technical Fouls None
12 Points in the Paint 44
7 Points off Turnovers 44
3 2nd Chance Points 24
0 Fast Break Points 29
2 Bench Points 52
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 0% 28.6% 28.6% 18.4%
3-Pt. FG% 0% 0% 0% 11.1% 5.3%
Free Throw% 0% 0% 0% 25.0% 16.7%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 76.5% 38.9% 23.5% 42.7%
3-Pt. FG% 22.2% 66.7% 14.3% 12.5% 30.3%
Free Throw% 100.0% 50.0% 75.0% 55.6% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Martha Godinez* 0-4 0-4 0-0 0 0 0 0 0 0 2 0 2 23
#11 Janessa Garza* 1-8 0-6 0-2 0 1 1 4 2 1 6 0 2 32
#23 Jennifer Gonzalez* 1-8 1-4 0-0 0 6 6 2 3 1 8 0 3 37
#24 Neveah Lockett* 3-9 0-0 1-4 2 2 4 5 7 0 4 0 2 25
#32 Alina Gurrola* 1-3 0-0 0-0 4 3 7 2 2 0 5 0 0 23
#01 Amaya Cortez 1-1 0-0 0-0 0 1 1 0 2 0 3 0 0 30
#04 Jada Bravo 0-5 0-5 0-0 0 2 2 4 0 2 4 0 0 27
#15 Marissa Martin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 7-38 1-19 1-6 6 16 22 18 16 4 35 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gabby Brooks* 4-13 2-8 4-4 1 2 3 3 14 0 2 0 1 20
#05 Sydney Chesnut* 3-9 2-8 0-0 4 0 4 2 8 4 0 0 3 23
#22 Mallary Gonzalez* 2-4 0-1 0-2 4 4 8 0 4 1 4 0 1 13
#24 Olivia Gill* 1-4 0-2 1-2 4 4 8 0 3 1 4 0 5 23
#34 Maya McNeal* 2-4 0-1 0-1 4 4 8 2 4 0 0 0 1 16
#00 Claire Olia 2-7 2-5 0-0 1 6 7 1 6 0 1 0 2 16
#01 Kalysa Phanhsavang 4-7 0-1 1-1 2 2 4 1 9 3 0 0 3 18
#02 Izabel Mendez 3-5 2-3 0-0 0 1 1 0 8 1 0 0 2 14
#03 Nyla Anderson 2-6 1-2 2-2 1 0 1 0 7 0 0 0 1 12
#12 Demi Boykin 3-7 0-0 0-0 1 2 3 0 6 5 0 0 1 16
#15 Ava King 1-4 0-1 1-2 3 1 4 1 3 2 2 0 0 15
#25 Vivian Moore 5-5 1-1 2-3 1 0 1 1 13 1 1 0 3 14
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 32-75 10-33 11-17 30 27 57 11 85 18 15 0 23 200
* = Starter