Katie Phillips
23

Katie Phillips

m
25
k/s
0.58
h %
-.078
a/s
0.08
b/s
0.06
sa/s
0.06
d/s
1.17
Player Stats
  Overall Conference
Matches 25 15
Sets 48 29
Kills 28 17
Kills per set 0.58 0.59
Errors 40 26
Total Attacks 154 109
Total Attacks per set 3.21 3.76
Hitting Percentage -.078 -.083
Assists 4 2
Assists per set 0.08 0.07
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 6 3
Service Aces per set 0.06 0.03
Receptions 0 0
Reception Errors 0 0
Digs 56 34
Digs per set 1.17 1.17
Block Solo 0 0
Block Assist 3 2
Block Total 3 2
Blocks per set 0.06 0.07
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.5 19.0
Points per set 0.7 0.7
Matches started 4 1
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-2
Nov 1 at Merced L, 3-2
Nov 6 at Lemoore W, 3-2
Nov 8 Fresno City L, 3-0
Nov 13 at Reedley W, 3-0
Nov 15 Coalinga L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. San Jose L, 3-0 1 3 2 4 7 -.286 1 4.0
Aug 30 vs. Skyline W, 3-0 - 1 0 0 0 - 0 0.5
Aug 31 vs. Las Positas L, 3-0 1 3 1 4 13 -.231 0 1.0
Aug 31 at Alameda W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 13 at Sacramento City L, 3-1 - 1 0 0 0 - 0 0.0
Sep 13 vs. MIssion W, 3-0 - 2 3 2 7 .143 0 3.0
Sep 14 vs. Redwoods W, 3-0 - 1 0 0 2 .000 0 0.0
Sep 14 vs. Siskiyous L, 3-0 - 1 3 0 5 .600 0 3.0
Sep 14 vs. Lassen W, 3-0 1 3 1 3 7 -.286 0 1.0
Sep 16 Cerro Coso L, 3-1 - 1 0 1 3 -.333 1 0.0
Sep 20 at Sequoias L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 25 Columbia W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Taft L, 3-0 - 3 1 0 3 .333 1 1.0
Oct 2 Merced L, 3-2 - 2 0 1 4 -.250 0 0.0
Oct 4 Lemoore W, 3-1 - 2 5 3 22 .091 0 5.5
Oct 9 at Fresno City L, 3-0 - 1 0 0 4 .000 0 0.0
Oct 11 Reedley W, 3-1 - 1 1 3 7 -.286 0 1.0
Oct 12 at Cerro Coso W, 3-2 - - - - - - - -
Oct 16 at Coalinga L, 3-0 - - - - - - - -
Oct 23 Sequoias L, 3-1 - 2 0 0 0 - 0 0.0
Oct 25 at Columbia W, 3-2 - 2 1 2 10 -.100 1 1.0
Oct 30 Taft L, 3-2 - 2 0 0 2 .000 0 0.0
Nov 1 at Merced L, 3-2 - 5 5 11 34 -.176 0 6.0
Nov 6 at Lemoore W, 3-2 1 2 1 5 16 -.250 0 1.5
Nov 8 Fresno City L, 3-0 - 1 0 0 0 - 0 0.0
Nov 13 at Reedley W, 3-0 - 1 3 1 5 .400 0 3.0
Nov 15 Coalinga L, 3-0 - 1 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. San Jose L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Skyline W, 3-0 - 1 1 0 1 0 1 0
Aug 31 vs. Las Positas L, 3-0 1 3 2 0 0 0 0 0
Aug 31 at Alameda W, 3-0 - 3 0 0 0 0 0 0
Sep 13 at Sacramento City L, 3-1 - 1 2 0 0 0 0 0
Sep 13 vs. MIssion W, 3-0 - 2 6 0 0 0 0 0
Sep 14 vs. Redwoods W, 3-0 - 1 1 0 0 0 0 0
Sep 14 vs. Siskiyous L, 3-0 - 1 0 0 0 0 0 0
Sep 14 vs. Lassen W, 3-0 1 3 3 0 0 0 0 0
Sep 16 Cerro Coso L, 3-1 - 1 4 0 0 0 0 0
Sep 20 at Sequoias L, 3-0 - 1 0 0 0 0 0 0
Sep 25 Columbia W, 3-0 - 3 2 0 0 0 0 0
Sep 27 at Taft L, 3-0 - 3 4 0 0 0 0 0
Oct 2 Merced L, 3-2 - 2 3 0 0 0 0 0
Oct 4 Lemoore W, 3-1 - 2 7 0 1 0 1 0
Oct 9 at Fresno City L, 3-0 - 1 0 0 0 0 0 0
Oct 11 Reedley W, 3-1 - 1 0 0 0 0 0 0
Oct 12 at Cerro Coso W, 3-2 - - - - - - - -
Oct 16 at Coalinga L, 3-0 - - - - - - - -
Oct 23 Sequoias L, 3-1 - 2 0 0 0 0 0 0
Oct 25 at Columbia W, 3-2 - 2 2 0 0 0 0 0
Oct 30 Taft L, 3-2 - 2 0 0 0 0 0 0
Nov 1 at Merced L, 3-2 - 5 14 0 0 0 0 0
Nov 6 at Lemoore W, 3-2 1 2 0 0 1 0 1 0
Nov 8 Fresno City L, 3-0 - 1 0 0 0 0 0 0
Nov 13 at Reedley W, 3-0 - 1 0 0 0 0 0 0
Nov 15 Coalinga L, 3-0 - 1 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. San Jose L, 3-0 1 3 0 2 0 0 0
Aug 30 vs. Skyline W, 3-0 - 1 0 0 0 0 0
Aug 31 vs. Las Positas L, 3-0 1 3 0 0 0 0 0
Aug 31 at Alameda W, 3-0 - 3 0 0 0 0 0
Sep 13 at Sacramento City L, 3-1 - 1 0 0 1 0 0
Sep 13 vs. MIssion W, 3-0 - 2 0 0 0 0 0
Sep 14 vs. Redwoods W, 3-0 - 1 0 0 0 0 0
Sep 14 vs. Siskiyous L, 3-0 - 1 0 0 0 0 0
Sep 14 vs. Lassen W, 3-0 1 3 0 0 2 0 0
Sep 16 Cerro Coso L, 3-1 - 1 0 0 0 0 0
Sep 20 at Sequoias L, 3-0 - 1 0 0 0 0 0
Sep 25 Columbia W, 3-0 - 3 0 0 0 0 0
Sep 27 at Taft L, 3-0 - 3 0 0 1 0 0
Oct 2 Merced L, 3-2 - 2 0 0 0 0 0
Oct 4 Lemoore W, 3-1 - 2 0 0 0 0 0
Oct 9 at Fresno City L, 3-0 - 1 0 0 0 0 0
Oct 11 Reedley W, 3-1 - 1 0 0 0 0 0
Oct 12 at Cerro Coso W, 3-2 - - - - - - -
Oct 16 at Coalinga L, 3-0 - - - - - - -
Oct 23 Sequoias L, 3-1 - 2 0 0 0 0 0
Oct 25 at Columbia W, 3-2 - 2 0 0 0 0 0
Oct 30 Taft L, 3-2 - 2 0 0 0 0 0
Nov 1 at Merced L, 3-2 - 5 0 1 0 0 0
Nov 6 at Lemoore W, 3-2 1 2 0 0 2 0 0
Nov 8 Fresno City L, 3-0 - 1 0 0 0 0 0
Nov 13 at Reedley W, 3-0 - 1 0 0 0 0 0
Nov 15 Coalinga L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 48 28 0.58 40 154 3.21 -.078 4 0.08 32.5 0.7
Total 25 48 28 0.58 40 154 3.21 -.078 4 0.08 32.5 0.7
  m s digs d/s bs ba tot b/s
2019-20 25 48 56 1.17 0 3 3 0.06
Total 25 48 56 1.17 0 3 3 0.06
  m s ta sa sa/s se r re
2019-20 25 48 0 3 0.06 6 0 0
Total 25 48 0 3 0.06 6 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 48 28 0.58 40 154 3.21 -.078 4 0.08 32.5 0.7
Conference 15 29 17 0.59 26 109 3.76 -.083 2 0.07 19.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 15 6 0.40 8 39 2.60 -.051 1 0.07 6.5 0.4
Away 9 19 12 0.63 19 74 3.89 -.095 2 0.11 13.5 0.7
Neutral 7 14 10 0.71 13 41 2.93 -.073 1 0.07 12.5 0.9
                         
Wins 11 21 16 0.76 19 77 3.67 -.039 1 0.05 17.5 0.8
Losses 14 27 12 0.44 21 77 2.85 -.117 3 0.11 15.0 0.6
                         
August 4 10 4 0.40 8 21 2.10 -.190 1 0.10 6.5 0.7
September 9 16 8 0.50 6 28 1.75 .071 2 0.13 8.0 0.5
October 7 12 7 0.58 9 49 4.08 -.041 1 0.08 7.5 0.6
November 5 10 9 0.90 17 56 5.60 -.143 0 0.00 10.5 1.1
  m s digs d/s bs ba tot b/s
Total 25 48 56 1.17 0 3 3 0.06
Conference 15 29 34 1.17 0 2 2 0.07
Exhibition - - - - - - - -
                 
Home 9 15 18 1.20 0 1 1 0.07
Away 9 19 22 1.16 0 1 1 0.05
Neutral 7 14 16 1.14 0 1 1 0.07
                 
Wins 11 21 22 1.05 0 3 3 0.14
Losses 14 27 34 1.26 0 0 0 0.00
                 
August 4 10 6 0.60 0 1 1 0.10
September 9 16 22 1.38 0 0 0 0.00
October 7 12 12 1.00 0 1 1 0.08
November 5 10 16 1.60 0 1 1 0.10
  m s ta sa sa/s se r re
Total 25 48 0 3 0.06 6 0 0
Conference 15 29 0 1 0.03 3 0 0
Exhibition - - - - - - - -
                 
Home 9 15 0 0 0.00 0 0 0
Away 9 19 0 1 0.05 4 0 0
Neutral 7 14 0 2 0.14 2 0 0
                 
Wins 11 21 0 0 0.00 4 0 0
Losses 14 27 0 3 0.11 2 0 0
                 
August 4 10 0 2 0.20 0 0 0
September 9 16 0 0 0.00 4 0 0
October 7 12 0 0 0.00 0 0 0
November 5 10 0 1 0.10 2 0 0