Jaden Jones
gp
10
pts/g
6.9
fg %
54.7
3pt %
25.0
ft %
58.8
reb/g
6.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 8 | - |
| Minutes | 38 | - |
| Minutes per game | 3.8 | - |
| FG | 29-53 | 0-0 |
| FG Pct | 54.7 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 10-17 | 0-0 |
| FT Pct | 58.8 | - |
| Off rebounds | 26 | - |
| Def rebounds | 35 | - |
| Total rebounds | 61 | - |
| Rebounds per game | 6.1 | - |
| Personal fouls | 27 | - |
| Disqualifications | 2 | - |
| Assists | 0 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 5 | - |
| Blocks | 8 | - |
| Points | 69 | 0 |
| Points per game | 6.9 | - |
| Points per 40 min | 72.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Columbia | L, 103-92 |
| Feb 8 | Lemoore | W, 99-77 |
| Feb 12 | Fresno City | L, 83-70 |
| Feb 15 | at Coalinga | W, 69-57 |
| Feb 19 | at Sequoias | L, 111-98 |
| Feb 21 | Reedley | L, 74-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Feather River | W, 92-73 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 8 | vs. San Mateo | L, 91-88 | 1 | 1 | 8-8 | 100.0 | 1-1 | 100.0 | 1-5 | 20.0 | 18 |
| Nov 9 | vs. Gavilan | L, 93-84 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | at De Anza | W, 65-62 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 22 | El Camino | L, 59-58 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | De Anza | W, 110-101 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 26 | at Hartnell | L, 72-61 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 6 | Bakersfield | W, 78-75 | 1 | 17 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 12 | vs. LA Valley | L, 99-75 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Santa Barbara | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Bakersfield | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Hartnell | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Moorpark | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Cerritos | L, 72-69 | - | 10 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 8 | Merced | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Columbia | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lemoore | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fresno City | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coalinga | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sequoias | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Merced | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lemoore | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Fresno City | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Coalinga | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | L, 111-98 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Reedley | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Feather River | W, 92-73 | 1 | 1 | 5 | 2 | 7 | 0 | 2 | 1 | 1 |
| Nov 8 | vs. San Mateo | L, 91-88 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. Gavilan | L, 93-84 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 20 | at De Anza | W, 65-62 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 22 | El Camino | L, 59-58 | - | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| Nov 23 | De Anza | W, 110-101 | 1 | 1 | 2 | 8 | 10 | 0 | 2 | 2 | 4 |
| Nov 26 | at Hartnell | L, 72-61 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 1 | 0 |
| Dec 6 | Bakersfield | W, 78-75 | 1 | 17 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Dec 12 | vs. LA Valley | L, 99-75 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Santa Barbara | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Bakersfield | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Hartnell | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Moorpark | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Cerritos | L, 72-69 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | Merced | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Columbia | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lemoore | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fresno City | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coalinga | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sequoias | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Merced | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lemoore | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Fresno City | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Coalinga | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | L, 111-98 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Reedley | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | |
| Nov 7 | vs. Feather River | W, 92-73 | 1 | 3 | - | 0.0 |
| Nov 8 | vs. San Mateo | L, 91-88 | 1 | 2 | - | - |
| Nov 9 | vs. Gavilan | L, 93-84 | 1 | 1 | - | - |
| Nov 20 | at De Anza | W, 65-62 | 1 | 4 | - | - |
| Nov 22 | El Camino | L, 59-58 | - | 5 | 1 | 0.0 |
| Nov 23 | De Anza | W, 110-101 | 1 | 4 | - | 0.0 |
| Nov 26 | at Hartnell | L, 72-61 | 1 | 2 | - | 0.0 |
| Dec 6 | Bakersfield | W, 78-75 | 1 | 5 | 1 | - |
| Dec 12 | vs. LA Valley | L, 99-75 | 1 | 0 | - | - |
| Dec 13 | at Santa Barbara | W, 87-62 | - | - | - | - |
| Dec 14 | vs. Bakersfield | L, 84-61 | - | - | - | - |
| Dec 16 | Hartnell | W, 90-79 | - | - | - | - |
| Dec 18 | at Moorpark | W, 86-76 | - | - | - | - |
| Dec 28 | Cerritos | L, 72-69 | - | 1 | - | - |
| Jan 8 | Merced | W, 79-55 | - | - | - | - |
| Jan 11 | Columbia | L, 90-72 | - | - | - | - |
| Jan 15 | at Lemoore | W, 80-72 | - | - | - | - |
| Jan 18 | at Fresno City | L, 88-79 | - | - | - | - |
| Jan 22 | Coalinga | W, 96-67 | - | - | - | - |
| Jan 25 | Sequoias | L, 84-65 | - | - | - | - |
| Jan 29 | at Reedley | W, 84-81 | - | - | - | - |
| Feb 1 | at Merced | W, 80-76 | - | - | - | - |
| Feb 5 | at Columbia | L, 103-92 | - | - | - | - |
| Feb 8 | Lemoore | W, 99-77 | - | - | - | - |
| Feb 12 | Fresno City | L, 83-70 | - | - | - | - |
| Feb 15 | at Coalinga | W, 69-57 | - | - | - | - |
| Feb 19 | at Sequoias | L, 111-98 | - | - | - | - |
| Feb 21 | Reedley | L, 74-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 3.8 | 2.9-5.3 | 0.1-0.4 | 1.0-1.7 | 6.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 7.3 | 2.2-5.5 | 0.0-0.8 | 1.0-1.5 | 5.5 |
| Away | 2 | 1.0 | 3.5-6.5 | 0.0-0.0 | 2.0-2.0 | 9.0 |
| Neutral | 4 | 1.8 | 3.2-4.5 | 0.2-0.2 | 0.5-1.8 | 7.3 |
| Wins | 4 | 5.0 | 4.5-7.0 | 0.0-0.5 | 1.2-1.5 | 10.3 |
| Losses | 6 | 3.0 | 1.8-4.2 | 0.2-0.3 | 0.8-1.8 | 4.7 |
| November | 7 | 1.0 | 3.6-6.0 | 0.1-0.4 | 1.3-2.1 | 8.6 |
| December | 3 | 10.3 | 1.3-3.7 | 0.0-0.3 | 0.3-0.7 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 38 | 29-53 | 54.7 | 1-4 | 25.0 | 10-17 | 58.8 | 69 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 29 | 9-22 | 40.9 | 0-3 | 0.0 | 4-6 | 66.7 | 22 |
| Away | 2 | 2 | 2 | 7-13 | 53.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Neutral | 4 | 4 | 7 | 13-18 | 72.2 | 1-1 | 100.0 | 2-7 | 28.6 | 29 |
| Wins | 4 | 4 | 20 | 18-28 | 64.3 | 0-2 | 0.0 | 5-6 | 83.3 | 41 |
| Losses | 6 | 4 | 18 | 11-25 | 44.0 | 1-2 | 50.0 | 5-11 | 45.5 | 28 |
| November | 7 | 6 | 7 | 25-42 | 59.5 | 1-3 | 33.3 | 9-15 | 60.0 | 60 |
| December | 3 | 2 | 31 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 38 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.6 | 3.5 | 6.1 | 0.0 | 0.8 | 0.5 | 0.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.8 | 3.8 | 5.5 | 0.0 | 1.0 | 0.8 | 1.5 |
| Away | 2 | 3.0 | 3.5 | 6.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Neutral | 4 | 3.3 | 3.3 | 6.5 | 0.0 | 0.5 | 0.3 | 0.5 |
| Wins | 4 | 3.3 | 4.3 | 7.5 | 0.0 | 1.0 | 0.8 | 1.5 |
| Losses | 6 | 2.2 | 3.0 | 5.2 | 0.0 | 0.7 | 0.3 | 0.3 |
| November | 7 | 3.1 | 4.3 | 7.4 | 0.0 | 1.1 | 0.7 | 1.0 |
| December | 3 | 1.3 | 1.7 | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 26 | 35 | 61 | 0 | 8 | 5 | 8 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 7 | 15 | 22 | 0 | 4 | 3 | 6 |
| Away | 2 | 2 | 6 | 7 | 13 | 0 | 2 | 1 | 0 |
| Neutral | 4 | 4 | 13 | 13 | 26 | 0 | 2 | 1 | 2 |
| Wins | 4 | 4 | 13 | 17 | 30 | 0 | 4 | 3 | 6 |
| Losses | 6 | 4 | 13 | 18 | 31 | 0 | 4 | 2 | 2 |
| November | 7 | 6 | 22 | 30 | 52 | 0 | 8 | 5 | 7 |
| December | 3 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
