Daniel Alviso
14 Daniel Alviso
-
- Height:
- 5'11
-
- Weight:
- 150
-
- Hometown:
- Porterville CA (Porterville HS)
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 26
-
- avg
- .138
-
- hr
- -
-
- rbi
- 2
-
- r
- 8
-
- sb
- -
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Plate appearances | 83 | 65 |
| At Bats | 58 | 46 |
| Runs | 8 | 7 |
| Hits | 8 | 7 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 9 | 7 |
| Walks | 19 | 13 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 20 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .138 | .152 |
| On Base Percentage | .378 | .375 |
| Slugging Percentage | .155 | .152 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Siskiyous | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Siskiyous | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 4 | Siskiyous | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | L, 15-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Ohlone | L, 18-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Ohlone | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Barstow | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 23 | Barstow | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Monterey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Merced | L, 17-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Merced | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Taft | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | Taft | L, 7-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | at Taft | L, 14-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Reedley | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 23 | Reedley | L, 12-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Reedley | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Coalinga | L, 9-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 2 | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Coalinga | L, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Sequoias | L, 15-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sequoias | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 21 | at Cerro Coso | L, 17-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 22 | at Cerro Coso | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 25 | Fresno City | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Fresno City | L, 26-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | - | - | - | - | - |
| Jan 28 | Lassen | L, 11-1 | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | - | - | - | - | - |
| Feb 2 | Siskiyous | W, 11-2 | - | - | - | - | - |
| Feb 2 | Siskiyous | L, 5-2 | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Siskiyous | L, 9-4 | 1 | 0 | 0 | - | 1 |
| Feb 11 | Southwestern | L, 3-2 | - | - | - | - | - |
| Feb 11 | Southwestern | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Ohlone | L, 18-3 | 1 | 1 | 0 | - | - |
| Feb 18 | Ohlone | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Barstow | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Barstow | W, 8-5 | - | - | - | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | - | - | - | - | - |
| Mar 3 | at Monterey | L, 7-6 | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | - | - | - | - | - |
| Mar 7 | Merced | L, 6-0 | - | - | - | - | - |
| Mar 9 | at Merced | L, 17-1 | 1 | 1 | 0 | - | - |
| Mar 11 | Merced | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Taft | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Taft | L, 7-3 | 1 | 1 | 3 | - | - |
| Mar 18 | at Taft | L, 14-8 | 1 | 1 | 1 | - | - |
| Mar 21 | at Reedley | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Reedley | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Reedley | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Coalinga | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Coalinga | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 4 | Sequoias | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Sequoias | L, 3-2 | - | - | - | - | - |
| Apr 8 | Sequoias | L, 4-0 | - | - | - | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 0 | 2 | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 21 | at Cerro Coso | L, 17-5 | 1 | 1 | 0 | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Fresno City | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Fresno City | L, 26-1 | 1 | 0 | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Siskiyous | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Siskiyous | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Siskiyous | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Ohlone | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Ohlone | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Barstow | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Barstow | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Monterey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Merced | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Merced | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Taft | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Taft | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Taft | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Reedley | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Reedley | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Reedley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Coalinga | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Coalinga | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Sequoias | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sequoias | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cerro Coso | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fresno City | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fresno City | L, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Siskiyous | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Siskiyous | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Ohlone | L, 18-3 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Feb 18 | Ohlone | L, 11-0 | 1 | 10 | 8 | 1 | 1 | 4 | .900 | - | 8 | 1 | .111 | - |
| Feb 21 | at Barstow | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Barstow | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Monterey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Merced | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Merced | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Taft | L, 7-3 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 18 | at Taft | L, 14-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Mar 21 | at Reedley | L, 10-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 23 | Reedley | L, 12-0 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 25 | at Reedley | L, 9-0 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | - | - | - | - | 1 |
| Mar 28 | Coalinga | L, 9-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 1 | Coalinga | L, 5-3 | 1 | 11 | 9 | 1 | 1 | 2 | .909 | - | 2 | 1 | .333 | - |
| Apr 4 | Sequoias | L, 15-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | 1 | .500 | - |
| Apr 6 | at Sequoias | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sequoias | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 4 | - | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 21 | at Cerro Coso | L, 17-5 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | 3 | - | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 25 | Fresno City | L, 10-0 | 1 | 5 | 4 | 0 | 1 | 2 | .800 | - | 1 | - | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 28 | Fresno City | L, 26-1 | 1 | 5 | 5 | 0 | 0 | 4 | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 58 | 8 | 2 | 19 | 1 | - | - | 1 | 20 | .138 | .378 | .155 | 4 | 1 | 1 | 2 | 20 | 8 | 2.50 | 83 |
| Total | 26 | 58 | 8 | 2 | 19 | 1 | - | - | 1 | 20 | .138 | .378 | .155 | 4 | 1 | 1 | 2 | 20 | 8 | 2.50 | 83 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2016-17 | 26 | 8 | 9 | - | 2 |
| Total | 26 | 8 | 9 | - | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 110 | 89 | 13 | 8 | 20 | .927 | - | 46 | 7 | .132 | 1 |
| Total | 26 | 110 | 89 | 13 | 8 | 20 | .927 | - | 46 | 7 | .132 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 58 | 8 | 2 | 19 | 1 | - | - | 1 | 20 | .138 | .378 | .155 | 4 | 1 | 1 | 2 | 20 | 8 | 2.50 | 83 |
| Conference | 18 | 46 | 7 | 1 | 13 | - | - | - | 0 | 16 | .152 | .375 | .152 | 4 | 1 | 1 | 2 | 17 | 6 | 2.83 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 28 | 5 | 1 | 13 | - | - | - | 0 | 7 | .179 | .455 | .179 | 2 | 1 | 1 | - | 9 | 5 | 1.80 | 45 |
| Away | 12 | 30 | 3 | 1 | 6 | 1 | - | - | 1 | 13 | .100 | .289 | .133 | 2 | - | - | 2 | 11 | 3 | 3.67 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Losses | 24 | 57 | 8 | 2 | 18 | 1 | - | - | 1 | 20 | .140 | .375 | .158 | 4 | 1 | - | 2 | 19 | 8 | 2.38 | 80 |
| Month | |||||||||||||||||||||
| February | 6 | 8 | 0 | 0 | 6 | - | - | - | 0 | 2 | .000 | .429 | .000 | - | - | - | - | 2 | 2 | 1.00 | 14 |
| March | 10 | 26 | 6 | 1 | 5 | - | - | - | 0 | 8 | .231 | .400 | .231 | 3 | 1 | - | 1 | 8 | 5 | 1.60 | 35 |
| April | 10 | 24 | 2 | 1 | 8 | 1 | - | - | 1 | 10 | .083 | .333 | .125 | 1 | - | 1 | 1 | 10 | 1 | 10.00 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 8 | 9 | - | 2 |
| Conference | 18 | 7 | 7 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 5 | 5 | - | 2 |
| Away | 12 | 3 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 1 | 0 | - | - |
| Losses | 24 | 7 | 9 | - | 2 |
| Month | |||||
| February | 6 | 1 | 0 | - | 1 |
| March | 10 | 4 | 6 | - | - |
| April | 10 | 3 | 3 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 110 | 89 | 13 | 8 | 20 | .927 | - | 46 | 7 | .132 | 1 |
| Conference | 18 | 83 | 67 | 10 | 6 | 14 | .928 | - | 30 | 6 | .167 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 68 | 55 | 9 | 4 | 17 | .941 | - | 24 | 5 | .172 | - |
| Away | 12 | 42 | 34 | 4 | 4 | 3 | .905 | - | 22 | 2 | .083 | 1 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Losses | 24 | 108 | 87 | 13 | 8 | 19 | .926 | - | 46 | 7 | .132 | 1 |
| Month | ||||||||||||
| February | 6 | 19 | 15 | 3 | 1 | 6 | .947 | - | 12 | 1 | .077 | - |
| March | 10 | 41 | 33 | 6 | 2 | 4 | .951 | - | 14 | 3 | .176 | 1 |
| April | 10 | 50 | 41 | 4 | 5 | 10 | .900 | - | 20 | 3 | .130 | - |
News mentions
The Porterville College baseball team will be glad to not have face Merced College again this season. On Saturday, the Pirates wrapped up their three-game Central Valley Conference series with a 16-0 loss in Porterville to the Blue Devils. Marcos Alvarez went 3 for 4 with a double and RBI in Saturday's defeat.
Facing one of the hottest teams in the state, Porterville College lost a pair of non-conference games at home on Saturday, falling by scores of 18-3 and 11-0 to the unbeaten Ohlone College Renegades.
