2025-26 Volleyball Statistics Porterville

  • Matches
    26
  • Kills per set
    5.40
  • Hitting %
    .017
  • Assists per set
    4.79
  • Blocks per set
    0.77
  • Service Aces per set
    1.13
  • Digs per set
    12.24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/15/2025 at Taft L, 3-0
10/17/2025 at Clovis L, 3-0
10/22/2025 Reedley L, 3-1
10/24/2025 at Fresno City L, 3-0
10/29/2025 Columbia L, 3-1
10/31/2025 at Lemoore L, 3-0
11/5/2025 Merced L, 3-0
11/7/2025 at Sequoias L, 3-0
11/12/2025 Coalinga L, 3-0
11/14/2025 Taft L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Modesto L, 3-0 3 18 18 60 .000 9 18.0
Aug 22 vs. Cosumnes River L, 3-0 3 18 12 62 .097 14 19.0
Aug 29 vs. Cabrillo L, 3-0 3 0 0 0 - 0 0.0
Aug 29 vs. Solano L, 3-0 3 24 10 85 .165 18 30.0
Sep 3 at Cuesta L, 3-0 3 18 9 51 .176 16 21.0
Sep 5 at Antelope Valley L, 3-0 3 11 13 68 -.029 9 20.5
Sep 10 at Victor Valley L, 3-1 4 27 23 142 .028 26 37.0
Sep 12 vs. West Valley L, 3-0 3 0 0 0 - 0 0.0
Sep 12 vs. Cerro Coso L, 3-0 3 21 15 89 .067 16 28.0
Sep 19 Merced W, 3-2 5 54 20 157 .217 47 73.0
Sep 19 Cerro Coso L, 3-1 4 27 19 103 .078 26 45.5
Sep 27 at Ohlone L, 3-0 3 8 22 82 -.171 7 11.0
Sep 27 vs. Lassen L, 3-0 3 19 18 101 .010 13 27.0
Oct 1 Lemoore L, 3-0 3 23 19 96 .042 18 37.0
Oct 8 Sequoias L, 3-0 3 22 29 108 -.065 19 30.0
Oct 10 at Coalinga L, 3-0 3 5 8 52 -.058 8 6.0
Oct 15 at Taft L, 3-0 3 13 25 85 -.141 10 18.0
Oct 17 at Clovis L, 3-0 3 19 16 83 .036 18 22.0
Oct 22 Reedley L, 3-1 4 19 23 107 -.037 25 33.5
Oct 24 at Fresno City L, 3-0 3 12 23 146 -.075 10 19.0
Oct 29 Columbia L, 3-1 4 39 24 140 .107 37 46.0
Oct 31 at Lemoore L, 3-0 3 17 22 95 -.053 13 21.0
Nov 5 Merced L, 3-0 3 12 19 87 -.080 16 16.0
Nov 7 at Sequoias L, 3-0 3 0 0 0 - 0 0.0
Nov 12 Coalinga L, 3-0 3 16 9 70 .100 14 19.0
Nov 14 Taft L, 3-0 3 12 21 84 -.107 13 16.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Modesto L, 3-0 3 31 0 0 0 0 0
Aug 22 vs. Cosumnes River L, 3-0 3 30 0 0 0 0 0
Aug 29 vs. Cabrillo L, 3-0 3 0 0 0 0 0 0
Aug 29 vs. Solano L, 3-0 3 53 0 2 0 1 0
Sep 3 at Cuesta L, 3-0 3 33 0 2 0 1 0
Sep 5 at Antelope Valley L, 3-0 3 26 3 9 0 8 0
Sep 10 at Victor Valley L, 3-1 4 85 3 6 0 6 0
Sep 12 vs. West Valley L, 3-0 3 0 0 0 0 0 0
Sep 12 vs. Cerro Coso L, 3-0 3 38 0 0 0 0 0
Sep 19 Merced W, 3-2 5 72 5 4 0 7 0
Sep 19 Cerro Coso L, 3-1 4 46 0 11 1 6 0
Sep 27 at Ohlone L, 3-0 3 47 1 0 0 1 0
Sep 27 vs. Lassen L, 3-0 3 50 3 0 0 3 0
Oct 1 Lemoore L, 3-0 3 59 2 6 0 5 0
Oct 8 Sequoias L, 3-0 3 39 1 6 0 4 0
Oct 10 at Coalinga L, 3-0 3 43 0 2 0 1 0
Oct 15 at Taft L, 3-0 3 33 0 0 0 0 0
Oct 17 at Clovis L, 3-0 3 40 0 4 0 2 0
Oct 22 Reedley L, 3-1 4 51 2 9 1 7 0
Oct 24 at Fresno City L, 3-0 3 25 2 2 0 3 0
Oct 29 Columbia L, 3-1 4 88 1 4 0 3 0
Oct 31 at Lemoore L, 3-0 3 33 0 0 0 0 0
Nov 5 Merced L, 3-0 3 29 1 4 0 3 0
Nov 7 at Sequoias L, 3-0 3 0 0 0 0 0 0
Nov 12 Coalinga L, 3-0 3 48 1 2 0 2 0
Nov 14 Taft L, 3-0 3 29 1 4 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Modesto L, 3-0 3 0 0 3 60 23
Aug 22 vs. Cosumnes River L, 3-0 3 0 1 3 58 13
Aug 29 vs. Cabrillo L, 3-0 3 0 0 0 0 0
Aug 29 vs. Solano L, 3-0 3 0 5 8 66 8
Sep 3 at Cuesta L, 3-0 3 0 2 4 53 7
Sep 5 at Antelope Valley L, 3-0 3 0 2 4 61 14
Sep 10 at Victor Valley L, 3-1 4 0 4 7 75 5
Sep 12 vs. West Valley L, 3-0 3 0 0 0 0 0
Sep 12 vs. Cerro Coso L, 3-0 3 0 7 6 63 7
Sep 19 Merced W, 3-2 5 0 12 10 66 18
Sep 19 Cerro Coso L, 3-1 4 0 13 10 73 13
Sep 27 at Ohlone L, 3-0 3 0 2 1 64 7
Sep 27 vs. Lassen L, 3-0 3 0 5 8 62 12
Oct 1 Lemoore L, 3-0 3 0 9 6 66 9
Oct 8 Sequoias L, 3-0 3 0 4 3 66 8
Oct 10 at Coalinga L, 3-0 3 0 0 0 60 10
Oct 15 at Taft L, 3-0 3 0 5 4 62 9
Oct 17 at Clovis L, 3-0 3 0 1 8 67 12
Oct 22 Reedley L, 3-1 4 0 8 68 82 16
Oct 24 at Fresno City L, 3-0 3 0 4 2 64 15
Oct 29 Columbia L, 3-1 4 0 4 7 86 12
Oct 31 at Lemoore L, 3-0 3 0 4 7 63 11
Nov 5 Merced L, 3-0 3 0 1 6 71 7
Nov 7 at Sequoias L, 3-0 3 0 0 0 0 0
Nov 12 Coalinga L, 3-0 3 0 1 5 53 5
Nov 14 Taft L, 3-0 3 0 1 4 71 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 84 454 5.40 417 2153 .017 402 4.79 613.5 7.3
Conference 8 24 108 4.50 133 590 -.042 95 3.96 147.0 6.1
Exhibition - - - - - - - - - - -
 
Home 9 32 224 7.00 183 952 .043 215 6.72 316.0 9.9
Away 11 34 148 4.35 179 864 -.036 126 3.71 193.5 5.7
Neutral 6 18 82 4.56 55 337 .080 61 3.39 104.0 5.8
 
Wins 1 5 54 10.80 20 157 .217 47 9.40 73.0 14.6
Losses 25 79 400 5.06 397 1996 .002 355 4.49 540.5 6.8
 
August 4 12 60 5.00 40 207 .097 41 3.42 67.0 5.6
September 9 31 185 5.97 139 793 .058 160 5.16 263.0 8.5
October 9 29 169 5.83 189 912 -.022 158 5.45 232.5 8.0
November 4 12 40 3.33 49 241 -.037 43 3.58 51.0 4.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 84 1028 12.24 26 77 65 0.77
Conference 8 24 284 11.83 5 20 15 0.63
Exhibition - - - - - - - -
 
Home 9 32 461 14.41 14 50 39 1.22
Away 11 34 396 11.65 9 25 22 0.63
Neutral 6 18 171 9.50 3 2 4 0.22
 
Wins 1 5 72 14.40 5 4 7 1.40
Losses 25 79 956 12.10 21 73 58 0.73
 
August 4 12 114 9.50 0 2 1 0.08
September 9 31 397 12.81 15 32 31 1.00
October 9 29 411 14.17 8 33 25 0.84
November 4 12 106 8.83 3 10 8 0.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 84 0 95 1.13 184 1512 248
Conference 8 24 0 24 1.00 29 441 59
Exhibition - - - - - - - -
 
Home 9 32 0 53 1.66 119 634 95
Away 11 34 0 24 0.71 40 629 113
Neutral 6 18 0 18 1.00 25 249 40
 
Wins 1 5 0 12 2.40 10 66 18
Losses 25 79 0 83 1.05 174 1446 230
 
August 4 12 0 6 0.50 14 184 44
September 9 31 0 47 1.52 50 517 83
October 9 29 0 39 1.34 105 616 102
November 4 12 0 3 0.25 15 195 19
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Modesto L, 3-0 0
Aug 22 vs. Cosumnes River L, 3-0 0
Aug 29 vs. Cabrillo L, 3-0 0
Aug 29 vs. Solano L, 3-0 0
Sep 3 at Cuesta L, 3-0 0
Sep 5 at Antelope Valley L, 3-0 0
Sep 10 at Victor Valley L, 3-1 75
Sep 12 vs. West Valley L, 3-0 0
Sep 12 vs. Cerro Coso L, 3-0 0
Sep 19 Merced W, 3-2 0
Sep 19 Cerro Coso L, 3-1 0
Sep 27 at Ohlone L, 3-0 0
Sep 27 vs. Lassen L, 3-0 0
Oct 1 Lemoore L, 3-0 0
Oct 8 Sequoias L, 3-0 0
Oct 10 at Coalinga L, 3-0 0
Oct 15 at Taft L, 3-0 0
Oct 17 at Clovis L, 3-0 0
Oct 22 Reedley L, 3-1 0
Oct 24 at Fresno City L, 3-0 0
Oct 29 Columbia L, 3-1 0
Oct 31 at Lemoore L, 3-0 0
Nov 5 Merced L, 3-0 0
Nov 7 at Sequoias L, 3-0 0
Nov 12 Coalinga L, 3-0 0
Nov 14 Taft L, 3-0 0