Christian Sanchez
-
- Height:
- 6'1
-
- Weight:
- 165
-
- Hometown:
- Earlimart CA (Delano HS)
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Delano
-
- gp
- 36
-
- avg
- .232
-
- hr
- -
-
- rbi
- 3
-
- r
- 14
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 19 |
| Plate appearances | 109 | 58 |
| At Bats | 95 | 49 |
| Runs | 14 | 4 |
| Hits | 22 | 11 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 22 | 11 |
| Walks | 13 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .232 | .224 |
| On Base Percentage | .330 | .345 |
| Slugging Percentage | .232 | .224 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 28 | Lassen | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 2 | Siskiyous | W, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 2 | Siskiyous | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | Siskiyous | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Southwestern | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | Southwestern | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | Ohlone | L, 18-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 18 | Ohlone | L, 11-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Barstow | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Barstow | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Folsom Lake | L, 14-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | at Monterey | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Monterey | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Merced | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 9 | at Merced | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Merced | L, 16-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Taft | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 16 | Taft | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 18 | at Taft | L, 14-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Reedley | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Reedley | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Reedley | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Coalinga | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Coalinga | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Sequoias | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Sequoias | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Sequoias | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Antelope Valley | W, 11-2 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Cerro Coso | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | Fresno City | L, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | Fresno City | L, 26-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | 1 | 0 | 0 | - | - |
| Jan 28 | Lassen | L, 11-1 | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 2 | Siskiyous | W, 11-2 | 1 | 3 | 2 | - | - |
| Feb 2 | Siskiyous | L, 5-2 | 1 | 1 | 1 | 1 | - |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 4 | Siskiyous | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 11 | Southwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Southwestern | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Ohlone | L, 18-3 | 1 | 0 | 1 | - | - |
| Feb 18 | Ohlone | L, 11-0 | 1 | 0 | 1 | - | - |
| Feb 21 | at Barstow | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Barstow | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | 1 | 2 | 2 | - | - |
| Mar 3 | at Monterey | L, 7-6 | 1 | 2 | 0 | - | - |
| Mar 4 | at Monterey | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 7 | Merced | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Merced | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Merced | L, 16-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Taft | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Taft | L, 7-3 | 1 | 2 | 2 | - | - |
| Mar 18 | at Taft | L, 14-8 | 1 | 0 | 1 | - | - |
| Mar 21 | at Reedley | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Reedley | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Reedley | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Coalinga | L, 9-8 | - | - | - | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Coalinga | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Sequoias | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Sequoias | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 8 | Sequoias | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | 1 | 2 | 3 | 1 | - |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Cerro Coso | L, 17-5 | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Fresno City | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Fresno City | L, 26-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Lassen | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Siskiyous | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Siskiyous | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Siskiyous | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Southwestern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Southwestern | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Ohlone | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Ohlone | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Barstow | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Barstow | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Monterey | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Monterey | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Merced | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Merced | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Merced | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Taft | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Taft | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Taft | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Reedley | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Reedley | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Reedley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Coalinga | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Coalinga | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Sequoias | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sequoias | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sequoias | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cerro Coso | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fresno City | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fresno City | L, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Lassen | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Siskiyous | W, 11-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Siskiyous | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Southwestern | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Ohlone | L, 18-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Ohlone | L, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Barstow | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Barstow | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Monterey | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Merced | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Merced | L, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Taft | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Taft | L, 14-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Reedley | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Reedley | L, 12-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | at Reedley | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Coalinga | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Coalinga | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | Sequoias | L, 15-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Sequoias | L, 4-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 21 | at Cerro Coso | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Fresno City | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Fresno City | L, 26-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 31 | 6 | 3 | 5 | - | - | - | 0 | 6 | .194 | .306 | .194 | - | - | - | 1 | 15 | 2 | 7.50 | 36 |
| 2016-17 | 36 | 95 | 22 | 3 | 13 | - | - | - | 0 | 12 | .232 | .330 | .232 | 1 | - | - | 1 | 29 | 23 | 1.26 | 109 |
| Total | 54 | 126 | 28 | 6 | 18 | - | - | - | 0 | 18 | .222 | .324 | .222 | 1 | - | - | 2 | 44 | 25 | 1.76 | 145 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 95 | 22 | 3 | 13 | - | - | - | 0 | 12 | .232 | .330 | .232 | 1 | - | - | 1 | 29 | 23 | 1.26 | 109 |
| Conference | 19 | 49 | 11 | 1 | 8 | - | - | - | 0 | 8 | .224 | .345 | .224 | 1 | - | - | - | 16 | 14 | 1.14 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 64 | 13 | 1 | 6 | - | - | - | 0 | 10 | .203 | .282 | .203 | 1 | - | - | 1 | 19 | 14 | 1.36 | 71 |
| Away | 15 | 31 | 9 | 2 | 7 | - | - | - | 0 | 2 | .290 | .421 | .290 | - | - | - | - | 10 | 9 | 1.11 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 16 | 5 | 0 | 1 | - | - | - | 0 | 1 | .313 | .353 | .313 | - | - | - | - | 4 | 4 | 1.00 | 17 |
| Losses | 31 | 79 | 17 | 3 | 12 | - | - | - | 0 | 11 | .215 | .326 | .215 | 1 | - | - | 1 | 25 | 19 | 1.32 | 92 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| February | 11 | 33 | 8 | 1 | 3 | - | - | - | 0 | 3 | .242 | .306 | .242 | - | - | - | 1 | 8 | 6 | 1.33 | 36 |
| March | 12 | 27 | 5 | 2 | 2 | - | - | - | 0 | 3 | .185 | .267 | .185 | 1 | - | - | - | 9 | 9 | 1.00 | 30 |
| April | 11 | 29 | 9 | 0 | 8 | - | - | - | 0 | 5 | .310 | .459 | .310 | - | - | - | - | 9 | 6 | 1.50 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 14 | 22 | 4 | - |
| Conference | 19 | 4 | 11 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 8 | 13 | 1 | - |
| Away | 15 | 6 | 9 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 5 | 5 | 1 | - |
| Losses | 31 | 9 | 17 | 3 | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 11 | 6 | 8 | 1 | - |
| March | 12 | 5 | 5 | 1 | - |
| April | 11 | 3 | 9 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 82 | 73 | 6 | 3 | - | .963 | - | 3 | 1 | .250 | - |
| Conference | 19 | 47 | 40 | 5 | 2 | - | .957 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 21 | 62 | 54 | 5 | 3 | - | .952 | - | 1 | 1 | .500 | - |
| Away | 15 | 20 | 19 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 15 | 13 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Losses | 31 | 67 | 60 | 4 | 3 | - | .955 | - | 2 | - | - | - |
| Month | ||||||||||||
| January | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 27 | 25 | 1 | 1 | - | .963 | - | - | - | - | - |
| March | 12 | 17 | 13 | 3 | 1 | - | .941 | - | - | - | - | - |
| April | 11 | 34 | 31 | 2 | 1 | - | .971 | - | 3 | 1 | .250 | - |
News mentions
Freshman shortstop Jose Narvaiz had a day at the plate to remember. The lead off batter paced the Porterville College offense going 4 for 6 while scoring four runs scored and driving in three to help lead the Pirates to an 11-2 win over the Antelope Valley College Marauders in Lancaster on Monday.
