Dane Wasden
-
- Height:
- 5'9
-
- Weight:
- 200
-
- Hometown:
- Henderson NV (Coronado HS)
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- gp
- 35
-
- avg
- .231
-
- hr
- 2
-
- rbi
- 16
-
- r
- 13
-
- sb
- -
Bio
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 19 |
| Plate appearances | 139 | 75 |
| At Bats | 117 | 65 |
| Runs | 13 | 6 |
| Hits | 27 | 13 |
| Doubles | 5 | 3 |
| Triples | 2 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 16 | 4 |
| Total bases | 42 | 18 |
| Walks | 16 | 9 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 30 | 17 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .231 | .200 |
| On Base Percentage | .333 | .307 |
| Slugging Percentage | .359 | .277 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 28 | Lassen | L, 11-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 28 | Lassen | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 2 | - | 4 |
| Jan 31 | at Antelope Valley | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | Siskiyous | W, 11-2 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 2 | Siskiyous | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 6 | 1 | 0 | 1 | - | - | - | 0 | 2 | .167 | .375 | .167 | 1 | - | - | - | 2 | 1 | 2.00 | 8 |
| Feb 4 | Siskiyous | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | Southwestern | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | Ohlone | L, 18-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | Ohlone | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | at Barstow | L, 14-4 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .500 | 2.667 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 23 | Barstow | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | Folsom Lake | L, 14-10 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | at Monterey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 7 | Merced | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Merced | L, 17-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Merced | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Taft | L, 9-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | Taft | L, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | at Taft | L, 14-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Reedley | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 23 | Reedley | L, 12-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Reedley | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Coalinga | L, 9-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | Coalinga | L, 5-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Apr 4 | Sequoias | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Sequoias | L, 3-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Sequoias | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Antelope Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Cerro Coso | L, 17-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at Cerro Coso | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | Fresno City | L, 26-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | 1 | 1 | 5 | - | - |
| Jan 28 | Lassen | L, 11-1 | 1 | 0 | 1 | - | - |
| Jan 28 | Lassen | L, 7-2 | 1 | 0 | 1 | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 2 | Siskiyous | W, 11-2 | 1 | 0 | 1 | - | - |
| Feb 2 | Siskiyous | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 4 | Siskiyous | L, 9-4 | - | - | - | - | - |
| Feb 11 | Southwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Southwestern | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Ohlone | L, 18-3 | 1 | 1 | 1 | - | - |
| Feb 18 | Ohlone | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Barstow | L, 14-4 | 1 | 2 | 8 | - | - |
| Feb 23 | Barstow | W, 8-5 | 1 | 1 | 0 | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | 1 | 1 | 2 | - | - |
| Mar 3 | at Monterey | L, 7-6 | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | 1 | 0 | 3 | - | - |
| Mar 7 | Merced | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Merced | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Merced | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Taft | L, 9-1 | 1 | 0 | 4 | - | - |
| Mar 16 | Taft | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Taft | L, 14-8 | 1 | 2 | 0 | - | - |
| Mar 21 | at Reedley | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 23 | Reedley | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Reedley | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Coalinga | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Coalinga | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 4 | Sequoias | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Sequoias | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 8 | Sequoias | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | - | - | - | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 1 | 0 | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 1 | 3 | - | - |
| Apr 21 | at Cerro Coso | L, 17-5 | 1 | 0 | 4 | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | - | - | - | - | - |
| Apr 25 | Fresno City | L, 10-0 | - | - | - | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 1 | 2 | - | - |
| Apr 28 | Fresno City | L, 26-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Lassen | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Lassen | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Siskiyous | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Siskiyous | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Siskiyous | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Southwestern | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Ohlone | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Ohlone | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Barstow | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Barstow | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Monterey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Merced | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Merced | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Merced | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Taft | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Taft | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Taft | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Reedley | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Reedley | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Reedley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Coalinga | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Coalinga | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Sequoias | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sequoias | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sequoias | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cerro Coso | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fresno City | L, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Lassen | L, 4-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Lassen | L, 11-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jan 28 | Lassen | L, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Siskiyous | W, 11-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 2 | Siskiyous | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Siskiyous | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Southwestern | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Ohlone | L, 18-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Ohlone | L, 11-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Barstow | L, 14-4 | 1 | 9 | 6 | 1 | 2 | - | .778 | 1 | - | - | - | - |
| Feb 23 | Barstow | W, 8-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Folsom Lake | L, 14-10 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Monterey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Monterey | L, 11-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Merced | L, 6-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Merced | L, 17-1 | 1 | 9 | 7 | 1 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 11 | Merced | L, 16-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Taft | L, 9-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 16 | Taft | L, 7-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Taft | L, 14-8 | 1 | 13 | 10 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Reedley | L, 10-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Reedley | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Reedley | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Coalinga | L, 9-8 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Coalinga | L, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Coalinga | L, 5-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Sequoias | L, 15-1 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 6 | at Sequoias | L, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Sequoias | L, 4-0 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Apr 10 | at Antelope Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LA Pierce | L, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Cerro Coso | W, 6-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Cerro Coso | L, 17-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fresno City | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Fresno City | L, 26-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 51 | 10 | 6 | 9 | 2 | 1 | - | 3 | 16 | .196 | .349 | .275 | 3 | - | - | 2 | 11 | 11 | 1.00 | 63 |
| 2016-17 | 35 | 117 | 27 | 16 | 16 | 5 | 2 | 2 | 9 | 30 | .231 | .333 | .359 | 3 | 2 | 1 | 3 | 27 | 32 | 0.84 | 139 |
| Total | 56 | 168 | 37 | 22 | 25 | 7 | 3 | 2 | 12 | 46 | .220 | .338 | .333 | 6 | 2 | 1 | 5 | 38 | 43 | 0.88 | 202 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 117 | 27 | 16 | 16 | 5 | 2 | 2 | 9 | 30 | .231 | .333 | .359 | 3 | 2 | 1 | 3 | 27 | 32 | 0.84 | 139 |
| Conference | 19 | 65 | 13 | 4 | 9 | 3 | 1 | - | 4 | 17 | .200 | .307 | .277 | 1 | - | - | 2 | 16 | 17 | 0.94 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 72 | 12 | 7 | 12 | 3 | 1 | - | 4 | 21 | .167 | .299 | .236 | 2 | 1 | - | 2 | 19 | 19 | 1.00 | 87 |
| Away | 13 | 45 | 15 | 9 | 4 | 2 | 1 | 2 | 5 | 9 | .333 | .392 | .556 | 1 | 1 | 1 | 1 | 8 | 13 | 0.62 | 52 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 14 | 4 | 3 | 3 | 1 | - | - | 1 | 2 | .286 | .412 | .357 | - | - | - | - | 3 | 4 | 0.75 | 17 |
| Losses | 31 | 103 | 23 | 13 | 13 | 4 | 2 | 2 | 8 | 28 | .223 | .322 | .359 | 3 | 2 | 1 | 3 | 24 | 28 | 0.86 | 122 |
| Month | |||||||||||||||||||||
| January | 4 | 13 | 5 | 2 | 2 | 1 | 1 | - | 2 | 2 | .385 | .467 | .615 | - | - | - | 1 | 2 | 3 | 0.67 | 15 |
| February | 10 | 31 | 6 | 7 | 5 | 1 | - | 2 | 3 | 9 | .194 | .308 | .419 | 1 | 2 | - | - | 8 | 9 | 0.89 | 39 |
| March | 12 | 42 | 8 | 3 | 7 | 1 | - | - | 1 | 13 | .190 | .320 | .214 | 1 | - | 1 | 2 | 10 | 10 | 1.00 | 51 |
| April | 9 | 31 | 8 | 4 | 2 | 2 | 1 | - | 3 | 6 | .258 | .324 | .387 | 1 | - | - | - | 7 | 10 | 0.70 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 13 | 42 | - | - |
| Conference | 19 | 6 | 18 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 6 | 17 | - | - |
| Away | 13 | 7 | 25 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 2 | 5 | - | - |
| Losses | 31 | 11 | 37 | - | - |
| Month | |||||
| January | 4 | 1 | 8 | - | - |
| February | 10 | 5 | 13 | - | - |
| March | 12 | 4 | 9 | - | - |
| April | 9 | 3 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 257 | 231 | 19 | 7 | - | .973 | 13 | - | - | - | - |
| Conference | 19 | 157 | 139 | 14 | 4 | - | .975 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 22 | 159 | 145 | 11 | 3 | - | .981 | 7 | - | - | - | - |
| Away | 13 | 98 | 86 | 8 | 4 | - | .959 | 6 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 37 | 36 | 1 | 0 | - | 1.000 | 4 | - | - | - | - |
| Losses | 31 | 220 | 195 | 18 | 7 | - | .968 | 9 | - | - | - | - |
| Month | ||||||||||||
| January | 4 | 30 | 28 | 1 | 1 | - | .967 | 1 | - | - | - | - |
| February | 10 | 57 | 51 | 4 | 2 | - | .965 | 6 | - | - | - | - |
