Camaron Christensen
gp
23
avg
.143
hr
-
rbi
1
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Plate appearances | 15 | 11 |
| At Bats | 14 | 11 |
| Runs | 3 | 2 |
| Hits | 2 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 2 | 2 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .143 | .182 |
| On Base Percentage | .200 | .182 |
| Slugging Percentage | .143 | .182 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Merced | L, 15-8 |
| Apr 20 | at Fresno City | L, 17-7 |
| Apr 22 | Sequoias | L, 10-4 |
| Apr 25 | at Reedley | L, 18-3 |
| Apr 27 | Coalinga | L, 20-17 |
| Apr 28 | Taft | L, 15-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Modesto | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | De Anza | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | San Francisco | L, 12-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | Merced | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Merced | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Merced | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Taft | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Taft | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Fresno City | L, 29-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Sequoias | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | 1 | 0 | 0 | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Modesto | L, 15-7 | 1 | 0 | 0 | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 1 | 0 | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 0 | 0 | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Merced | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Merced | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Taft | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 0 | 0 | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | - | - | - | - | - |
| Apr 22 | Sequoias | L, 10-4 | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 9 | at Cerro Coso | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Modesto | L, 15-7 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 6.75 | - | 1.88 |
| Feb 14 | De Anza | L, 9-8 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 18 | San Francisco | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | - | .00 | - | 9.00 |
| Feb 23 | at Coalinga | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Merced | L, 17-3 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | - | .00 | - | 3.00 |
| Mar 8 | at Merced | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Merced | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 0 | 0 | 1.1 | 4 | 2 | 2 | 13.50 | 2 | 13.50 | - | 3.75 |
| Mar 18 | at Sequoias | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Taft | L, 14-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | 3.00 |
| Mar 31 | Taft | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 0 | 0 | 6.0 | 15 | 16 | 12 | 18.00 | 3 | 4.50 | - | 3.67 |
| Apr 6 | Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 13 | at Fresno City | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Fresno City | L, 29-0 | 0 | 0 | 0.2 | - | 6 | 4 | 54.00 | 2 | 27.00 | - | 3.00 |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Sequoias | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Barstow | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Barstow | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Cerro Coso | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Modesto | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | De Anza | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | San Francisco | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coalinga | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 23 | at Coalinga | L, 21-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Coalinga | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Reedley | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Reedley | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Merced | L, 17-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | at Merced | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Merced | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Sequoias | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sequoias | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Sequoias | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Monterey Peninsula | L, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Taft | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Taft | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. LA Pierce | L, 22-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 6 | Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fresno City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Fresno City | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Fresno City | L, 29-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Merced | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fresno City | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Sequoias | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Reedley | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Coalinga | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Taft | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 14 | 2 | 1 | 1 | - | - | - | 0 | 6 | .143 | .200 | .143 | - | - | - | - | 2 | 1 | 2.00 | 15 |
| Total | 23 | 14 | 2 | 1 | 1 | - | - | - | 0 | 6 | .143 | .200 | .143 | - | - | - | - | 2 | 1 | 2.00 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 23 | 3 | 2 | - | - |
| Total | 23 | 3 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15.51 | 0 | 0 | 10 | 0 | 0 | 15.2 | 28 | 33 | 27 | 19 | 9 | 5.17 | - | 3.00 | 111 | 2 | 10 |
| Total | 15.51 | 0 | 0 | 10 | 0 | 0 | 15.2 | 28 | 33 | 27 | 19 | 9 | 5.17 | - | 3.00 | 111 | 2 | 10 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 3 | 2 | 0 | 1 | - | .667 | - | 5 | - | - | - |
| Total | 23 | 3 | 2 | 0 | 1 | - | .667 | - | 5 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 2 | 1 | 1 | - | - | - | 0 | 6 | .143 | .200 | .143 | - | - | - | - | 2 | 1 | 2.00 | 15 |
| Conference | 14 | 11 | 2 | 1 | - | - | - | - | 0 | 3 | .182 | .182 | .182 | - | - | - | - | 2 | 1 | 2.00 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Away | 10 | 10 | 2 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 10 |
| Neutral | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 23 | 14 | 2 | 1 | 1 | - | - | - | 0 | 6 | .143 | .200 | .143 | - | - | - | - | 2 | 1 | 2.00 | 15 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 8 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| March | 10 | 8 | 2 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 8 |
| April | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 3 | 2 | - | - |
| Conference | 14 | 2 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 1 | 0 | - | - |
| Away | 10 | 2 | 2 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 23 | 3 | 2 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 8 | 1 | 0 | - | - |
| March | 10 | 2 | 2 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.51 | 0 | 0 | 10 | 0 | 0 | 15.2 | 28 | 33 | 27 | 19 | 9 | 5.17 | - | 3.00 | 111 | 2 | 10 |
| Conference | 25.31 | 0 | 0 | 6 | 0 | 0 | 5.1 | 11 | 17 | 15 | 7 | 4 | 6.75 | - | 3.38 | 43 | 2 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 19.29 | 0 | 0 | 5 | 0 | 0 | 4.2 | 9 | 12 | 10 | 4 | 4 | 7.71 | - | 2.79 | 35 | - | 5 |
| Away | 9.00 | 0 | 0 | 4 | 0 | 0 | 5.0 | 4 | 5 | 5 | 8 | 2 | 3.60 | - | 2.40 | 29 | 2 | 3 |
| Neutral | 18.00 | 0 | 0 | 1 | 0 | 0 | 6.0 | 15 | 16 | 12 | 7 | 3 | 4.50 | - | 3.67 | 47 | - | 2 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 15.51 | 0 | 0 | 10 | 0 | 0 | 15.2 | 28 | 33 | 27 | 19 | 9 | 5.17 | - | 3.00 | 111 | 2 | 10 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 7.71 | 0 | 0 | 4 | 0 | 0 | 4.2 | 4 | 4 | 4 | 6 | 2 | 3.86 | - | 2.14 | 26 | 1 | 2 |
| March | 18.90 | 0 | 0 | 3 | 0 | 0 | 3.1 | 8 | 7 | 7 | 3 | 2 | 5.40 | - | 3.30 | 23 | 1 | 2 |
| April | 18.78 | 0 | 0 | 3 | 0 | 0 | 7.2 | 16 | 22 | 16 | 10 | 5 | 5.87 | - | 3.39 | 62 | - | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 2 | 0 | 1 | - | .667 | - | 5 | - | - | - |
| Conference | 14 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Away | 10 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 23 | 3 | 2 | 0 | 1 | - | .667 | - | 5 | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 8 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| March | 10 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
