Brandon Thomas
gp
9
pts/g
10.7
fg %
48.4
3pt %
27.3
ft %
68.8
reb/g
7.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Minutes | 30 | - |
| Minutes per game | 3.3 | - |
| FG | 30-62 | 0-0 |
| FG Pct | 48.4 | - |
| 3PT | 3-11 | 0-0 |
| 3PT Pct | 27.3 | - |
| FT | 33-48 | 0-0 |
| FT Pct | 68.8 | - |
| Off rebounds | 25 | - |
| Def rebounds | 43 | - |
| Total rebounds | 68 | - |
| Rebounds per game | 7.6 | - |
| Personal fouls | 19 | - |
| Disqualifications | 1 | - |
| Assists | 9 | - |
| Turnovers | 21 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 6 | - |
| Blocks | 23 | - |
| Points | 96 | 0 |
| Points per game | 10.7 | - |
| Points per 40 min | 128.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Cerro Coso | L, 84-81 |
| Feb 3 | Coalinga | L, 87-68 |
| Feb 7 | Fresno City | L, 98-77 |
| Feb 10 | at Columbia | L, 85-64 |
| Feb 14 | at Sequoias | L, 95-50 |
| Feb 17 | Reedley | L, 87-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Monterey Peninsula | L, 101-94 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 3 | vs. Merced | L, 79-73 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 6-6 | 100.0 | 14 |
| Nov 9 | vs. Barstow | W, 94-88 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 7-10 | 70.0 | 14 |
| Nov 10 | vs. Victor Valley | L, 82-74 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 15 | Oxnard | W, 99-95 | 1 | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Nov 22 | at De Anza | L, 77-57 | 1 | 1 | 2-11 | 18.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 8 | vs. Gavilan | W, 87-85 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 9 | vs. Las Positas | L, 107-99 | 1 | 1 | 10-18 | 55.6 | 2-2 | 100.0 | 3-5 | 60.0 | 25 |
| Dec 10 | vs. West Valley | W, 98-93 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 3-9 | 33.3 | 5 |
| Dec 18 | at Moorpark | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Oxnard | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Merced | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Cerro Coso | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Coalinga | L, 107-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fresno City | L, 128-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Columbia | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Sequoias | L, 91-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Reedley | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Merced | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cerro Coso | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coalinga | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fresno City | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | L, 95-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Reedley | L, 87-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Monterey Peninsula | L, 101-94 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 2 |
| Nov 3 | vs. Merced | L, 79-73 | 1 | 1 | 2 | 5 | 7 | 1 | 5 | 1 | 3 |
| Nov 9 | vs. Barstow | W, 94-88 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 1 |
| Nov 10 | vs. Victor Valley | L, 82-74 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 0 | 4 |
| Nov 15 | Oxnard | W, 99-95 | 1 | 22 | 1 | 8 | 9 | 2 | 4 | 3 | 4 |
| Nov 22 | at De Anza | L, 77-57 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 0 | 0 |
| Dec 8 | vs. Gavilan | W, 87-85 | 1 | 1 | 5 | 9 | 14 | 0 | 2 | 0 | 2 |
| Dec 9 | vs. Las Positas | L, 107-99 | 1 | 1 | 7 | 1 | 8 | 0 | 1 | 0 | 4 |
| Dec 10 | vs. West Valley | W, 98-93 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 0 | 3 |
| Dec 18 | at Moorpark | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Oxnard | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Merced | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Cerro Coso | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Coalinga | L, 107-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fresno City | L, 128-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Columbia | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Sequoias | L, 91-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Reedley | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Merced | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cerro Coso | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coalinga | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fresno City | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | L, 95-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Reedley | L, 87-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 23 # | vs. TBA | - | - | - | - | |
| Nov 2 | vs. Monterey Peninsula | L, 101-94 | 1 | 3 | - | 0.0 |
| Nov 3 | vs. Merced | L, 79-73 | 1 | 2 | - | 0.2 |
| Nov 9 | vs. Barstow | W, 94-88 | 1 | 2 | - | 2.0 |
| Nov 10 | vs. Victor Valley | L, 82-74 | 1 | 0 | - | 1.0 |
| Nov 15 | Oxnard | W, 99-95 | 1 | 3 | - | 0.5 |
| Nov 22 | at De Anza | L, 77-57 | 1 | 1 | - | 1.0 |
| Dec 8 | vs. Gavilan | W, 87-85 | 1 | 0 | - | 0.0 |
| Dec 9 | vs. Las Positas | L, 107-99 | 1 | 5 | 1 | 0.0 |
| Dec 10 | vs. West Valley | W, 98-93 | 1 | 3 | - | 0.0 |
| Dec 18 | at Moorpark | W, 99-85 | - | - | - | - |
| Dec 19 | at Oxnard | L, 86-85 | - | - | - | - |
| Jan 3 | Merced | W, 84-70 | - | - | - | - |
| Jan 6 | Cerro Coso | L, 91-79 | - | - | - | - |
| Jan 10 | at Coalinga | L, 107-79 | - | - | - | - |
| Jan 13 | at Fresno City | L, 128-52 | - | - | - | - |
| Jan 17 | Columbia | L, 60-48 | - | - | - | - |
| Jan 20 | Sequoias | L, 91-56 | - | - | - | - |
| Jan 24 | at Reedley | L, 85-82 | - | - | - | - |
| Jan 27 | at Merced | W, 76-75 | - | - | - | - |
| Jan 31 | at Cerro Coso | L, 84-81 | - | - | - | - |
| Feb 3 | Coalinga | L, 87-68 | - | - | - | - |
| Feb 7 | Fresno City | L, 98-77 | - | - | - | - |
| Feb 10 | at Columbia | L, 85-64 | - | - | - | - |
| Feb 14 | at Sequoias | L, 95-50 | - | - | - | - |
| Feb 17 | Reedley | L, 87-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.3 | 3.3-6.9 | 0.3-1.2 | 3.7-5.3 | 10.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 22.0 | 4.0-6.0 | 0.0-1.0 | 5.0-6.0 | 13.0 |
| Away | 1 | 1.0 | 2.0-11.0 | 0.0-3.0 | 1.0-2.0 | 5.0 |
| Neutral | 7 | 1.0 | 3.4-6.4 | 0.4-1.0 | 3.9-5.7 | 11.1 |
| Wins | 4 | 6.3 | 3.0-4.8 | 0.2-0.8 | 4.2-7.0 | 10.5 |
| Losses | 5 | 1.0 | 3.6-8.6 | 0.4-1.6 | 3.2-4.0 | 10.8 |
| November | 6 | 4.5 | 2.5-6.0 | 0.2-1.5 | 4.2-5.2 | 9.3 |
| December | 3 | 1.0 | 5.0-8.7 | 0.7-0.7 | 2.7-5.7 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 30 | 30-62 | 48.4 | 3-11 | 27.3 | 33-48 | 68.8 | 96 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Away | 1 | 1 | 1 | 2-11 | 18.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Neutral | 7 | 7 | 7 | 24-45 | 53.3 | 3-7 | 42.9 | 27-40 | 67.5 | 78 |
| Wins | 4 | 4 | 25 | 12-19 | 63.2 | 1-3 | 33.3 | 17-28 | 60.7 | 42 |
| Losses | 5 | 5 | 5 | 18-43 | 41.9 | 2-8 | 25.0 | 16-20 | 80.0 | 54 |
| November | 6 | 6 | 27 | 15-36 | 41.7 | 1-9 | 11.1 | 25-31 | 80.6 | 56 |
| December | 3 | 3 | 3 | 15-26 | 57.7 | 2-2 | 100.0 | 8-17 | 47.1 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 3.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.8 | 4.8 | 7.6 | 1.0 | 2.3 | 0.7 | 2.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 8.0 | 9.0 | 2.0 | 4.0 | 3.0 | 4.0 |
| Away | 1 | 5.0 | 4.0 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 7 | 2.7 | 4.4 | 7.1 | 0.9 | 2.3 | 0.4 | 2.7 |
| Wins | 4 | 2.3 | 6.3 | 8.5 | 1.0 | 2.5 | 1.3 | 2.5 |
| Losses | 5 | 3.2 | 3.6 | 6.8 | 1.0 | 2.2 | 0.2 | 2.6 |
| November | 6 | 1.8 | 4.7 | 6.5 | 1.5 | 2.5 | 1.0 | 2.3 |
| December | 3 | 4.7 | 5.0 | 9.7 | 0.0 | 2.0 | 0.0 | 3.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 25 | 43 | 68 | 9 | 21 | 6 | 23 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 8 | 9 | 2 | 4 | 3 | 4 |
| Away | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 0 | 0 |
| Neutral | 7 | 7 | 19 | 31 | 50 | 6 | 16 | 3 | 19 |
| Wins | 4 | 4 | 9 | 25 | 34 | 4 | 10 | 5 | 10 |
| Losses | 5 | 5 | 16 | 18 | 34 | 5 | 11 | 1 | 13 |
| November | 6 | 6 | 11 | 28 | 39 | 9 | 15 | 6 | 14 |
| December | 3 | 3 | 14 | 15 | 29 | 0 | 6 | 0 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
