2018-19 Basketball Statistics Porterville

  • Games
    27
  • Pts
    80.4
  • FG %
    47.7
  • 3PT %
    36.3
  • FT %
    65.3
  • Reb
    39.8
  • Ast
    17.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2019 Columbia L, 75-71
1/26/2019 Merced W, 87-82
1/30/2019 Reedley W, 81-70
2/4/2019 Lemoore W, 115-62
2/6/2019 at Sequoias L, 66-62
2/9/2019 Coalinga W, 93-88
2/13/2019 at Cerro Coso L, 78-74
2/16/2019 Fresno City L, 81-77
2/20/2019 at Columbia L, 80-77
2/23/2019 at Merced L, 86-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 14 # vs. TBA   - - - - - - -
Sep 15 # vs. TBA   - - - - - - -
Sep 16 # vs. TBA   - - - - - - -
Sep 22 # vs. TBA   - - - - - - -
Sep 23 # vs. TBA   - - - - - - -
Nov 9 at Victor Valley L, 93-83 34-62 54.8 8-21 38.1 7-12 58.3 83.0
Nov 13 De Anza W, 87-85 36-76 47.4 4-14 28.6 11-22 50.0 87.0
Nov 16 at Bakersfield L, 79-67 23-65 35.4 2-13 15.4 19-31 61.3 67.0
Nov 17 vs. Cuesta L, 96-90 29-66 43.9 11-25 44.0 21-31 67.7 90.0
Nov 21 at Hartnell W, 83-82 30-64 46.9 8-19 42.1 16-18 88.9 84.0
Nov 30 Bakersfield L, 95-85 27-65 41.5 3-13 23.1 28-47 59.6 85.0
Dec 1 El Camino W, 84-75 31-45 68.9 3-11 27.3 19-31 61.3 84.0
Dec 7 Victor Valley L, 70-69 29-66 43.9 4-14 28.6 7-14 50.0 69.0
Dec 14 Hartnell W, 70-64 24-48 50.0 4-12 33.3 18-22 81.8 70.0
Dec 15 Moorpark L, 73-68 24-58 41.4 3-13 23.1 17-26 65.4 68.0
Dec 29 at Santa Barbara W, 80-56 35-65 53.8 4-15 26.7 6-13 46.2 80.0
Jan 3 at Reedley W, 84-64 34-60 56.7 6-17 35.3 10-13 76.9 84.0
Jan 9 at Lemoore W, 111-50 47-71 66.2 8-16 50.0 9-12 75.0 111.0
Jan 12 Sequoias L, 94-66 23-60 38.3 7-23 30.4 13-21 61.9 66.0
Jan 14 at Coalinga W, 67-65 29-64 45.3 3-13 23.1 6-9 66.7 67.0
Jan 16 Cerro Coso W, 74-68 25-51 49.0 5-10 50.0 19-30 63.3 74.0
Jan 19 at Fresno City L, 81-80 31-60 51.7 9-21 42.9 9-14 64.3 80.0
Jan 23 Columbia L, 75-71 30-73 41.1 5-14 35.7 6-10 60.0 71.0
Jan 26 Merced W, 87-82 31-58 53.4 8-18 44.4 17-25 68.0 87.0
Jan 30 Reedley W, 81-70 31-65 47.7 8-15 53.3 11-18 61.1 81.0
Feb 4 Lemoore W, 115-62 48-80 60.0 10-20 50.0 9-17 52.9 115.0
Feb 6 at Sequoias L, 66-62 24-62 38.7 5-25 20.0 9-14 64.3 62.0
Feb 9 Coalinga W, 93-88 34-71 47.9 11-20 55.0 14-24 58.3 93.0
Feb 13 at Cerro Coso L, 78-74 26-69 37.7 7-25 28.0 15-16 93.8 74.0
Feb 16 Fresno City L, 81-77 28-66 42.4 8-18 44.4 13-19 68.4 77.0
Feb 20 at Columbia L, 80-77 27-65 41.5 6-15 40.0 17-21 81.0 77.0
Feb 23 at Merced L, 86-85 33-72 45.8 7-20 35.0 12-18 66.7 85.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 14 # vs. TBA   - - - -
Sep 15 # vs. TBA   - - - -
Sep 16 # vs. TBA   - - - -
Sep 22 # vs. TBA   - - - -
Sep 23 # vs. TBA   - - - -
Nov 9 at Victor Valley L, 93-83 12 24 36 7.0
Nov 13 De Anza W, 87-85 19 34 53 17.0
Nov 16 at Bakersfield L, 79-67 16 32 48 -7.0
Nov 17 vs. Cuesta L, 96-90 16 31 47 2.0
Nov 21 at Hartnell W, 83-82 11 29 40 10.0
Nov 30 Bakersfield L, 95-85 16 31 47 -4.0
Dec 1 El Camino W, 84-75 6 37 43 14.0
Dec 7 Victor Valley L, 70-69 11 37 48 4.0
Dec 14 Hartnell W, 70-64 11 25 36 8.0
Dec 15 Moorpark L, 73-68 11 31 42 10.0
Dec 29 at Santa Barbara W, 80-56 11 30 41 11.0
Jan 3 at Reedley W, 84-64 9 33 42 17.0
Jan 9 at Lemoore W, 111-50 9 38 47 29.0
Jan 12 Sequoias L, 94-66 13 13 26 -17.0
Jan 14 at Coalinga W, 67-65 12 26 38 0.0
Jan 16 Cerro Coso W, 74-68 11 26 37 5.0
Jan 19 at Fresno City L, 81-80 4 24 28 -13.0
Jan 23 Columbia L, 75-71 7 24 31 -8.0
Jan 26 Merced W, 87-82 11 31 42 6.0
Jan 30 Reedley W, 81-70 12 25 37 2.0
Feb 4 Lemoore W, 115-62 16 29 45 22.0
Feb 6 at Sequoias L, 66-62 14 21 35 -2.0
Feb 9 Coalinga W, 93-88 16 21 37 -3.0
Feb 13 at Cerro Coso L, 78-74 17 26 43 10.0
Feb 16 Fresno City L, 81-77 10 23 33 -6.0
Feb 20 at Columbia L, 80-77 10 18 28 4.0
Feb 23 at Merced L, 86-85 16 28 44 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 14 # vs. TBA   - - - -
Sep 15 # vs. TBA   - - - -
Sep 16 # vs. TBA   - - - -
Sep 22 # vs. TBA   - - - -
Sep 23 # vs. TBA   - - - -
Nov 9 at Victor Valley L, 93-83 31 8 2 23
Nov 13 De Anza W, 87-85 15 6 6 16
Nov 16 at Bakersfield L, 79-67 27 8 6 9
Nov 17 vs. Cuesta L, 96-90 18 4 0 14
Nov 21 at Hartnell W, 83-82 15 7 3 20
Nov 30 Bakersfield L, 95-85 20 3 6 11
Dec 1 El Camino W, 84-75 25 2 6 14
Dec 7 Victor Valley L, 70-69 16 6 3 17
Dec 14 Hartnell W, 70-64 27 11 5 12
Dec 15 Moorpark L, 73-68 21 7 5 18
Dec 29 at Santa Barbara W, 80-56 13 9 3 14
Jan 3 at Reedley W, 84-64 17 6 4 22
Jan 9 at Lemoore W, 111-50 16 18 6 29
Jan 12 Sequoias L, 94-66 23 9 4 16
Jan 14 at Coalinga W, 67-65 16 6 3 19
Jan 16 Cerro Coso W, 74-68 23 8 2 19
Jan 19 at Fresno City L, 81-80 14 8 4 23
Jan 23 Columbia L, 75-71 9 7 1 17
Jan 26 Merced W, 87-82 20 9 3 19
Jan 30 Reedley W, 81-70 25 17 7 20
Feb 4 Lemoore W, 115-62 13 18 3 24
Feb 6 at Sequoias L, 66-62 8 4 1 9
Feb 9 Coalinga W, 93-88 12 9 2 20
Feb 13 at Cerro Coso L, 78-74 16 6 2 19
Feb 16 Fresno City L, 81-77 15 8 0 17
Feb 20 at Columbia L, 80-77 13 4 1 15
Feb 23 at Merced L, 86-85 6 12 0 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 14 # vs. TBA   - - -
Sep 15 # vs. TBA   - - -
Sep 16 # vs. TBA   - - -
Sep 22 # vs. TBA   - - -
Sep 23 # vs. TBA   - - -
Nov 9 at Victor Valley L, 93-83 16 0.954 -0.109
Nov 13 De Anza W, 87-85 17 1.048 0.088
Nov 16 at Bakersfield L, 79-67 25 0.732 -0.186
Nov 17 vs. Cuesta L, 96-90 28 1.078 -0.086
Nov 21 at Hartnell W, 83-82 14 1.091 -0.032
Nov 30 Bakersfield L, 95-85 28 0.919 -0.086
Dec 1 El Camino W, 84-75 17 1.057 0.043
Dec 7 Victor Valley L, 70-69 11 0.885 0.046
Dec 14 Hartnell W, 70-64 18 0.933 0.063
Dec 15 Moorpark L, 73-68 19 0.840 -0.090
Dec 29 at Santa Barbara W, 80-56 8 1.088 0.316
Jan 3 at Reedley W, 84-64 11 1.128 0.232
Jan 9 at Lemoore W, 111-50 17 1.321 0.684
Jan 12 Sequoias L, 94-66 25 0.820 -0.401
Jan 14 at Coalinga W, 67-65 17 0.924 -0.004
Jan 16 Cerro Coso W, 74-68 18 0.949 0.042
Jan 19 at Fresno City L, 81-80 17 1.039 -0.027
Jan 23 Columbia L, 75-71 14 0.887 -0.087
Jan 26 Merced W, 87-82 15 1.094 0.043
Jan 30 Reedley W, 81-70 15 0.931 0.088
Feb 4 Lemoore W, 115-62 13 1.345 0.607
Feb 6 at Sequoias L, 66-62 17 0.984 -0.080
Feb 9 Coalinga W, 93-88 15 1.177 0.063
Feb 13 at Cerro Coso L, 78-74 13 0.974 -0.059
Feb 16 Fresno City L, 81-77 20 0.957 -0.062
Feb 20 at Columbia L, 80-77 0 0.981 -0.130
Feb 23 at Merced L, 86-85 20 1.197 0.155
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 14 # vs. TBA   - - - - -
Sep 15 # vs. TBA   - - - - -
Sep 16 # vs. TBA   - - - - -
Sep 22 # vs. TBA   - - - - -
Sep 23 # vs. TBA   - - - - -
Nov 9 at Victor Valley L, 93-83 33-68 48.5 9-27 33.3 93.0
Nov 13 De Anza W, 87-85 34-72 47.2 9-22 40.9 85.0
Nov 16 at Bakersfield L, 79-67 25-73 34.2 10-32 31.3 79.0
Nov 17 vs. Cuesta L, 96-90 28-71 39.4 16-38 42.1 96.0
Nov 21 at Hartnell W, 83-82 35-69 50.7 8-22 36.4 82.0
Nov 30 Bakersfield L, 95-85 29-70 41.4 8-27 29.6 95.0
Dec 1 El Camino W, 84-75 28-74 37.8 13-34 38.2 75.0
Dec 7 Victor Valley L, 70-69 28-81 34.6 6-21 28.6 70.0
Dec 14 Hartnell W, 70-64 23-57 40.4 7-25 28.0 64.0
Dec 15 Moorpark L, 73-68 24-57 42.1 6-20 30.0 73.0
Dec 29 at Santa Barbara W, 80-56 24-59 40.7 4-18 22.2 56.0
Jan 3 at Reedley W, 84-64 25-65 38.5 4-21 19.0 64.0
Jan 9 at Lemoore W, 111-50 15-50 30.0 4-12 33.3 50.0
Jan 12 Sequoias L, 94-66 34-54 63.0 8-13 61.5 94.0
Jan 14 at Coalinga W, 67-65 25-61 41.0 5-21 23.8 65.0
Jan 16 Cerro Coso W, 74-68 23-57 40.4 9-25 36.0 68.0
Jan 19 at Fresno City L, 81-80 29-66 43.9 11-25 44.0 81.0
Jan 23 Columbia L, 75-71 29-58 50.0 8-22 36.4 75.0
Jan 26 Merced W, 87-82 30-72 41.7 9-25 36.0 82.0
Jan 30 Reedley W, 81-70 25-55 45.5 8-18 44.4 70.0
Feb 4 Lemoore W, 115-62 27-58 46.6 5-13 38.5 62.0
Feb 6 at Sequoias L, 66-62 23-55 41.8 6-20 30.0 66.0
Feb 9 Coalinga W, 93-88 33-66 50.0 13-29 44.8 88.0
Feb 13 at Cerro Coso L, 78-74 27-56 48.2 6-20 30.0 78.0
Feb 16 Fresno City L, 81-77 29-57 50.9 7-23 30.4 81.0
Feb 20 at Columbia L, 80-77 28-51 54.9 7-19 36.8 80.0
Feb 23 at Merced L, 86-85 32-68 47.1 9-27 33.3 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 14 # vs. TBA   - - - -
Sep 15 # vs. TBA   - - - -
Sep 16 # vs. TBA   - - - -
Sep 22 # vs. TBA   - - - -
Sep 23 # vs. TBA   - - - -
Nov 9 at Victor Valley L, 93-83 12.0 17.0 29.0 7.0
Nov 13 De Anza W, 87-85 8.0 28.0 36.0 17.0
Nov 16 at Bakersfield L, 79-67 21.0 34.0 55.0 -7.0
Nov 17 vs. Cuesta L, 96-90 18.0 27.0 45.0 2.0
Nov 21 at Hartnell W, 83-82 10.0 20.0 30.0 10.0
Nov 30 Bakersfield L, 95-85 18.0 33.0 51.0 -4.0
Dec 1 El Camino W, 84-75 15.0 14.0 29.0 14.0
Dec 7 Victor Valley L, 70-69 15.0 29.0 44.0 4.0
Dec 14 Hartnell W, 70-64 13.0 15.0 28.0 8.0
Dec 15 Moorpark L, 73-68 5.0 27.0 32.0 10.0
Dec 29 at Santa Barbara W, 80-56 7.0 23.0 30.0 11.0
Jan 3 at Reedley W, 84-64 8.0 17.0 25.0 17.0
Jan 9 at Lemoore W, 111-50 5.0 13.0 18.0 29.0
Jan 12 Sequoias L, 94-66 12.0 31.0 43.0 -17.0
Jan 14 at Coalinga W, 67-65 12.0 26.0 38.0 0.0
Jan 16 Cerro Coso W, 74-68 11.0 21.0 32.0 5.0
Jan 19 at Fresno City L, 81-80 13.0 28.0 41.0 -13.0
Jan 23 Columbia L, 75-71 8.0 31.0 39.0 -8.0
Jan 26 Merced W, 87-82 15.0 21.0 36.0 6.0
Jan 30 Reedley W, 81-70 9.0 26.0 35.0 2.0
Feb 4 Lemoore W, 115-62 4.0 19.0 23.0 22.0
Feb 6 at Sequoias L, 66-62 13.0 24.0 37.0 -2.0
Feb 9 Coalinga W, 93-88 14.0 26.0 40.0 -3.0
Feb 13 at Cerro Coso L, 78-74 7.0 26.0 33.0 10.0
Feb 16 Fresno City L, 81-77 8.0 31.0 39.0 -6.0
Feb 20 at Columbia L, 80-77 6.0 18.0 24.0 4.0
Feb 23 at Merced L, 86-85 8.0 26.0 34.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 14 # vs. TBA   - - - -
Sep 15 # vs. TBA   - - - -
Sep 16 # vs. TBA   - - - -
Sep 22 # vs. TBA   - - - -
Sep 23 # vs. TBA   - - - -
Nov 9 at Victor Valley L, 93-83 20.0 13.0 5.0 11.0
Nov 13 De Anza W, 87-85 18.0 8.0 5.0 20.0
Nov 16 at Bakersfield L, 79-67 21.0 6.0 5.0 13.0
Nov 17 vs. Cuesta L, 96-90 12.0 8.0 4.0 20.0
Nov 21 at Hartnell W, 83-82 10.0 8.0 1.0 29.0
Nov 30 Bakersfield L, 95-85 22.0 12.0 6.0 14.0
Dec 1 El Camino W, 84-75 9.0 7.0 1.0 16.0
Dec 7 Victor Valley L, 70-69 12.0 7.0 5.0 14.0
Dec 14 Hartnell W, 70-64 21.0 10.0 4.0 13.0
Dec 15 Moorpark L, 73-68 14.0 8.0 1.0 12.0
Dec 29 at Santa Barbara W, 80-56 17.0 9.0 4.0 5.0
Jan 3 at Reedley W, 84-64 8.0 10.0 2.0 10.0
Jan 9 at Lemoore W, 111-50 22.0 3.0 3.0 9.0
Jan 12 Sequoias L, 94-66 20.0 6.0 4.0 19.0
Jan 14 at Coalinga W, 67-65 16.0 8.0 5.0 14.0
Jan 16 Cerro Coso W, 74-68 19.0 9.0 5.0 19.0
Jan 19 at Fresno City L, 81-80 13.0 6.0 3.0 15.0
Jan 23 Columbia L, 75-71 19.0 2.0 5.0 11.0
Jan 26 Merced W, 87-82 13.0 10.0 5.0 11.0
Jan 30 Reedley W, 81-70 28.0 14.0 3.0 12.0
Feb 4 Lemoore W, 115-62 26.0 4.0 1.0 17.0
Feb 6 at Sequoias L, 66-62 10.0 3.0 3.0 9.0
Feb 9 Coalinga W, 93-88 21.0 4.0 8.0 16.0
Feb 13 at Cerro Coso L, 78-74 14.0 7.0 4.0 15.0
Feb 16 Fresno City L, 81-77 19.0 8.0 6.0 15.0
Feb 20 at Columbia L, 80-77 12.0 6.0 5.0 10.0
Feb 23 at Merced L, 86-85 13.0 7.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 14 # vs. TBA   - - -
Sep 15 # vs. TBA   - - -
Sep 16 # vs. TBA   - - -
Sep 22 # vs. TBA   - - -
Sep 23 # vs. TBA   - - -
Nov 9 at Victor Valley L, 93-83 16.0 1.063 -0.109
Nov 13 De Anza W, 87-85 18.0 0.960 0.088
Nov 16 at Bakersfield L, 79-67 27.0 0.919 -0.186
Nov 17 vs. Cuesta L, 96-90 25.0 1.164 -0.086
Nov 21 at Hartnell W, 83-82 0.0 1.123 -0.032
Nov 30 Bakersfield L, 95-85 32.0 1.005 -0.086
Dec 1 El Camino W, 84-75 23.0 1.014 0.043
Dec 7 Victor Valley L, 70-69 15.0 0.838 0.046
Dec 14 Hartnell W, 70-64 20.0 0.871 0.063
Dec 15 Moorpark L, 73-68 22.0 0.930 -0.090
Dec 29 at Santa Barbara W, 80-56 10.0 0.772 0.316
Jan 3 at Reedley W, 84-64 11.0 0.895 0.232
Jan 9 at Lemoore W, 111-50 10.0 0.637 0.684
Jan 12 Sequoias L, 94-66 23.0 1.221 -0.401
Jan 14 at Coalinga W, 67-65 13.0 0.929 -0.004
Jan 16 Cerro Coso W, 74-68 26.0 0.907 0.042
Jan 19 at Fresno City L, 81-80 15.0 1.066 -0.027
Jan 23 Columbia L, 75-71 0.0 0.974 -0.087
Jan 26 Merced W, 87-82 18.0 1.051 0.043
Jan 30 Reedley W, 81-70 13.0 0.843 0.088
Feb 4 Lemoore W, 115-62 12.0 0.738 0.607
Feb 6 at Sequoias L, 66-62 11.0 1.065 -0.080
Feb 9 Coalinga W, 93-88 18.0 1.114 0.063
Feb 13 at Cerro Coso L, 78-74 0.0 1.033 -0.059
Feb 16 Fresno City L, 81-77 17.0 1.019 -0.062
Feb 20 at Columbia L, 80-77 0.0 1.111 -0.130
Feb 23 at Merced L, 86-85 13.0 1.042 0.155
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 823-1727 47.7 167-460 36.3 358-548 65.3 80.4
Conference 16 501-1047 47.9 113-290 39.0 189-281 67.3 81.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 421-882 47.7 83-215 38.6 202-326 62.0 80.5
Away 12 373-779 47.9 73-220 33.2 135-191 70.7 79.5
Neutral 1 29-66 43.9 11-25 44.0 21-31 67.7 90.0
 
Wins 13 435-818 53.2 82-200 41.0 165-254 65.0 85.9
Losses 14 388-909 42.7 85-260 32.7 193-294 65.6 75.3
 
November 6 179-398 45.0 36-105 34.3 102-161 63.4 82.7
December 5 143-282 50.7 18-65 27.7 67-106 63.2 74.2
January 9 281-562 50.0 59-147 40.1 100-152 65.8 80.1
February 7 220-485 45.4 54-143 37.8 89-129 69.0 83.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.1 27.7 39.8 4.7
Conference 16 11.7 25.4 37.1 3.5
Exhibition - - - - -
 
Home 14 12.1 27.6 39.8 3.6
Away 12 11.8 27.4 39.2 6.3
Neutral 1 16.0 31.0 47.0 2.0
 
Wins 13 11.8 29.5 41.4 10.6
Losses 14 12.4 25.9 38.3 -0.7
 
November 6 15.0 30.2 45.2 4.2
December 5 10.0 32.0 42.0 9.4
January 9 9.8 26.7 36.4 2.3
February 7 14.1 23.7 37.9 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.6 7.5 3.9 17.5
Conference 16 15.4 6.7 4.0 19.0
Exhibition - - - - -
 
Home 14 18.9 7.8 4.2 17.1
Away 12 16.0 7.2 3.5 18.2
Neutral 1 18.0 8.0 4.0 14.0
 
Wins 13 18.2 8.0 3.6 19.1
Losses 14 16.9 7.1 4.1 16.0
 
November 6 21.0 9.2 4.3 15.5
December 5 20.4 8.2 3.0 15.0
January 9 18.1 7.6 3.9 20.4
February 7 11.9 5.6 4.1 17.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.6 1.011 0.037
Conference 16 15.4 1.046 0.071
Exhibition - - - -
 
Home 14 17.5 0.989 0.028
Away 12 14.6 1.031 0.061
Neutral 1 28.0 1.078 -0.086
 
Wins 13 15.0 1.087 0.176
Losses 14 18.1 0.941 -0.089
 
November 6 21.3 0.964 -0.071
December 5 14.6 0.959 0.074
January 9 16.6 1.011 0.065
February 7 14.0 1.093 0.081
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 745-1700 43.8 215-619 34.7 76.2
Conference 16 434-949 45.7 119-333 35.7 74.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 396-888 44.6 116-317 36.6 77.3
Away 12 321-741 43.3 83-264 31.4 73.3
Neutral 1 28-71 39.4 16-38 42.1 96.0
 
Wins 13 347-815 42.6 98-285 34.4 70.1
Losses 14 398-885 45.0 117-334 35.0 81.9
 
November 6 184-423 43.5 60-168 35.7 88.3
December 5 127-328 38.7 36-118 30.5 67.6
January 9 235-538 43.7 66-182 36.3 72.1
February 7 199-411 48.4 53-151 35.1 77.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.9 24.1 35.0 4.7
Conference 16 9.6 24.0 33.6 3.5
Exhibition - - - - -
 
Home 14 11.1 25.1 36.2 3.6
Away 12 10.2 22.7 32.8 6.3
Neutral 1 18.0 27.0 45.0 2.0
 
Wins 13 10.1 20.7 30.8 10.6
Losses 14 11.7 27.3 39.0 -0.7
 
November 6 14.5 26.5 41.0 4.2
December 5 11.0 21.6 32.6 9.4
January 9 10.3 23.8 34.1 2.3
February 7 8.6 24.3 32.9 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.6 8.1 3.3 14.1
Conference 16 17.1 9.3 2.7 13.4
Exhibition - - - - -
 
Home 14 18.6 8.6 3.8 14.9
Away 12 14.7 8.0 2.9 12.8
Neutral 1 12.0 4.0 0.0 20.0
 
Wins 13 17.5 9.7 4.1 14.7
Losses 14 15.8 6.7 2.5 13.6
 
November 6 17.2 6.0 3.8 17.8
December 5 14.6 7.0 4.4 12.0
January 9 17.6 9.8 3.8 13.3
February 7 16.4 8.7 1.3 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.1 0.973 0.037
Conference 16 12.5 0.975 0.071
Exhibition - - - -
 
Home 14 18.4 0.962 0.028
Away 12 10.5 0.970 0.061
Neutral 1 25.0 1.164 -0.086
 
Wins 13 14.8 0.911 0.176
Losses 14 15.4 1.030 -0.089
 
November 6 19.7 1.035 -0.071
December 5 18.0 0.885 0.074
January 9 14.3 0.946 0.065
February 7 10.1 1.012 0.081
Attendance Statistics
Date Opponent Score Attend
Sep 14 vs. TBA   -
Sep 15 vs. TBA   -
Sep 16 vs. TBA   -
Sep 22 vs. TBA   -
Sep 23 vs. TBA   -
Nov 9 at Victor Valley L, 93-83 0
Nov 13 De Anza W, 87-85 0
Nov 16 at Bakersfield L, 79-67 0
Nov 17 vs. Cuesta L, 96-90 0
Nov 21 at Hartnell W, 83-82 0
Nov 30 Bakersfield L, 95-85 0
Dec 1 El Camino W, 84-75 0
Dec 7 Victor Valley L, 70-69 0
Dec 14 Hartnell W, 70-64 0
Dec 15 Moorpark L, 73-68 0
Dec 29 at Santa Barbara W, 80-56 56
Jan 3 at Reedley W, 84-64 0
Jan 9 at Lemoore W, 111-50 0
Jan 12 Sequoias L, 94-66 0
Jan 14 at Coalinga W, 67-65 0
Jan 16 Cerro Coso W, 74-68 0
Jan 19 at Fresno City L, 81-80 0
Jan 23 Columbia L, 75-71 0
Jan 26 Merced W, 87-82 0
Jan 30 Reedley W, 81-70 0
Feb 4 Lemoore W, 115-62 0
Feb 6 at Sequoias L, 66-62 150
Feb 9 Coalinga W, 93-88 0
Feb 13 at Cerro Coso L, 78-74 0
Feb 16 Fresno City L, 81-77 0
Feb 20 at Columbia L, 80-77 0
Feb 23 at Merced L, 86-85 0