Logan Menchaca
- F/C
- Porterville
gp
5
pts/g
1.4
fg %
100.0
3pt %
-
ft %
50.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 7 | - |
| Minutes per game | 1.4 | - |
| FG | 2-2 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-6 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 3 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 0.8 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 1.4 | - |
| Points per 40 min | 40.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Fresno City | W, 74-65 |
| Feb 12 | Coalinga | W, 81-68 |
| Feb 14 | Fresno City | W, 85-78 |
| Feb 18 | at Reedley | W, 88-82 |
| Feb 23 | at LA Harbor | W, 78-76 |
| Mar 3 | at Las Positas | L, 86-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Fresno Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Allan Hancock | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Ohlone | W, 87-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 5 | vs. Chabot | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Canada | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bakersfield | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Moorpark | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at De Anza | W, 100-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Bakersfield | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Canada | W, 89-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Monterey Peninsula | W, 72-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at Cerritos | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Allan Hancock | W, 90-73 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | Lemoore | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Sequoias | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Sequoias | L, 116-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Merced | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Reedley | W, 105-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Merced | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Columbia | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Columbia | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lemoore | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fresno City | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Coalinga | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Reedley | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Harbor | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Las Positas | L, 86-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Fresno Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Allan Hancock | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Ohlone | W, 87-67 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Chabot | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Canada | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bakersfield | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Moorpark | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at De Anza | W, 100-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 2 | at Bakersfield | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Canada | W, 89-84 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | at Monterey Peninsula | W, 72-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 | at Cerritos | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Allan Hancock | W, 90-73 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | Lemoore | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Sequoias | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Sequoias | L, 116-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Merced | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Reedley | W, 105-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Merced | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Columbia | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Columbia | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lemoore | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fresno City | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Coalinga | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Reedley | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Harbor | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Las Positas | L, 86-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Oct 23 # | at Fresno Pacific University | - | - | - | - | |
| Nov 2 | Allan Hancock | W, 78-76 | - | - | - | - |
| Nov 4 | vs. Ohlone | W, 87-67 | - | 0 | - | - |
| Nov 5 | vs. Chabot | L, 76-60 | - | - | - | - |
| Nov 6 | vs. Canada | W, 67-47 | - | - | - | - |
| Nov 19 | Bakersfield | W, 63-61 | - | - | - | - |
| Nov 20 | Moorpark | W, 98-80 | - | - | - | - |
| Nov 24 | at De Anza | W, 100-74 | - | 1 | - | 0.0 |
| Dec 2 | at Bakersfield | L, 75-71 | - | - | - | - |
| Dec 4 | Canada | W, 89-84 | - | 0 | - | - |
| Dec 15 | at Monterey Peninsula | W, 72-68 | - | 0 | - | - |
| Dec 22 | at Cerritos | L, 77-72 | - | - | - | - |
| Dec 29 | at Allan Hancock | W, 90-73 | - | 0 | - | - |
| Jan 12 | Lemoore | W, 103-86 | - | - | - | - |
| Jan 15 | Sequoias | L, 65-51 | - | - | - | - |
| Jan 22 | at Sequoias | L, 116-84 | - | - | - | - |
| Jan 24 | at Merced | L, 89-79 | - | - | - | - |
| Jan 26 | Reedley | W, 105-65 | - | - | - | - |
| Jan 29 | Merced | W, 95-86 | - | - | - | - |
| Jan 31 | at Columbia | L, 88-70 | - | - | - | - |
| Feb 2 | Columbia | W, 68-59 | - | - | - | - |
| Feb 5 | at Lemoore | W, 81-79 | - | - | - | - |
| Feb 7 | at Coalinga | W, 88-81 | - | - | - | - |
| Feb 9 | at Fresno City | W, 74-65 | - | - | - | - |
| Feb 12 | Coalinga | W, 81-68 | - | - | - | - |
| Feb 14 | Fresno City | W, 85-78 | - | - | - | - |
| Feb 18 | at Reedley | W, 88-82 | - | - | - | - |
| Feb 23 | at LA Harbor | W, 78-76 | - | - | - | - |
| Mar 3 | at Las Positas | L, 86-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 5 | 1.4 | 0.4-0.4 | 0.0-0.0 | 0.6-1.2 | 1.4 |
| Total | 5 | 1.4 | 0.4-0.4 | 0.0-0.0 | 0.6-1.2 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | 7 | 2-2 | 100.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Total | 5 | - | 7 | 2-2 | 100.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| Total | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Total | 5 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.4 | 0.4-0.4 | 0.0-0.0 | 0.6-1.2 | 1.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 1.7 | 0.3-0.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Neutral | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 2.0-4.0 | 4.0 |
| Wins | 5 | 1.4 | 0.4-0.4 | 0.0-0.0 | 0.6-1.2 | 1.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| December | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 7 | 2-2 | 100.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Wins | 5 | - | 7 | 2-2 | 100.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| December | 3 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| December | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
