Elijah Gomez
gp
20
pts/g
2.6
fg %
33.9
3pt %
31.3
ft %
75.0
reb/g
0.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Games started | 6 | 2 |
| Minutes | 277 | 90 |
| Minutes per game | 13.8 | 15.0 |
| FG | 20-59 | 11-25 |
| FG Pct | 33.9 | 44.0 |
| 3PT | 10-32 | 7-14 |
| 3PT Pct | 31.3 | 50.0 |
| FT | 3-4 | 1-2 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 4 | 2 |
| Def rebounds | 10 | 3 |
| Total rebounds | 14 | 5 |
| Rebounds per game | 0.7 | 0.8 |
| Personal fouls | 28 | 7 |
| Disqualifications | - | - |
| Assists | 14 | 4 |
| Turnovers | 25 | 5 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 53 | 30 |
| Points per game | 2.6 | 5.0 |
| Points per 40 min | 7.7 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Fresno City | L, 75-57 |
| Feb 10 | at Merced | L, 73-52 |
| Feb 14 | at Sequoias | L, 72-53 |
| Feb 17 | Columbia | L, 63-55 |
| Feb 21 | Reedley | L, 82-79 |
| Feb 23 | at Coalinga | L, 76-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | El Camino | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moorpark | L, 98-62 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. LA Pierce | W, 55-42 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Fullerton | L, 77-47 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Ventura | W, 70-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at East Los Angeles | L, 84-42 | 1 | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 28 | at Cerritos | W, 65-62 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Hartnell | W, 69-56 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Monterey Peninsula | L, 72-46 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Sierra | W, 59-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Cerro Coso | L, 85-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Allan Hancock | L, 76-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at San Jose | L, 61-52 | 1 | 40 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 15 | vs. Monterey Peninsula | W, 51-44 | 1 | 35 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 16 | vs. Las Positas | L, 81-72 | 1 | 40 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 10 | at Lemoore | L, 74-72 | 1 | 33 | 7-12 | 58.3 | 5-8 | 62.5 | 0-0 | - | 19 |
| Jan 13 | at Fresno City | L, 76-67 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Merced | L, 73-68 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | Sequoias | L, 72-48 | - | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | at Columbia | L, 72-67 | - | 26 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 27 | at Reedley | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Coalinga | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lemoore | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fresno City | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Merced | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | L, 72-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Columbia | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Reedley | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Coalinga | L, 76-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | El Camino | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moorpark | L, 98-62 | - | 18 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Nov 2 | vs. LA Pierce | W, 55-42 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Fullerton | L, 77-47 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Ventura | W, 70-59 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Nov 17 | at East Los Angeles | L, 84-42 | 1 | 26 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Nov 28 | at Cerritos | W, 65-62 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 30 | vs. Hartnell | W, 69-56 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 1 | at Monterey Peninsula | L, 72-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Sierra | W, 59-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Cerro Coso | L, 85-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Allan Hancock | L, 76-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at San Jose | L, 61-52 | 1 | 40 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Dec 15 | vs. Monterey Peninsula | W, 51-44 | 1 | 35 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 16 | vs. Las Positas | L, 81-72 | 1 | 40 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan 10 | at Lemoore | L, 74-72 | 1 | 33 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Jan 13 | at Fresno City | L, 76-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Merced | L, 73-68 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | Sequoias | L, 72-48 | - | 19 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 24 | at Columbia | L, 72-67 | - | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 27 | at Reedley | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Coalinga | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lemoore | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fresno City | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Merced | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | L, 72-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Columbia | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Reedley | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Coalinga | L, 76-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | vs. TBA | - | - | - | - | |
| Sep 24 # | vs. TBA | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | |
| Oct 27 # | El Camino | - | - | - | - | |
| Nov 1 | at Moorpark | L, 98-62 | - | 1 | - | 0.3 |
| Nov 2 | vs. LA Pierce | W, 55-42 | - | 3 | - | 0.0 |
| Nov 7 | at Fullerton | L, 77-47 | - | 0 | - | 0.0 |
| Nov 15 | Ventura | W, 70-59 | - | 2 | - | 0.0 |
| Nov 17 | at East Los Angeles | L, 84-42 | 1 | 2 | - | 0.3 |
| Nov 28 | at Cerritos | W, 65-62 | - | 1 | - | 1.0 |
| Nov 30 | vs. Hartnell | W, 69-56 | - | 1 | - | - |
| Dec 1 | at Monterey Peninsula | L, 72-46 | - | 0 | - | - |
| Dec 2 | vs. Sierra | W, 59-47 | - | 2 | - | - |
| Dec 5 | at Cerro Coso | L, 85-58 | - | 2 | - | 0.0 |
| Dec 7 | at Allan Hancock | L, 76-62 | - | 0 | - | - |
| Dec 14 | at San Jose | L, 61-52 | 1 | 2 | - | 0.2 |
| Dec 15 | vs. Monterey Peninsula | W, 51-44 | 1 | 4 | - | - |
| Dec 16 | vs. Las Positas | L, 81-72 | 1 | 1 | - | 3.0 |
| Jan 10 | at Lemoore | L, 74-72 | 1 | 3 | - | 0.7 |
| Jan 13 | at Fresno City | L, 76-67 | 1 | 0 | - | - |
| Jan 17 | Merced | L, 73-68 | - | 1 | - | - |
| Jan 20 | Sequoias | L, 72-48 | - | 1 | - | 0.0 |
| Jan 24 | at Columbia | L, 72-67 | - | 2 | - | - |
| Jan 27 | at Reedley | W, 73-63 | - | - | - | - |
| Jan 31 | Coalinga | W, 57-47 | - | - | - | - |
| Feb 3 | Lemoore | W, 73-61 | - | - | - | - |
| Feb 7 | Fresno City | L, 75-57 | - | - | - | - |
| Feb 10 | at Merced | L, 73-52 | - | - | - | - |
| Feb 14 | at Sequoias | L, 72-53 | - | 0 | - | - |
| Feb 17 | Columbia | L, 63-55 | - | - | - | - |
| Feb 21 | Reedley | L, 82-79 | - | - | - | - |
| Feb 23 | at Coalinga | L, 76-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 20 | 13.8 | 1.0-3.0 | 0.5-1.6 | 0.1-0.2 | 2.6 |
| Total | 20 | 13.8 | 1.0-3.0 | 0.5-1.6 | 0.1-0.2 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 6 | 277 | 20-59 | 33.9 | 10-32 | 31.3 | 3-4 | 75.0 | 53 |
| Total | 20 | 6 | 277 | 20-59 | 33.9 | 10-32 | 31.3 | 3-4 | 75.0 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 277 | 13.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Total | 20 | 277 | 13.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 0.2 | 0.5 | 0.7 | 0.7 | 1.3 | 0.1 | 0.1 |
| Total | 20 | 0.2 | 0.5 | 0.7 | 0.7 | 1.3 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 6 | 4 | 10 | 14 | 14 | 25 | 3 | 1 |
| Total | 20 | 6 | 4 | 10 | 14 | 14 | 25 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 13.8 | 1.0-3.0 | 0.5-1.6 | 0.1-0.2 | 2.6 |
| Conference | 6 | 15.0 | 1.8-4.2 | 1.2-2.3 | 0.2-0.3 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.0 | 1.0-2.3 | 0.3-0.7 | 0.3-0.7 | 2.7 |
| Away | 12 | 13.9 | 1.0-2.9 | 0.6-1.7 | 0.0-0.0 | 2.6 |
| Neutral | 5 | 16.6 | 1.0-3.4 | 0.4-2.0 | 0.4-0.4 | 2.8 |
| Wins | 6 | 8.8 | 0.3-1.8 | 0.2-1.3 | 0.0-0.0 | 0.8 |
| Losses | 14 | 16.0 | 1.3-3.4 | 0.6-1.7 | 0.2-0.3 | 3.4 |
| November | 7 | 9.7 | 0.3-1.9 | 0.0-1.0 | 0.0-0.0 | 0.6 |
| December | 7 | 17.0 | 1.0-3.0 | 0.4-1.6 | 0.3-0.3 | 2.7 |
| January | 5 | 17.2 | 2.2-5.0 | 1.4-2.8 | 0.2-0.4 | 6.0 |
| February | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 277 | 20-59 | 33.9 | 10-32 | 31.3 | 3-4 | 75.0 | 53 |
| Conference | 6 | 2 | 90 | 11-25 | 44.0 | 7-14 | 50.0 | 1-2 | 50.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 27 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Away | 12 | 4 | 167 | 12-35 | 34.3 | 7-20 | 35.0 | 0-0 | - | 31 |
| Neutral | 5 | 2 | 83 | 5-17 | 29.4 | 2-10 | 20.0 | 2-2 | 100.0 | 14 |
| Wins | 6 | 1 | 53 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Losses | 14 | 5 | 224 | 18-48 | 37.5 | 9-24 | 37.5 | 3-4 | 75.0 | 48 |
| November | 7 | 1 | 68 | 2-13 | 15.4 | 0-7 | 0.0 | 0-0 | - | 4 |
| December | 7 | 3 | 119 | 7-21 | 33.3 | 3-11 | 27.3 | 2-2 | 100.0 | 19 |
| January | 5 | 2 | 86 | 11-25 | 44.0 | 7-14 | 50.0 | 1-2 | 50.0 | 30 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 277 | 13.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 90 | 15.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 167 | 13.9 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 14 | 224 | 16.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 7 | 68 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 119 | 17.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 5 | 86 | 17.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.2 | 0.5 | 0.7 | 0.7 | 1.3 | 0.1 | 0.1 |
| Conference | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 2.0 | 0.0 | 0.0 |
| Away | 12 | 0.2 | 0.5 | 0.7 | 0.6 | 1.4 | 0.3 | 0.1 |
| Neutral | 5 | 0.2 | 0.4 | 0.6 | 1.2 | 0.4 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.5 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 0.2 | 0.5 | 0.7 | 0.7 | 1.4 | 0.2 | 0.1 |
| November | 7 | 0.3 | 0.7 | 1.0 | 0.6 | 1.9 | 0.3 | 0.1 |
| December | 7 | 0.0 | 0.3 | 0.3 | 0.9 | 1.0 | 0.1 | 0.0 |
| January | 5 | 0.4 | 0.6 | 1.0 | 0.8 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 4 | 10 | 14 | 14 | 25 | 3 | 1 |
| Conference | 6 | 2 | 2 | 3 | 5 | 4 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 1 | 6 | 0 | 0 |
| Away | 12 | 4 | 2 | 6 | 8 | 7 | 17 | 3 | 1 |
| Neutral | 5 | 2 | 1 | 2 | 3 | 6 | 2 | 0 | 0 |
| Wins | 6 | 1 | 1 | 3 | 4 | 4 | 6 | 0 | 0 |
| Losses | 14 | 5 | 3 | 7 | 10 | 10 | 19 | 3 | 1 |
| November | 7 | 1 | 2 | 5 | 7 | 4 | 13 | 2 | 1 |
| December | 7 | 3 | 0 | 2 | 2 | 6 | 7 | 1 | 0 |
| January | 5 | 2 | 2 | 3 | 5 | 4 | 5 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
