2023-24 Basketball Statistics Porterville

  • Games
    28
  • Pts
    60.4
  • FG %
    44.2
  • 3PT %
    32.1
  • FT %
    72.4
  • Reb
    22.1
  • Ast
    9.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 at Columbia L, 72-67
1/27/2024 at Reedley W, 73-63
1/31/2024 Coalinga W, 57-47
2/3/2024 Lemoore W, 73-61
2/7/2024 Fresno City L, 75-57
2/10/2024 at Merced L, 73-52
2/14/2024 at Sequoias L, 72-53
2/17/2024 Columbia L, 63-55
2/21/2024 Reedley L, 82-79
2/23/2024 at Coalinga L, 76-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 23 # vs. TBA   - - - - - - -
Sep 24 # vs. TBA   - - - - - - -
Oct 20 # vs. TBA   - - - - - - -
Oct 27 # El Camino   - - - - - - -
Nov 1 at Moorpark L, 98-62 24-60 40.0 4-16 25.0 10-18 55.6 62.0
Nov 2 vs. LA Pierce W, 55-42 22-51 43.1 4-12 33.3 7-10 70.0 55.0
Nov 7 at Fullerton L, 77-47 16-44 36.4 1-10 10.0 14-18 77.8 47.0
Nov 15 Ventura W, 70-59 25-58 43.1 5-9 55.6 15-19 78.9 70.0
Nov 17 at East Los Angeles L, 84-42 15-45 33.3 4-14 28.6 8-12 66.7 42.0
Nov 28 at Cerritos W, 65-62 23-54 42.6 4-13 30.8 15-20 75.0 65.0
Nov 30 vs. Hartnell W, 69-56 29-57 50.9 5-18 27.8 6-9 66.7 69.0
Dec 1 at Monterey Peninsula L, 72-46 19-55 34.5 4-21 19.0 4-5 80.0 46.0
Dec 2 vs. Sierra W, 59-47 22-55 40.0 12-32 37.5 3-4 75.0 59.0
Dec 5 at Cerro Coso L, 85-58 21-48 43.8 4-15 26.7 12-20 60.0 58.0
Dec 7 at Allan Hancock L, 76-62 20-50 40.0 4-14 28.6 18-22 81.8 62.0
Dec 14 at San Jose L, 61-52 19-37 51.4 3-8 37.5 11-12 91.7 52.0
Dec 15 vs. Monterey Peninsula W, 51-44 19-58 32.8 5-24 20.8 10-12 83.3 53.0
Dec 16 vs. Las Positas L, 81-72 31-59 52.5 3-13 23.1 7-12 58.3 72.0
Jan 10 at Lemoore L, 74-72 28-62 45.2 6-18 33.3 10-12 83.3 72.0
Jan 13 at Fresno City L, 76-67 27-52 51.9 5-12 41.7 8-14 57.1 67.0
Jan 17 Merced L, 73-68 23-45 51.1 7-16 43.8 15-18 83.3 68.0
Jan 20 Sequoias L, 72-48 17-46 37.0 6-15 40.0 8-10 80.0 48.0
Jan 24 at Columbia L, 72-67 28-51 54.9 6-15 40.0 5-8 62.5 67.0
Jan 27 at Reedley W, 73-63 29-50 58.0 3-11 27.3 12-16 75.0 73.0
Jan 31 Coalinga W, 57-47 23-59 39.0 7-22 31.8 4-9 44.4 57.0
Feb 3 Lemoore W, 73-61 31-57 54.4 5-15 33.3 6-7 85.7 73.0
Feb 7 Fresno City L, 75-57 0-0 - 0-0 - 0-0 - 57.0
Feb 10 at Merced L, 73-52 0-0 - 0-0 - 0-0 - 52.0
Feb 14 at Sequoias L, 72-53 20-49 40.8 8-15 53.3 5-7 71.4 53.0
Feb 17 Columbia L, 63-55 0-0 - 0-0 - 0-0 - 55.0
Feb 21 Reedley L, 82-79 0-0 - 0-0 - 0-0 - 79.0
Feb 23 at Coalinga L, 76-60 0-0 - 0-0 - 0-0 - 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # vs. TBA   - - - -
Sep 24 # vs. TBA   - - - -
Oct 20 # vs. TBA   - - - -
Oct 27 # El Camino   - - - -
Nov 1 at Moorpark L, 98-62 13 19 32 -4.0
Nov 2 vs. LA Pierce W, 55-42 7 28 35 -2.0
Nov 7 at Fullerton L, 77-47 5 15 20 -8.0
Nov 15 Ventura W, 70-59 8 25 33 -4.0
Nov 17 at East Los Angeles L, 84-42 6 22 28 -16.0
Nov 28 at Cerritos W, 65-62 8 22 30 -9.0
Nov 30 vs. Hartnell W, 69-56 8 26 34 13.0
Dec 1 at Monterey Peninsula L, 72-46 6 13 19 -5.0
Dec 2 vs. Sierra W, 59-47 11 22 33 6.0
Dec 5 at Cerro Coso L, 85-58 3 17 20 -18.0
Dec 7 at Allan Hancock L, 76-62 11 18 29 -6.0
Dec 14 at San Jose L, 61-52 3 16 19 -7.0
Dec 15 vs. Monterey Peninsula W, 51-44 14 31 45 20.0
Dec 16 vs. Las Positas L, 81-72 9 18 27 -5.0
Jan 10 at Lemoore L, 74-72 10 24 34 -2.0
Jan 13 at Fresno City L, 76-67 0 0 0 -44.0
Jan 17 Merced L, 73-68 3 21 24 4.0
Jan 20 Sequoias L, 72-48 6 16 22 -11.0
Jan 24 at Columbia L, 72-67 9 11 20 -2.0
Jan 27 at Reedley W, 73-63 8 19 27 13.0
Jan 31 Coalinga W, 57-47 10 20 30 -3.0
Feb 3 Lemoore W, 73-61 7 22 29 -10.0
Feb 7 Fresno City L, 75-57 0 0 0 -30.0
Feb 10 at Merced L, 73-52 0 0 0 -24.0
Feb 14 at Sequoias L, 72-53 4 25 29 -5.0
Feb 17 Columbia L, 63-55 0 0 0 -24.0
Feb 21 Reedley L, 82-79 0 0 0 -19.0
Feb 23 at Coalinga L, 76-60 0 0 0 -36.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # vs. TBA   - - - -
Sep 24 # vs. TBA   - - - -
Oct 20 # vs. TBA   - - - -
Oct 27 # El Camino   - - - -
Nov 1 at Moorpark L, 98-62 19 5 0 7
Nov 2 vs. LA Pierce W, 55-42 21 3 2 12
Nov 7 at Fullerton L, 77-47 18 2 1 6
Nov 15 Ventura W, 70-59 18 6 1 12
Nov 17 at East Los Angeles L, 84-42 25 6 1 7
Nov 28 at Cerritos W, 65-62 15 10 1 9
Nov 30 vs. Hartnell W, 69-56 13 7 2 12
Dec 1 at Monterey Peninsula L, 72-46 15 5 0 9
Dec 2 vs. Sierra W, 59-47 10 1 0 18
Dec 5 at Cerro Coso L, 85-58 15 4 0 10
Dec 7 at Allan Hancock L, 76-62 20 4 0 8
Dec 14 at San Jose L, 61-52 21 4 0 9
Dec 15 vs. Monterey Peninsula W, 51-44 12 4 0 14
Dec 16 vs. Las Positas L, 81-72 13 4 0 16
Jan 10 at Lemoore L, 74-72 15 10 0 16
Jan 13 at Fresno City L, 76-67 0 0 0 0
Jan 17 Merced L, 73-68 27 3 3 12
Jan 20 Sequoias L, 72-48 17 6 1 9
Jan 24 at Columbia L, 72-67 11 4 0 19
Jan 27 at Reedley W, 73-63 12 8 2 18
Jan 31 Coalinga W, 57-47 6 8 1 16
Feb 3 Lemoore W, 73-61 9 10 0 18
Feb 7 Fresno City L, 75-57 0 0 0 0
Feb 10 at Merced L, 73-52 0 0 0 0
Feb 14 at Sequoias L, 72-53 14 1 0 12
Feb 17 Columbia L, 63-55 0 0 0 0
Feb 21 Reedley L, 82-79 0 0 0 0
Feb 23 at Coalinga L, 76-60 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 23 # vs. TBA   - - -
Sep 24 # vs. TBA   - - -
Oct 20 # vs. TBA   - - -
Oct 27 # El Camino   - - -
Nov 1 at Moorpark L, 98-62 15 0.827 -0.516
Nov 2 vs. LA Pierce W, 55-42 22 0.786 0.190
Nov 7 at Fullerton L, 77-47 18 0.712 -0.455
Nov 15 Ventura W, 70-59 19 0.903 -0.012
Nov 17 at East Los Angeles L, 84-42 18 0.600 -0.535
Nov 28 at Cerritos W, 65-62 19 0.915 0.030
Nov 30 vs. Hartnell W, 69-56 13 1.038 0.038
Dec 1 at Monterey Peninsula L, 72-46 12 0.692 -0.606
Dec 2 vs. Sierra W, 59-47 21 1.054 0.207
Dec 5 at Cerro Coso L, 85-58 12 0.829 -0.469
Dec 7 at Allan Hancock L, 76-62 18 0.886 -0.232
Dec 14 at San Jose L, 61-52 14 0.852 -0.181
Dec 15 vs. Monterey Peninsula W, 51-44 16 0.855 0.109
Dec 16 vs. Las Positas L, 81-72 8 1.043 -0.165
Jan 10 at Lemoore L, 74-72 23 0.986 -0.102
Jan 13 at Fresno City L, 76-67 0 1.136 0.331
Jan 17 Merced L, 73-68 16 0.872 -0.082
Jan 20 Sequoias L, 72-48 12 0.774 -0.387
Jan 24 at Columbia L, 72-67 16 1.175 -0.088
Jan 27 at Reedley W, 73-63 8 1.177 0.161
Jan 31 Coalinga W, 57-47 15 0.958 0.111
Feb 3 Lemoore W, 73-61 13 1.168 0.290
Feb 7 Fresno City L, 75-57 0 - -0.993
Feb 10 at Merced L, 73-52 0 - -1.000
Feb 14 at Sequoias L, 72-53 9 0.848 -0.286
Feb 17 Columbia L, 63-55 0 - -1.000
Feb 21 Reedley L, 82-79 0 - -1.058
Feb 23 at Coalinga L, 76-60 0 - -1.118
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 23 # vs. TBA   - - - - -
Sep 24 # vs. TBA   - - - - -
Oct 20 # vs. TBA   - - - - -
Oct 27 # El Camino   - - - - -
Nov 1 at Moorpark L, 98-62 35-60 58.3 14-28 50.0 98.0
Nov 2 vs. LA Pierce W, 55-42 12-51 23.5 0-17 0.0 42.0
Nov 7 at Fullerton L, 77-47 29-55 52.7 9-24 37.5 77.0
Nov 15 Ventura W, 70-59 21-54 38.9 2-10 20.0 59.0
Nov 17 at East Los Angeles L, 84-42 33-65 50.8 6-13 46.2 84.0
Nov 28 at Cerritos W, 65-62 22-53 41.5 5-16 31.3 62.0
Nov 30 vs. Hartnell W, 69-56 22-45 48.9 8-17 47.1 56.0
Dec 1 at Monterey Peninsula L, 72-46 27-47 57.4 6-12 50.0 72.0
Dec 2 vs. Sierra W, 59-47 14-37 37.8 3-12 25.0 47.0
Dec 5 at Cerro Coso L, 85-58 32-60 53.3 9-25 36.0 85.0
Dec 7 at Allan Hancock L, 76-62 27-53 50.9 5-16 31.3 76.0
Dec 14 at San Jose L, 61-52 23-57 40.4 9-34 26.5 61.0
Dec 15 vs. Monterey Peninsula W, 51-44 13-45 28.9 4-16 25.0 44.0
Dec 16 vs. Las Positas L, 81-72 34-62 54.8 8-21 38.1 81.0
Jan 10 at Lemoore L, 74-72 28-56 50.0 7-18 38.9 74.0
Jan 13 at Fresno City L, 76-67 28-83 33.7 9-31 29.0 76.0
Jan 17 Merced L, 73-68 28-70 40.0 7-26 26.9 73.0
Jan 20 Sequoias L, 72-48 27-50 54.0 9-21 42.9 72.0
Jan 24 at Columbia L, 72-67 25-45 55.6 5-15 33.3 72.0
Jan 27 at Reedley W, 73-63 24-52 46.2 12-25 48.0 63.0
Jan 31 Coalinga W, 57-47 17-42 40.5 7-18 38.9 47.0
Feb 3 Lemoore W, 73-61 23-60 38.3 5-29 17.2 61.0
Feb 7 Fresno City L, 75-57 26-55 47.3 11-25 44.0 75.0
Feb 10 at Merced L, 73-52 31-71 43.7 9-24 37.5 73.0
Feb 14 at Sequoias L, 72-53 26-58 44.8 10-31 32.3 72.0
Feb 17 Columbia L, 63-55 23-54 42.6 8-23 34.8 63.0
Feb 21 Reedley L, 82-79 31-64 48.4 7-27 25.9 82.0
Feb 23 at Coalinga L, 76-60 30-56 53.6 8-23 34.8 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # vs. TBA   - - - -
Sep 24 # vs. TBA   - - - -
Oct 20 # vs. TBA   - - - -
Oct 27 # El Camino   - - - -
Nov 1 at Moorpark L, 98-62 6.0 30.0 36.0 -4.0
Nov 2 vs. LA Pierce W, 55-42 13.0 24.0 37.0 -2.0
Nov 7 at Fullerton L, 77-47 7.0 21.0 28.0 -8.0
Nov 15 Ventura W, 70-59 14.0 23.0 37.0 -4.0
Nov 17 at East Los Angeles L, 84-42 15.0 29.0 44.0 -16.0
Nov 28 at Cerritos W, 65-62 12.0 27.0 39.0 -9.0
Nov 30 vs. Hartnell W, 69-56 4.0 17.0 21.0 13.0
Dec 1 at Monterey Peninsula L, 72-46 6.0 18.0 24.0 -5.0
Dec 2 vs. Sierra W, 59-47 4.0 23.0 27.0 6.0
Dec 5 at Cerro Coso L, 85-58 12.0 26.0 38.0 -18.0
Dec 7 at Allan Hancock L, 76-62 13.0 22.0 35.0 -6.0
Dec 14 at San Jose L, 61-52 12.0 14.0 26.0 -7.0
Dec 15 vs. Monterey Peninsula W, 51-44 3.0 22.0 25.0 20.0
Dec 16 vs. Las Positas L, 81-72 12.0 20.0 32.0 -5.0
Jan 10 at Lemoore L, 74-72 9.0 27.0 36.0 -2.0
Jan 13 at Fresno City L, 76-67 12.0 32.0 44.0 -44.0
Jan 17 Merced L, 73-68 6.0 14.0 20.0 4.0
Jan 20 Sequoias L, 72-48 9.0 24.0 33.0 -11.0
Jan 24 at Columbia L, 72-67 8.0 14.0 22.0 -2.0
Jan 27 at Reedley W, 73-63 5.0 9.0 14.0 13.0
Jan 31 Coalinga W, 57-47 7.0 26.0 33.0 -3.0
Feb 3 Lemoore W, 73-61 12.0 27.0 39.0 -10.0
Feb 7 Fresno City L, 75-57 7.0 23.0 30.0 -30.0
Feb 10 at Merced L, 73-52 8.0 16.0 24.0 -24.0
Feb 14 at Sequoias L, 72-53 7.0 27.0 34.0 -5.0
Feb 17 Columbia L, 63-55 7.0 17.0 24.0 -24.0
Feb 21 Reedley L, 82-79 7.0 12.0 19.0 -19.0
Feb 23 at Coalinga L, 76-60 5.0 31.0 36.0 -36.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # vs. TBA   - - - -
Sep 24 # vs. TBA   - - - -
Oct 20 # vs. TBA   - - - -
Oct 27 # El Camino   - - - -
Nov 1 at Moorpark L, 98-62 12.0 9.0 5.0 22.0
Nov 2 vs. LA Pierce W, 55-42 20.0 9.0 4.0 3.0
Nov 7 at Fullerton L, 77-47 9.0 7.0 3.0 14.0
Nov 15 Ventura W, 70-59 14.0 4.0 6.0 5.0
Nov 17 at East Los Angeles L, 84-42 13.0 18.0 0.0 12.0
Nov 28 at Cerritos W, 65-62 19.0 9.0 6.0 11.0
Nov 30 vs. Hartnell W, 69-56 11.0 6.0 2.0 15.0
Dec 1 at Monterey Peninsula L, 72-46 7.0 9.0 2.0 11.0
Dec 2 vs. Sierra W, 59-47 9.0 7.0 0.0 7.0
Dec 5 at Cerro Coso L, 85-58 8.0 9.0 1.0 18.0
Dec 7 at Allan Hancock L, 76-62 14.0 14.0 3.0 14.0
Dec 14 at San Jose L, 61-52 9.0 9.0 1.0 15.0
Dec 15 vs. Monterey Peninsula W, 51-44 7.0 4.0 1.0 5.0
Dec 16 vs. Las Positas L, 81-72 14.0 11.0 4.0 19.0
Jan 10 at Lemoore L, 74-72 12.0 5.0 3.0 12.0
Jan 13 at Fresno City L, 76-67 15.0 11.0 4.0 16.0
Jan 17 Merced L, 73-68 6.0 17.0 3.0 16.0
Jan 20 Sequoias L, 72-48 14.0 12.0 5.0 21.0
Jan 24 at Columbia L, 72-67 8.0 3.0 2.0 14.0
Jan 27 at Reedley W, 73-63 13.0 6.0 0.0 8.0
Jan 31 Coalinga W, 57-47 15.0 1.0 0.0 11.0
Feb 3 Lemoore W, 73-61 16.0 4.0 6.0 13.0
Feb 7 Fresno City L, 75-57 19.0 13.0 3.0 18.0
Feb 10 at Merced L, 73-52 9.0 18.0 2.0 23.0
Feb 14 at Sequoias L, 72-53 6.0 8.0 2.0 17.0
Feb 17 Columbia L, 63-55 8.0 13.0 4.0 12.0
Feb 21 Reedley L, 82-79 9.0 16.0 6.0 16.0
Feb 23 at Coalinga L, 76-60 10.0 5.0 3.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 23 # vs. TBA   - - -
Sep 24 # vs. TBA   - - -
Oct 20 # vs. TBA   - - -
Oct 27 # El Camino   - - -
Nov 1 at Moorpark L, 98-62 18.0 1.342 -0.516
Nov 2 vs. LA Pierce W, 55-42 12.0 0.596 0.190
Nov 7 at Fullerton L, 77-47 14.0 1.167 -0.455
Nov 15 Ventura W, 70-59 15.0 0.915 -0.012
Nov 17 at East Los Angeles L, 84-42 17.0 1.135 -0.535
Nov 28 at Cerritos W, 65-62 18.0 0.886 0.030
Nov 30 vs. Hartnell W, 69-56 0.0 1.000 0.038
Dec 1 at Monterey Peninsula L, 72-46 5.0 1.297 -0.606
Dec 2 vs. Sierra W, 59-47 6.0 0.847 0.207
Dec 5 at Cerro Coso L, 85-58 0.0 1.298 -0.469
Dec 7 at Allan Hancock L, 76-62 15.0 1.118 -0.232
Dec 14 at San Jose L, 61-52 14.0 1.034 -0.181
Dec 15 vs. Monterey Peninsula W, 51-44 11.0 0.746 0.109
Dec 16 vs. Las Positas L, 81-72 17.0 1.209 -0.165
Jan 10 at Lemoore L, 74-72 17.0 1.088 -0.102
Jan 13 at Fresno City L, 76-67 0.0 0.804 0.331
Jan 17 Merced L, 73-68 15.0 0.954 -0.082
Jan 20 Sequoias L, 72-48 7.0 1.161 -0.387
Jan 24 at Columbia L, 72-67 0.0 1.263 -0.088
Jan 27 at Reedley W, 73-63 15.0 1.016 0.161
Jan 31 Coalinga W, 57-47 8.0 0.847 0.111
Feb 3 Lemoore W, 73-61 15.0 0.878 0.290
Feb 7 Fresno City L, 75-57 15.0 0.993 -0.993
Feb 10 at Merced L, 73-52 10.0 1.000 -1.000
Feb 14 at Sequoias L, 72-53 8.0 1.134 -0.286
Feb 17 Columbia L, 63-55 0.0 1.000 -1.000
Feb 21 Reedley L, 82-79 16.0 1.058 -1.058
Feb 23 at Coalinga L, 76-60 8.0 1.118 -1.118
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 531-1202 44.2 115-358 32.1 213-294 72.4 60.4
Conference 14 226-471 48.0 53-139 38.1 73-101 72.3 62.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 119-265 44.9 30-77 39.0 48-63 76.2 63.4
Away 15 289-657 44.0 56-182 30.8 132-184 71.7 58.5
Neutral 5 123-280 43.9 29-99 29.3 33-47 70.2 61.6
 
Wins 9 223-499 44.7 50-156 32.1 78-106 73.6 63.8
Losses 19 308-703 43.8 65-202 32.2 135-188 71.8 58.9
 
November 7 154-369 41.7 27-92 29.3 75-106 70.8 58.6
December 7 151-362 41.7 35-127 27.6 65-87 74.7 57.4
January 7 175-365 47.9 40-109 36.7 62-87 71.3 64.6
February 7 51-106 48.1 13-30 43.3 11-14 78.6 61.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 6.0 16.1 22.1 -8.5
Conference 14 4.1 11.3 15.4 -13.8
Exhibition - - - - -
 
Home 8 4.3 13.0 17.3 -12.1
Away 15 5.7 14.7 20.5 -11.5
Neutral 5 9.8 25.0 34.8 6.4
 
Wins 9 9.0 23.9 32.9 2.7
Losses 19 4.6 12.4 17.0 -13.8
 
November 7 7.9 22.4 30.3 -4.3
December 7 8.1 19.3 27.4 -2.1
January 7 6.6 15.9 22.4 -6.4
February 7 1.6 6.7 8.3 -21.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.4 9.2 2.9 9.6
Conference 14 7.9 9.4 3.1 8.6
Exhibition - - - - -
 
Home 8 9.6 10.0 4.1 8.4
Away 15 13.3 9.3 2.5 8.7
Neutral 5 13.8 7.4 2.2 14.4
 
Wins 9 12.9 5.6 2.8 14.3
Losses 19 12.1 10.9 2.9 7.4
 
November 7 18.4 8.9 3.7 9.3
December 7 15.1 9.0 1.7 12.0
January 7 12.6 7.9 2.4 12.9
February 7 3.3 11.0 3.7 4.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 12.0 1.108 0.079
Conference 14 8.0 1.531 0.517
Exhibition - - - -
 
Home 8 9.4 1.493 0.515
Away 15 12.1 1.017 -0.085
Neutral 5 16.0 0.952 0.075
 
Wins 9 16.2 0.978 0.123
Losses 19 10.1 1.192 0.088
 
November 7 17.7 0.827 -0.182
December 7 14.4 0.884 -0.200
January 7 12.9 1.003 0.000
February 7 3.1 3.432 2.408
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 711-1560 45.6 202-597 33.8 68.7
Conference 14 367-816 45.0 114-336 33.9 69.9
Exhibition - 0-0 - 0-0 - -
 
Home 8 196-449 43.7 56-179 31.3 66.5
Away 15 420-871 48.2 123-335 36.7 74.7
Neutral 5 95-240 39.6 23-83 27.7 54.0
 
Wins 9 168-439 38.3 46-160 28.8 53.4
Losses 19 543-1121 48.4 156-437 35.7 75.9
 
November 7 174-383 45.4 44-125 35.2 68.3
December 7 170-361 47.1 44-136 32.4 66.6
January 7 177-398 44.5 56-154 36.4 68.1
February 7 190-418 45.5 58-182 31.9 71.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.6 22.0 30.6 -8.5
Conference 14 7.8 21.4 29.1 -13.8
Exhibition - - - - -
 
Home 8 8.6 20.8 29.4 -12.1
Away 15 9.1 22.9 32.0 -11.5
Neutral 5 7.2 21.2 28.4 6.4
 
Wins 9 8.2 22.0 30.2 2.7
Losses 19 8.8 21.9 30.8 -13.8
 
November 7 10.1 24.4 34.6 -4.3
December 7 8.9 20.7 29.6 -2.1
January 7 8.0 20.9 28.9 -6.4
February 7 7.6 21.9 29.4 -21.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.6 4.1 0.5 14.0
Conference 14 11.4 3.6 0.5 15.8
Exhibition - - - - -
 
Home 8 12.6 4.1 0.8 14.0
Away 15 10.9 4.2 0.3 15.4
Neutral 5 12.2 3.8 0.8 9.8
 
Wins 9 13.8 6.3 1.0 8.7
Losses 19 10.6 3.1 0.3 16.5
 
November 7 14.0 5.6 1.1 11.7
December 7 9.7 3.7 0.0 12.7
January 7 11.9 5.6 1.0 14.0
February 7 11.0 1.6 0.0 17.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 10.6 1.029 0.079
Conference 14 9.6 1.014 0.517
Exhibition - - - -
 
Home 8 11.4 0.978 0.515
Away 15 10.6 1.102 -0.085
Neutral 5 9.2 0.877 0.075
 
Wins 9 11.1 0.855 0.123
Losses 19 10.3 1.104 0.088
 
November 7 13.4 1.008 -0.182
December 7 9.7 1.085 -0.200
January 7 8.9 1.003 0.000
February 7 10.3 1.024 2.408
Attendance Statistics
Date Opponent Score Attend
Sep 23 vs. TBA   -
Sep 24 vs. TBA   -
Oct 20 vs. TBA   -
Oct 27 El Camino   -
Nov 1 at Moorpark L, 98-62 77
Nov 2 vs. LA Pierce W, 55-42 77
Nov 7 at Fullerton L, 77-47 0
Nov 15 Ventura W, 70-59 0
Nov 17 at East Los Angeles L, 84-42 47
Nov 28 at Cerritos W, 65-62 0
Nov 30 vs. Hartnell W, 69-56 0
Dec 1 at Monterey Peninsula L, 72-46 0
Dec 2 vs. Sierra W, 59-47 0
Dec 5 at Cerro Coso L, 85-58 0
Dec 7 at Allan Hancock L, 76-62 23
Dec 14 at San Jose L, 61-52 0
Dec 15 vs. Monterey Peninsula W, 51-44 0
Dec 16 vs. Las Positas L, 81-72 40
Jan 10 at Lemoore L, 74-72 0
Jan 13 at Fresno City L, 76-67 0
Jan 17 Merced L, 73-68 0
Jan 20 Sequoias L, 72-48 50
Jan 24 at Columbia L, 72-67 0
Jan 27 at Reedley W, 73-63 0
Jan 31 Coalinga W, 57-47 0
Feb 3 Lemoore W, 73-61 0
Feb 7 Fresno City L, 75-57 0
Feb 10 at Merced L, 73-52 0
Feb 14 at Sequoias L, 72-53 200
Feb 17 Columbia L, 63-55 0
Feb 21 Reedley L, 82-79 0
Feb 23 at Coalinga L, 76-60 0