Mo Mosley
1 Mo Mosley
-
- Height:
- 5'7
-
- Weight:
- 114
-
- Hometown:
- Middleton ID
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- B/R
-
- gp
- 33
-
- avg
- .524
-
- hr
- 0
-
- rbi
- 7
-
- r
- 41
-
- sb
- 37
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Plate appearances | 125 | 48 |
| At Bats | 105 | 35 |
| Runs | 41 | 17 |
| Hits | 55 | 15 |
| Doubles | 8 | 3 |
| Triples | 4 | 3 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 3 |
| Total bases | 71 | 24 |
| Walks | 16 | 11 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 37 | 16 |
| Caught Stealing | 3 | 1 |
| Batting Average | .524 | .429 |
| On Base Percentage | .597 | .583 |
| Slugging Percentage | .676 | .686 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Cuesta | W, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Feb 3 | Cuesta | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Allan Hancock | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | at Allan Hancock | L, 7-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | at San Jose | L, 7-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | at San Jose | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | at West Valley | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at West Valley | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Cerro Coso | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Cerro Coso | W, 11-7 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Moorpark | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Moorpark | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Bakersfield | L, 14-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Taft | W, 8-2 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Cabrillo | L, 9-5 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Cabrillo | W, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Hartnell | L, 6-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Hartnell | L, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Fresno City | L, 8-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Fresno City | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Sequoias | W, 13-4 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Cerro Coso | W, 7-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Cerro Coso | W, 8-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chabot | W, 8-0 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Chabot | W, 11-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Taft | L, 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Taft | L, 8-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Fresno City | L, 12-4 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Reedley | W, 11-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Reedley | W, 8-7 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Reedley | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Merced | L, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 21 | Sequoias | W, 5-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Sequoias | L, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | Cuesta | W, 5-4 | 1 | 0 | 3 | - | - |
| Feb 3 | Cuesta | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Feb 5 | at Allan Hancock | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at Allan Hancock | L, 7-1 | 1 | 0 | 3 | 1 | - |
| Feb 11 | at San Jose | L, 7-3 | 1 | 1 | 3 | 1 | - |
| Feb 11 | at San Jose | L, 13-0 | 1 | 0 | 1 | - | - |
| Feb 12 | at West Valley | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 12 | at West Valley | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 17 | at Cerro Coso | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Feb 17 | at Cerro Coso | W, 11-7 | 1 | 3 | 4 | 3 | - |
| Feb 25 | at Moorpark | L, 3-1 | 1 | 1 | 1 | 1 | - |
| Feb 25 | at Moorpark | L, 9-1 | 1 | 0 | 1 | - | 1 |
| Mar 1 | Bakersfield | L, 14-0 | 1 | 0 | 2 | - | 1 |
| Mar 3 | at Coalinga | - | - | - | - | - | |
| Mar 10 | Taft | W, 8-2 | 1 | 2 | 3 | 1 | - |
| Mar 12 | at Cabrillo | L, 9-5 | 1 | 3 | 4 | 2 | - |
| Mar 12 | at Cabrillo | W, 9-8 | 1 | 1 | 2 | 1 | - |
| Mar 13 | at Hartnell | L, 6-3 | 1 | 1 | 4 | - | - |
| Mar 13 | at Hartnell | L, 10-9 | 1 | 3 | 1 | 3 | - |
| Mar 15 | at Fresno City | L, 8-0 | 1 | 0 | 0 | 2 | 0 |
| Mar 15 | at Fresno City | L, 14-1 | - | - | - | - | - |
| Mar 22 | Merced | L, 12-0 | - | - | - | - | - |
| Mar 22 | Merced | L, 12-3 | - | - | - | - | - |
| Mar 24 | at Sequoias | W, 13-4 | 1 | 2 | 5 | 3 | - |
| Mar 29 | Cerro Coso | W, 7-6 | 1 | 2 | 5 | 1 | - |
| Mar 29 | Coalinga | - | - | - | - | - | |
| Mar 29 | Cerro Coso | W, 8-2 | 1 | 2 | 2 | 1 | - |
| Mar 29 | Coalinga | - | - | - | - | - | |
| Apr 2 | at Chabot | W, 8-0 | 1 | 2 | 3 | 4 | - |
| Apr 2 | at Chabot | W, 11-3 | 1 | 3 | 3 | 1 | - |
| Apr 5 | at Taft | L, 1-0 | 1 | 0 | 1 | 2 | 0 |
| Apr 5 | at Taft | L, 8-2 | 1 | 1 | 1 | 2 | 0 |
| Apr 7 | Fresno City | L, 12-4 | 1 | 1 | 4 | - | - |
| Apr 9 | at Reedley | W, 11-0 | 1 | 2 | 3 | - | - |
| Apr 12 | Reedley | W, 8-7 | 1 | 3 | 5 | - | - |
| Apr 12 | Reedley | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Apr 20 | at Merced | L, 11-7 | 1 | 1 | 0 | 1 | - |
| Apr 21 | Sequoias | W, 5-1 | 1 | 2 | 1 | 3 | - |
| Apr 21 | Sequoias | L, 10-9 | 1 | 2 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Cuesta | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Cuesta | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Allan Hancock | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Allan Hancock | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Jose | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Jose | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at West Valley | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at West Valley | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Cerro Coso | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Cerro Coso | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Moorpark | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Bakersfield | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Taft | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cabrillo | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cabrillo | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hartnell | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hartnell | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Fresno City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Fresno City | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Sequoias | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cerro Coso | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Cerro Coso | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chabot | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chabot | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Taft | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Taft | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Fresno City | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Reedley | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Reedley | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Reedley | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Merced | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Sequoias | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Sequoias | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Cuesta | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Cuesta | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Allan Hancock | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Allan Hancock | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at San Jose | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at San Jose | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at West Valley | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at West Valley | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cerro Coso | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cerro Coso | W, 11-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Moorpark | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Bakersfield | L, 14-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Taft | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cabrillo | L, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cabrillo | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Hartnell | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Hartnell | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Fresno City | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Fresno City | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Sequoias | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Cerro Coso | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Cerro Coso | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chabot | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Chabot | W, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Taft | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Taft | L, 8-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Fresno City | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Reedley | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Reedley | W, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Reedley | L, 7-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | at Merced | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Sequoias | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Sequoias | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 105 | 55 | 7 | 16 | 8 | 4 | 0 | 12 | 10 | .524 | .597 | .676 | 3 | 0 | 1 | - | 3 | 4 | 0.75 | 125 |
| Total | 33 | 105 | 55 | 7 | 16 | 8 | 4 | 0 | 12 | 10 | .524 | .597 | .676 | 3 | 0 | 1 | - | 3 | 4 | 0.75 | 125 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 33 | 41 | 71 | 37 | 3 |
| Total | 33 | 41 | 71 | 37 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 76 | 70 | 5 | 1 | 0 | .987 | 0 | 0 | 0 | - | 0 |
| Total | 33 | 76 | 70 | 5 | 1 | 0 | .987 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 105 | 55 | 7 | 16 | 8 | 4 | 0 | 12 | 10 | .524 | .597 | .676 | 3 | 0 | 1 | - | 3 | 4 | 0.75 | 125 |
| Conference | 12 | 35 | 15 | 3 | 11 | 3 | 3 | 0 | 6 | 6 | .429 | .583 | .686 | 2 | 0 | 0 | - | 1 | - | - | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 32 | 18 | 3 | 8 | 5 | 2 | - | 7 | 1 | .563 | .659 | .844 | 1 | - | 1 | - | - | - | - | 42 |
| Away | 22 | 73 | 37 | 4 | 8 | 3 | 2 | 0 | 5 | 9 | .507 | .566 | .603 | 2 | 0 | 0 | - | 3 | 4 | 0.75 | 83 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 40 | 27 | 7 | 7 | 6 | 3 | - | 9 | 1 | .675 | .735 | .975 | 2 | - | 1 | - | - | 1 | - | 50 |
| Losses | 21 | 65 | 28 | 0 | 9 | 2 | 1 | 0 | 3 | 9 | .431 | .507 | .492 | 1 | 0 | 0 | - | 3 | 3 | 1.00 | 75 |
| Month | |||||||||||||||||||||
| February | 12 | 41 | 20 | 2 | 1 | 1 | - | - | 1 | 4 | .488 | .500 | .512 | - | - | 1 | - | 2 | 3 | 0.67 | 43 |
| March | 10 | 33 | 19 | 4 | 4 | 3 | 3 | 0 | 6 | 0 | .576 | .632 | .848 | 1 | 0 | 0 | - | 0 | - | - | 38 |
| April | 11 | 31 | 16 | 1 | 11 | 4 | 1 | 0 | 5 | 6 | .516 | .659 | .710 | 2 | 0 | 0 | - | 1 | 1 | 1.00 | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 41 | 71 | 37 | 3 |
| Conference | 12 | 17 | 24 | 16 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 16 | 27 | 9 | 2 |
| Away | 22 | 25 | 44 | 28 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 24 | 39 | 18 | - |
| Losses | 21 | 17 | 32 | 19 | 3 |
| Month | |||||
| February | 12 | 7 | 21 | 8 | 1 |
| March | 10 | 16 | 28 | 14 | 1 |
| April | 11 | 18 | 22 | 15 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 76 | 70 | 5 | 1 | 0 | .987 | 0 | 0 | 0 | - | 0 |
| Conference | 12 | 23 | 21 | 1 | 1 | 0 | .957 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 32 | 29 | 2 | 1 | - | .969 | - | - | - | - | - |
| Away | 22 | 44 | 41 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
