2025-26 Softball Statistics Porterville

  • Games
    37
  • Runs
    150
  • Batting Average
    .269
  • On Base Percentage
    .363
  • Slugging Percentage
    .331
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/7/2026 at Taft L, 5-4
4/7/2026 at Taft L, 10-5
4/9/2026 Fresno City L, 12-3
4/10/2026 at Antelope Valley L, 10-1
4/10/2026 at Antelope Valley L, 11-0
4/14/2026 Reedley W, 11-3
4/14/2026 Reedley W, 12-11
4/16/2026 at Merced L, 9-7
4/20/2026 Sequoias L, 16-4
4/20/2026 Sequoias L, 13-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 Allan Hancock W, 12-2 25 10 11 9 2 1 0 3 9 .400 .571 .560 1 0 1 0 0 0 - 36
Jan 29 at Victor Valley L, 9-1 14 4 1 2 0 0 0 0 4 .286 .375 .286 0 0 2 0 6 2 3.00 18
Jan 29 at Victor Valley L, 16-2 24 6 1 1 0 0 0 0 2 .250 .280 .250 0 0 0 0 4 9 .44 25
Feb 3 at Cuesta L, 4-0 24 2 0 0 0 0 0 0 7 .083 .083 .083 0 0 0 0 11 3 3.67 24
Feb 3 at Cuesta L, 6-5 35 9 4 6 2 0 0 2 3 .257 .381 .314 1 0 0 1 15 5 3.00 42
Feb 6 Redwoods L, 6-4 32 10 4 0 0 0 0 0 6 .313 .333 .313 1 0 1 0 10 5 2.00 34
Feb 6 Redwoods L, 8-5 32 10 3 5 1 0 0 1 3 .313 .405 .344 0 0 0 0 8 10 .80 37
Feb 20 Cerro Coso   - - - - - - - - - - - - - - - - - - - -
Feb 20 Cerro Coso   - - - - - - - - - - - - - - - - - - - -
Feb 27 at San Jose L, 6-3 25 7 3 4 2 0 0 2 1 .280 .367 .360 0 1 1 0 8 11 .73 31
Feb 27 at San Jose L, 7-6 32 9 6 3 2 0 1 3 1 .281 .343 .438 0 0 0 0 10 9 1.11 35
Feb 28 at Ohlone L, 6-5 29 6 3 4 0 0 0 0 2 .207 .294 .207 0 1 0 0 9 7 1.29 34
Feb 28 at Ohlone L, 4-3 27 5 3 2 1 0 1 2 1 .185 .267 .333 1 0 2 0 5 14 .36 32
Mar 4 Siskiyous L, 9-1 18 2 1 0 0 0 0 0 4 .111 .111 .111 0 0 0 0 3 7 .43 18
Mar 4 Siskiyous L, 6-3 24 6 3 6 0 0 0 0 7 .250 .438 .250 2 0 1 0 8 4 2.00 33
Mar 5 Taft L, 11-2 23 7 1 1 1 1 0 2 4 .304 .333 .435 0 0 2 0 6 7 .86 26
Mar 7 at Chabot W, 9-5 34 11 9 3 1 0 1 2 2 .324 .410 .441 2 0 0 0 11 7 1.57 39
Mar 7 at Chabot W, 15-5 35 15 13 8 3 1 1 5 0 .429 .533 .657 1 1 0 1 6 12 .50 45
Mar 10 at Fresno City L, 11-3 17 4 3 4 0 0 0 0 3 .235 .458 .235 3 0 2 0 3 7 .43 26
Mar 10 at Fresno City L, 10-2 18 6 2 2 0 0 0 0 4 .333 .429 .333 1 0 1 2 7 2 3.50 22
Mar 12 at Reedley L, 7-2 27 6 1 4 1 0 0 1 8 .222 .344 .259 1 0 0 0 9 4 2.25 32
Mar 17 Merced L, 7-1 27 5 1 1 1 0 0 1 4 .185 .241 .222 1 0 0 0 3 14 .21 29
Mar 17 Merced L, 12-3 28 7 3 3 0 1 0 1 3 .250 .323 .321 0 0 1 0 8 9 .89 32
Mar 19 at Sequoias L, 5-0 26 5 0 2 0 0 0 0 4 .192 .250 .192 0 0 1 0 10 6 1.67 29
Mar 24 Coalinga W, 10-9 30 12 10 3 3 1 0 4 5 .400 .500 .567 3 0 1 0 7 7 1.00 37
Mar 24 Coalinga W, 2-0 24 6 2 0 0 0 0 0 1 .250 .280 .250 1 0 0 0 5 12 .42 25
Mar 31 at Coalinga L, 9-3 25 4 3 2 1 1 0 2 6 .160 .214 .280 0 1 0 0 0 0 - 28
Apr 3 at Cabrillo L, 7-0 23 4 0 0 2 0 0 2 4 .174 .208 .261 1 0 0 0 9 5 1.80 24
Apr 3 at Cabrillo L, 5-3 27 8 3 3 0 0 0 0 2 .296 .367 .296 0 0 1 1 7 10 .70 31
Apr 7 at Taft L, 5-4 29 8 4 6 1 0 1 2 15 .276 .417 .414 1 0 1 0 2 2 1.00 37
Apr 7 at Taft L, 10-5 26 6 4 6 2 0 0 2 7 .231 .382 .308 1 1 1 0 5 4 1.25 35
Apr 9 Fresno City L, 12-3 28 6 3 1 1 0 0 1 5 .214 .241 .250 0 0 0 0 6 10 .60 29
Apr 10 at Antelope Valley L, 10-1 16 4 1 1 2 0 0 2 1 .250 .294 .375 0 0 2 2 9 3 3.00 19
Apr 10 at Antelope Valley L, 11-0 19 3 0 2 0 0 0 0 3 .158 .238 .158 0 0 0 0 5 6 .83 21
Apr 14 Reedley W, 11-3 26 12 10 6 0 0 0 0 5 .462 .576 .462 1 0 2 0 5 3 1.67 35
Apr 14 Reedley W, 12-11 27 10 10 8 2 0 0 2 4 .370 .541 .444 2 0 1 3 5 8 .63 38
Apr 16 at Merced L, 9-7 30 9 6 6 1 0 0 1 3 .300 .417 .333 0 0 0 1 5 11 .45 36
Apr 20 Sequoias L, 16-4 25 9 4 1 0 0 0 0 2 .360 .385 .360 0 0 0 0 5 8 .63 26
Apr 20 Sequoias L, 13-0 24 4 0 1 0 0 0 0 8 .167 .286 .167 3 0 1 0 8 5 1.60 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 Allan Hancock W, 12-2 12 14 2 0
Jan 29 at Victor Valley L, 9-1 1 4 0 0
Jan 29 at Victor Valley L, 16-2 2 6 0 0
Feb 3 at Cuesta L, 4-0 0 2 0 0
Feb 3 at Cuesta L, 6-5 5 11 2 0
Feb 6 Redwoods L, 6-4 4 10 3 0
Feb 6 Redwoods L, 8-5 5 11 4 0
Feb 20 Cerro Coso   - - - -
Feb 20 Cerro Coso   - - - -
Feb 27 at San Jose L, 6-3 3 9 0 1
Feb 27 at San Jose L, 7-6 6 14 1 0
Feb 28 at Ohlone L, 6-5 4 6 3 0
Feb 28 at Ohlone L, 4-3 2 9 1 0
Mar 4 Siskiyous L, 9-1 1 2 0 0
Mar 4 Siskiyous L, 6-3 3 6 0 1
Mar 5 Taft L, 11-2 2 10 0 0
Mar 7 at Chabot W, 9-5 9 15 4 0
Mar 7 at Chabot W, 15-5 15 23 5 0
Mar 10 at Fresno City L, 11-3 3 4 0 1
Mar 10 at Fresno City L, 10-2 2 6 0 0
Mar 12 at Reedley L, 7-2 2 7 2 0
Mar 17 Merced L, 7-1 1 6 0 0
Mar 17 Merced L, 12-3 3 9 1 0
Mar 19 at Sequoias L, 5-0 0 5 0 0
Mar 24 Coalinga W, 10-9 10 17 2 0
Mar 24 Coalinga W, 2-0 2 6 1 0
Mar 31 at Coalinga L, 9-3 3 7 1 1
Apr 3 at Cabrillo L, 7-0 0 6 0 0
Apr 3 at Cabrillo L, 5-3 3 8 0 0
Apr 7 at Taft L, 5-4 4 12 1 1
Apr 7 at Taft L, 10-5 5 8 0 0
Apr 9 Fresno City L, 12-3 3 7 0 0
Apr 10 at Antelope Valley L, 10-1 1 6 0 0
Apr 10 at Antelope Valley L, 11-0 0 3 0 0
Apr 14 Reedley W, 11-3 11 12 0 0
Apr 14 Reedley W, 12-11 12 12 3 0
Apr 16 at Merced L, 9-7 7 10 0 0
Apr 20 Sequoias L, 16-4 4 9 0 0
Apr 20 Sequoias L, 13-0 0 4 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 24 Allan Hancock W, 12-2 1 0 6.0 1 2 1 1.17 5 5.83 0 1.17
Jan 29 at Victor Valley L, 9-1 0 1 4.1 7 9 8 12.92 1 1.62 0 2.54
Jan 29 at Victor Valley L, 16-2 0 1 4.0 19 16 16 28.00 2 3.50 0 5.25
Feb 3 at Cuesta L, 4-0 0 1 6.0 4 4 3 3.50 7 8.17 0 1.33
Feb 3 at Cuesta L, 6-5 0 1 7.0 9 6 5 5.00 6 6.00 1 1.43
Feb 6 Redwoods L, 6-4 0 1 7.0 4 6 2 2.00 3 3.00 0 0.86
Feb 6 Redwoods L, 8-5 0 1 7.0 12 8 7 7.00 2 2.00 0 1.71
Feb 20 Cerro Coso   - - - - - - - - - - -
Feb 20 Cerro Coso   - - - - - - - - - - -
Feb 27 at San Jose L, 6-3 0 1 6.0 9 6 4 4.67 0 .00 1 1.50
Feb 27 at San Jose L, 7-6 0 1 6.0 13 7 7 8.17 2 2.33 1 2.67
Feb 28 at Ohlone L, 6-5 0 1 7.0 8 6 5 5.00 6 6.00 0 1.43
Feb 28 at Ohlone L, 4-3 0 1 8.0 9 4 4 3.50 8 7.00 1 1.13
Mar 4 Siskiyous L, 9-1 0 1 5.0 10 9 6 8.40 4 5.60 0 2.20
Mar 4 Siskiyous L, 6-3 0 1 7.0 7 6 5 5.00 9 9.00 0 1.43
Mar 5 Taft L, 11-2 0 1 6.0 10 11 11 12.83 0 .00 1 2.00
Mar 7 at Chabot W, 9-5 1 0 7.0 10 5 5 5.00 8 8.00 0 1.71
Mar 7 at Chabot W, 15-5 1 0 7.0 6 5 3 3.00 6 6.00 0 1.14
Mar 10 at Fresno City L, 11-3 0 1 4.1 12 11 10 16.15 1 1.62 2 3.00
Mar 10 at Fresno City L, 10-2 0 1 4.2 8 10 8 12.00 0 .00 0 3.00
Mar 12 at Reedley L, 7-2 0 0 6.0 10 7 6 7.00 4 4.67 1 2.17
Mar 17 Merced L, 7-1 0 1 7.0 14 7 7 7.00 6 6.00 1 2.14
Mar 17 Merced L, 12-3 0 1 7.0 13 12 11 11.00 7 7.00 1 2.57
Mar 19 at Sequoias L, 5-0 0 1 6.0 7 5 0 0.00 1 1.17 0 1.67
Mar 24 Coalinga W, 10-9 1 0 7.0 11 9 7 7.00 2 2.00 1 2.00
Mar 24 Coalinga W, 2-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.86
Mar 31 at Coalinga L, 9-3 0 0 6.0 8 9 3 3.50 3 3.50 2 1.83
Apr 3 at Cabrillo L, 7-0 0 1 6.0 9 7 6 7.00 0 .00 0 1.83
Apr 3 at Cabrillo L, 5-3 0 1 6.0 9 5 2 2.33 1 1.17 0 1.67
Apr 7 at Taft L, 5-4 0 1 8.0 9 5 4 3.50 3 2.63 0 1.13
Apr 7 at Taft L, 10-5 0 1 7.0 14 10 10 10.00 0 .00 4 2.43
Apr 9 Fresno City L, 12-3 0 1 7.0 14 12 12 12.00 3 3.00 0 2.71
Apr 10 at Antelope Valley L, 10-1 0 1 4.0 12 10 9 15.75 2 3.50 6 3.00
Apr 10 at Antelope Valley L, 11-0 0 1 4.0 11 11 8 14.00 2 3.50 2 3.25
Apr 14 Reedley W, 11-3 1 0 5.0 6 3 3 4.20 3 4.20 0 1.60
Apr 14 Reedley W, 12-11 1 0 7.0 14 11 11 11.00 2 2.00 0 2.43
Apr 16 at Merced L, 9-7 0 1 6.0 15 9 8 9.33 3 3.50 0 2.83
Apr 20 Sequoias L, 16-4 0 1 5.0 18 16 16 22.40 3 4.20 0 4.40
Apr 20 Sequoias L, 13-0 0 1 7.0 17 13 12 12.00 2 2.00 0 2.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 Allan Hancock W, 12-2 29 18 8 3 0 .897 - - 0 - 0
Jan 29 at Victor Valley L, 9-1 24 13 8 3 0 .875 - 3 - - 0
Jan 29 at Victor Valley L, 16-2 19 11 6 2 0 .895 1 - - - 0
Feb 3 at Cuesta L, 4-0 26 18 6 2 1 .923 - 2 - - 0
Feb 3 at Cuesta L, 6-5 28 21 7 0 0 1.000 - 1 - - 0
Feb 6 Redwoods L, 6-4 34 21 8 5 1 .853 - 8 - - 0
Feb 6 Redwoods L, 8-5 32 21 9 2 2 .938 1 6 - - 0
Feb 20 Cerro Coso   - - - - - - - - - - -
Feb 20 Cerro Coso   - - - - - - - - - - -
Feb 27 at San Jose L, 6-3 27 18 6 3 2 .889 - 2 1 .333 0
Feb 27 at San Jose L, 7-6 29 18 10 1 0 .966 - - - - 0
Feb 28 at Ohlone L, 6-5 29 12 14 3 0 .897 - - - - 0
Feb 28 at Ohlone L, 4-3 29 17 12 0 0 1.000 - - - - 0
Mar 4 Siskiyous L, 9-1 24 15 7 2 0 .917 1 1 - - 0
Mar 4 Siskiyous L, 6-3 28 21 5 2 0 .929 - 4 - - 0
Mar 5 Taft L, 11-2 32 18 8 6 0 .813 2 3 - - 0
Mar 7 at Chabot W, 9-5 30 21 8 1 0 .967 - 7 1 .125 0
Mar 7 at Chabot W, 15-5 29 21 6 2 1 .931 - 4 1 .200 0
Mar 10 at Fresno City L, 11-3 20 13 5 2 0 .900 - 2 - - 0
Mar 10 at Fresno City L, 10-2 24 14 7 3 0 .875 1 1 - - 0
Mar 12 at Reedley L, 7-2 27 18 8 1 1 .963 - 2 - - 0
Mar 17 Merced L, 7-1 28 21 4 3 0 .893 - 1 - - 0
Mar 17 Merced L, 12-3 33 21 10 2 0 .939 1 2 - - 0
Mar 19 at Sequoias L, 5-0 34 18 13 3 2 .912 - 4 0 .000 0
Mar 24 Coalinga W, 10-9 33 21 10 2 2 .939 1 - 1 1.000 0
Mar 24 Coalinga W, 2-0 33 21 12 0 1 1.000 1 - - - 0
Mar 31 at Coalinga L, 9-3 26 18 6 2 0 .923 - - 0 - 0
Apr 3 at Cabrillo L, 7-0 31 18 13 0 0 1.000 - 7 - - 0
Apr 3 at Cabrillo L, 5-3 24 18 3 3 1 .875 - 3 1 .250 0
Apr 7 at Taft L, 5-4 36 22 11 3 0 .917 1 1 - - 0
Apr 7 at Taft L, 10-5 27 16 8 3 0 .889 1 4 - - 0
Apr 9 Fresno City L, 12-3 34 21 12 1 1 .971 1 2 - - 0
Apr 10 at Antelope Valley L, 10-1 18 12 6 0 1 1.000 - - - - 0
Apr 10 at Antelope Valley L, 11-0 18 12 4 2 0 .889 1 2 - - 0
Apr 14 Reedley W, 11-3 23 15 6 2 0 .913 - 1 - - 0
Apr 14 Reedley W, 12-11 31 21 7 3 0 .903 - 5 - - 0
Apr 16 at Merced L, 9-7 27 18 6 3 1 .889 1 - - - 0
Apr 20 Sequoias L, 16-4 21 15 5 1 1 .952 1 5 - - 0
Apr 20 Sequoias L, 13-0 32 21 10 1 0 .969 - 8 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 955 257 136 116 32 6 5 43 153 .269 .363 .331 28 5 25 11 243 248 .98 1129
Conference 18 460 126 67 57 14 4 1 19 91 .274 .374 .328 18 2 14 6 99 119 .83 551
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 393 116 66 45 11 4 0 15 70 .295 .389 .344 15 0 11 3 87 109 .80 464
Away 22 562 141 70 71 21 2 5 28 83 .251 .346 .322 13 5 14 8 156 139 1.12 665
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 7 201 76 65 37 11 3 2 16 26 .378 .496 .493 11 1 5 4 39 49 .80 255
Losses 30 754 181 71 79 21 3 3 27 127 .240 .324 .288 17 4 20 7 204 199 1.03 874
 
January 3 63 20 13 12 2 1 0 3 15 .317 .434 .381 1 0 3 0 10 11 .91 79
February 8 236 58 26 24 8 0 2 10 24 .246 .321 .305 3 2 4 1 76 64 1.19 269
March 14 356 96 52 39 11 5 2 18 55 .270 .364 .346 15 2 9 3 86 98 .88 421
April 12 300 83 45 41 11 0 1 12 59 .277 .379 .323 9 1 9 7 71 75 .95 360
Base Running — Split Statistics
gp r tb sb cs
Total 37 150 316 37 5
Conference 18 74 151 12 3
Exhibition - - 0 - -
 
Home 15 73 135 17 1
Away 22 77 181 20 4
Neutral - - 0 - -
 
Wins 7 71 99 17 0
Losses 30 79 217 20 5
 
January 3 15 24 2 0
February 8 29 72 14 1
March 14 56 123 16 3
April 12 50 97 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.54 7 28 37 37 0 227.1 373 292 245 87 119 3.66 25 2.02 1182 33 23
Conference 8.61 4 12 18 18 0 113.0 204 160 139 50 45 2.79 13 2.25 608 16 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.01 5 10 15 15 0 97.0 155 125 111 41 53 3.82 4 2.02 506 19 11
Away 7.20 2 18 22 22 0 130.1 218 167 134 46 66 3.54 21 2.03 676 14 12
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.57 7 0 7 7 0 46.0 52 35 30 20 28 4.26 1 1.57 217 4 5
Losses 8.30 0 28 30 30 0 181.1 321 257 215 67 91 3.51 24 2.14 965 29 18
 
January 12.21 1 2 3 3 0 14.1 27 27 25 12 8 3.91 0 2.72 88 6 2
February 4.80 0 8 8 8 0 54.0 68 47 37 12 34 4.41 4 1.48 252 7 6
March 6.60 4 8 14 14 0 87.0 130 106 82 37 53 4.26 9 1.92 445 12 8
April 9.82 2 10 12 12 0 72.0 148 112 101 26 24 2.33 12 2.42 397 8 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 1029 658 294 77 18 .925 15 91 5 .052 0
Conference 18 521 332 148 41 9 .921 11 41 1 .024 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 447 291 121 35 8 .922 9 46 1 .021 0
Away 22 582 367 173 42 10 .928 6 45 4 .082 0
Neutral - 0 - - - - - - - - - -
 
Wins 7 208 138 57 13 4 .938 2 17 3 .150 0
Losses 30 821 520 237 64 14 .922 13 74 2 .026 0
 
January 3 72 42 22 8 0 .889 1 3 0 .000 0
February 8 234 146 72 16 6 .932 1 19 1 .050 0
March 14 401 261 109 31 7 .923 7 31 3 .088 0
April 12 322 209 91 22 5 .932 6 38 1 .026 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 Allan Hancock W, 12-2 0
Jan 29 at Victor Valley L, 9-1 0
Jan 29 at Victor Valley L, 16-2 0
Feb 3 at Cuesta L, 4-0 108
Feb 3 at Cuesta L, 6-5 108
Feb 6 Redwoods L, 6-4 0
Feb 6 Redwoods L, 8-5 0
Feb 20 Cerro Coso   -
Feb 20 Cerro Coso   -
Feb 27 at San Jose L, 6-3 0
Feb 27 at San Jose L, 7-6 0
Feb 28 at Ohlone L, 6-5 0
Feb 28 at Ohlone L, 4-3 0
Mar 4 Siskiyous L, 9-1 0
Mar 4 Siskiyous L, 6-3 0
Mar 5 Taft L, 11-2 0
Mar 7 at Chabot W, 9-5 10
Mar 7 at Chabot W, 15-5 0
Mar 10 at Fresno City L, 11-3 0
Mar 10 at Fresno City L, 10-2 0
Mar 12 at Reedley L, 7-2 0
Mar 17 Merced L, 7-1 0
Mar 17 Merced L, 12-3 0
Mar 19 at Sequoias L, 5-0 50
Mar 24 Coalinga W, 10-9 0
Mar 24 Coalinga W, 2-0 0
Mar 31 at Coalinga L, 9-3 0
Apr 3 at Cabrillo L, 7-0 0
Apr 3 at Cabrillo L, 5-3 0
Apr 7 at Taft L, 5-4 0
Apr 7 at Taft L, 10-5 0
Apr 9 Fresno City L, 12-3 0
Apr 10 at Antelope Valley L, 10-1 0
Apr 10 at Antelope Valley L, 11-0 0
Apr 14 Reedley W, 11-3 0
Apr 14 Reedley W, 12-11 0
Apr 16 at Merced L, 9-7 0
Apr 20 Sequoias L, 16-4 0
Apr 20 Sequoias L, 13-0 0