Mackenzy Flynn
m
18
k/s
2.50
h %
.079
a/s
3.50
b/s
0.09
sa/s
0.72
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 32 | 20 |
| Kills | 80 | 70 |
| Kills per set | 2.50 | 3.50 |
| Errors | 56 | 46 |
| Total Attacks | 305 | 242 |
| Total Attacks per set | 9.53 | 12.10 |
| Hitting Percentage | .079 | .099 |
| Assists | 112 | 100 |
| Assists per set | 3.50 | 5.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 22 |
| Service Errors | 26 | 18 |
| Service Aces per set | 0.72 | 1.10 |
| Receptions | 20 | 11 |
| Reception Errors | 7 | 2 |
| Digs | 54 | 54 |
| Digs per set | 1.69 | 2.70 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.09 | 0.15 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 26 | 22 |
| Points | 105.0 | 94.0 |
| Points per set | 3.3 | 4.7 |
| Matches started | 17 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 5 | 5 | 30 | .000 | 5 | 6.0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 4 | 5 | 25 | -.040 | 2 | 4.0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 5 | 1.0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 6 | 6.0 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 6 | 4.0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 7 | 5 | 16 | .125 | 3 | 8.5 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 6 | 8 | 19 | -.105 | 7 | 10.0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 0 | 1 | 15 | -.067 | 8 | 0.0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 2 | 1 | 6 | .167 | 5 | 2.0 |
| Oct 21 | Reedley | L, 3-0 | - | 1 | 6 | 4 | 12 | .167 | 12 | 8.5 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 3 | 5 | 19 | -.105 | 2 | 3.0 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 8 | 2 | 14 | .429 | 4 | 8.0 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 5 | 3 | 29 | .069 | 8 | 9.0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 13 | 7 | 49 | .122 | 12 | 19.0 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 7 | 3 | 29 | .138 | 15 | 13.0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 3 | 3 | 9 | .000 | 3 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | Reedley | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 3 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Reedley | L, 3-0 | - | 1 | 0 | 2 | 0 | 1 | 0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 80 | 2.50 | 56 | 305 | 9.53 | .079 | 112 | 3.50 | 105.0 | 3.3 |
| Total | 18 | 32 | 80 | 2.50 | 56 | 305 | 9.53 | .079 | 112 | 3.50 | 105.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 54 | 1.69 | 1 | 2 | 3 | 0.09 |
| Total | 18 | 32 | 54 | 1.69 | 1 | 2 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 0 | 23 | 0.72 | 26 | 20 | 7 |
| Total | 18 | 32 | 0 | 23 | 0.72 | 26 | 20 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 80 | 2.50 | 56 | 305 | 9.53 | .079 | 112 | 3.50 | 105.0 | 3.3 |
| Conference | 14 | 20 | 70 | 3.50 | 46 | 242 | 12.10 | .099 | 100 | 5.00 | 94.0 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 36 | 3.27 | 23 | 120 | 10.91 | .108 | 59 | 5.36 | 52.5 | 4.8 |
| Away | 9 | 15 | 38 | 2.53 | 28 | 149 | 9.93 | .067 | 43 | 2.87 | 45.5 | 3.0 |
| Neutral | 2 | 6 | 6 | 1.00 | 5 | 36 | 6.00 | .028 | 10 | 1.67 | 7.0 | 1.2 |
| Wins | 3 | 3 | 18 | 6.00 | 16 | 64 | 21.33 | .031 | 18 | 6.00 | 27.5 | 9.2 |
| Losses | 15 | 29 | 62 | 2.14 | 40 | 241 | 8.31 | .091 | 94 | 3.24 | 77.5 | 2.7 |
| September | 6 | 18 | 16 | 0.89 | 11 | 78 | 4.33 | .064 | 27 | 1.50 | 17.0 | 0.9 |
| October | 8 | 10 | 36 | 3.60 | 29 | 111 | 11.10 | .063 | 47 | 4.70 | 44.0 | 4.4 |
| November | 4 | 4 | 28 | 7.00 | 16 | 116 | 29.00 | .103 | 38 | 9.50 | 44.0 | 11.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 54 | 1.69 | 1 | 2 | 3 | 0.09 |
| Conference | 14 | 20 | 54 | 2.70 | 1 | 2 | 3 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 30 | 2.73 | 1 | 1 | 2 | 0.18 |
| Away | 9 | 15 | 24 | 1.60 | 0 | 1 | 1 | 0.07 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 20 | 6.67 | 0 | 1 | 1 | 0.33 |
| Losses | 15 | 29 | 34 | 1.17 | 1 | 1 | 2 | 0.07 |
| September | 6 | 18 | 3 | 0.17 | 0 | 0 | 0 | 0.00 |
| October | 8 | 10 | 22 | 2.20 | 0 | 2 | 2 | 0.20 |
| November | 4 | 4 | 29 | 7.25 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 0 | 23 | 0.72 | 26 | 20 | 7 |
| Conference | 14 | 20 | 0 | 22 | 1.10 | 18 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 15 | 1.36 | 8 | 4 | 0 |
| Away | 9 | 15 | 0 | 7 | 0.47 | 12 | 12 | 5 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 6 | 4 | 2 |
| Wins | 3 | 3 | 0 | 9 | 3.00 | 5 | 2 | 0 |
| Losses | 15 | 29 | 0 | 14 | 0.48 | 21 | 18 | 7 |
| September | 6 | 18 | 0 | 1 | 0.06 | 11 | 12 | 5 |
| October | 8 | 10 | 0 | 7 | 0.70 | 7 | 6 | 1 |
| November | 4 | 4 | 0 | 15 | 3.75 | 8 | 2 | 1 |
