Ana Madrigal
- OH
- Porterville
m
15
k/s
1.44
h %
.116
a/s
0.00
b/s
0.30
sa/s
0.15
d/s
1.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 27 | 15 |
| Kills | 39 | 32 |
| Kills per set | 1.44 | 2.13 |
| Errors | 21 | 17 |
| Total Attacks | 155 | 122 |
| Total Attacks per set | 5.74 | 8.13 |
| Hitting Percentage | .116 | .123 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 11 | 10 |
| Service Aces per set | 0.15 | 0.27 |
| Receptions | 87 | 85 |
| Reception Errors | 17 | 17 |
| Digs | 49 | 46 |
| Digs per set | 1.81 | 3.07 |
| Block Solo | 7 | 7 |
| Block Assist | 1 | 1 |
| Block Total | 8 | 8 |
| Blocks per set | 0.30 | 0.53 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 50.5 | 43.5 |
| Points per set | 1.9 | 2.9 |
| Matches started | 11 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | - | 3 | 4 | 0 | 13 | .308 | 0 | 4.0 |
| Sep 4 | at Sierra | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 18 | at American River | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Sep 30 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 4 | 1 | 14 | .214 | 0 | 8.0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 8 | 0 | 13 | .615 | 0 | 10.0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 2 | 2 | 11 | .000 | 0 | 4.0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 2 | 4 | 16 | -.125 | 0 | 2.0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 2 | 2 | 14 | .000 | 0 | 3.0 |
| Oct 30 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 4 | 3 | 20 | .050 | 0 | 5.0 |
| Nov 6 | at Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sierra | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at American River | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 4 | 4 | 0 | 2 | 4 | 0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 30 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sierra | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 18 | at American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 0 | 2 | 1 | 5 | 1 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 16 | 4 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 |
| Oct 30 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 0 | 1 | 1 | 20 | 4 |
| Nov 6 | at Columbia | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 0 | 0 | 2 | 24 | 7 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 10 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 27 | 39 | 1.44 | 21 | 155 | 5.74 | .116 | 0 | 0.00 | 50.5 | 1.9 |
| Total | 15 | 27 | 39 | 1.44 | 21 | 155 | 5.74 | .116 | 0 | 0.00 | 50.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 27 | 49 | 1.81 | 7 | 1 | 8 | 0.30 |
| Total | 15 | 27 | 49 | 1.81 | 7 | 1 | 8 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 27 | 0 | 4 | 0.15 | 11 | 87 | 17 |
| Total | 15 | 27 | 0 | 4 | 0.15 | 11 | 87 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 27 | 39 | 1.44 | 21 | 155 | 5.74 | .116 | 0 | 0.00 | 50.5 | 1.9 |
| Conference | 11 | 15 | 32 | 2.13 | 17 | 122 | 8.13 | .123 | 0 | 0.00 | 43.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 20 | 2.50 | 12 | 74 | 9.25 | .108 | 0 | 0.00 | 23.0 | 2.9 |
| Away | 7 | 13 | 14 | 1.08 | 7 | 62 | 4.77 | .113 | 0 | 0.00 | 22.5 | 1.7 |
| Neutral | 2 | 6 | 5 | 0.83 | 2 | 19 | 3.17 | .158 | 0 | 0.00 | 5.0 | 0.8 |
| Wins | 3 | 3 | 16 | 5.33 | 4 | 47 | 15.67 | .255 | 0 | 0.00 | 23.0 | 7.7 |
| Losses | 12 | 24 | 23 | 0.96 | 17 | 108 | 4.50 | .056 | 0 | 0.00 | 27.5 | 1.1 |
| September | 5 | 15 | 10 | 0.67 | 4 | 37 | 2.47 | .162 | 0 | 0.00 | 11.5 | 0.8 |
| October | 7 | 9 | 20 | 2.22 | 11 | 75 | 8.33 | .120 | 0 | 0.00 | 29.0 | 3.2 |
| November | 3 | 3 | 9 | 3.00 | 6 | 43 | 14.33 | .070 | 0 | 0.00 | 10.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 27 | 49 | 1.81 | 7 | 1 | 8 | 0.30 |
| Conference | 11 | 15 | 46 | 3.07 | 7 | 1 | 8 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 34 | 4.25 | 1 | 0 | 1 | 0.13 |
| Away | 7 | 13 | 14 | 1.08 | 6 | 1 | 7 | 0.54 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 19 | 6.33 | 5 | 0 | 5 | 1.67 |
| Losses | 12 | 24 | 30 | 1.25 | 2 | 1 | 3 | 0.13 |
| September | 5 | 15 | 3 | 0.20 | 1 | 1 | 2 | 0.13 |
| October | 7 | 9 | 15 | 1.67 | 6 | 0 | 6 | 0.67 |
| November | 3 | 3 | 31 | 10.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 27 | 0 | 4 | 0.15 | 11 | 87 | 17 |
| Conference | 11 | 15 | 0 | 4 | 0.27 | 10 | 85 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 0 | 2 | 0.25 | 7 | 63 | 15 |
| Away | 7 | 13 | 0 | 2 | 0.15 | 3 | 23 | 2 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Wins | 3 | 3 | 0 | 2 | 0.67 | 2 | 21 | 4 |
| Losses | 12 | 24 | 0 | 2 | 0.08 | 9 | 66 | 13 |
| September | 5 | 15 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| October | 7 | 9 | 0 | 3 | 0.33 | 7 | 31 | 5 |
| November | 3 | 3 | 0 | 1 | 0.33 | 3 | 54 | 12 |
