Gretchen Doyel
- OH
- Porterville
m
13
k/s
0.79
h %
.034
a/s
0.05
b/s
0.53
sa/s
0.05
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 12 |
| Sets | 19 | 16 |
| Kills | 15 | 14 |
| Kills per set | 0.79 | 0.88 |
| Errors | 13 | 11 |
| Total Attacks | 58 | 50 |
| Total Attacks per set | 3.05 | 3.13 |
| Hitting Percentage | .034 | .060 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 12 | 11 |
| Service Aces per set | 0.05 | 0.06 |
| Receptions | 4 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 4 | 4 |
| Digs per set | 0.21 | 0.25 |
| Block Solo | 8 | 8 |
| Block Assist | 2 | 2 |
| Block Total | 10 | 10 |
| Blocks per set | 0.53 | 0.63 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 8 |
| Points | 25.0 | 24.0 |
| Points per set | 1.3 | 1.5 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at American River | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.5 |
| Oct 2 | Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Coalinga | W, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 9 | Columbia | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 1 | 3.0 |
| Oct 14 | at Merced | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 16 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 28 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 1 | 1 | 9 | .000 | 0 | 3.0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 13 | at Fresno City | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Coalinga | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Columbia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Merced | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Oct 16 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 13 | at Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at American River | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 2 | Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Coalinga | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Oct 14 | at Merced | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 19 | 15 | 0.79 | 13 | 58 | 3.05 | .034 | 1 | 0.05 | 25.0 | 1.3 |
| Total | 13 | 19 | 15 | 0.79 | 13 | 58 | 3.05 | .034 | 1 | 0.05 | 25.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 19 | 4 | 0.21 | 8 | 2 | 10 | 0.53 |
| Total | 13 | 19 | 4 | 0.21 | 8 | 2 | 10 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 19 | 0 | 1 | 0.05 | 12 | 4 | 2 |
| Total | 13 | 19 | 0 | 1 | 0.05 | 12 | 4 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 15 | 0.79 | 13 | 58 | 3.05 | .034 | 1 | 0.05 | 25.0 | 1.3 |
| Conference | 12 | 16 | 14 | 0.88 | 11 | 50 | 3.13 | .060 | 1 | 0.06 | 24.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 5 | 0.63 | 4 | 25 | 3.13 | .040 | 1 | 0.13 | 9.5 | 1.2 |
| Away | 7 | 11 | 10 | 0.91 | 9 | 33 | 3.00 | .030 | 0 | 0.00 | 15.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 5 | 1.67 | 4 | 19 | 6.33 | .053 | 1 | 0.33 | 7.0 | 2.3 |
| Losses | 10 | 16 | 10 | 0.63 | 9 | 39 | 2.44 | .026 | 0 | 0.00 | 18.0 | 1.1 |
| September | 3 | 9 | 5 | 0.56 | 3 | 19 | 2.11 | .105 | 0 | 0.00 | 8.0 | 0.9 |
| October | 6 | 6 | 7 | 1.17 | 6 | 20 | 3.33 | .050 | 1 | 0.17 | 11.0 | 1.8 |
| November | 4 | 4 | 3 | 0.75 | 4 | 19 | 4.75 | -.053 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 4 | 0.21 | 8 | 2 | 10 | 0.53 |
| Conference | 12 | 16 | 4 | 0.25 | 8 | 2 | 10 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 2 | 0.25 | 3 | 1 | 4 | 0.50 |
| Away | 7 | 11 | 2 | 0.18 | 5 | 1 | 6 | 0.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| Losses | 10 | 16 | 2 | 0.13 | 7 | 2 | 9 | 0.56 |
| September | 3 | 9 | 0 | 0.00 | 2 | 2 | 4 | 0.44 |
| October | 6 | 6 | 1 | 0.17 | 4 | 0 | 4 | 0.67 |
| November | 4 | 4 | 3 | 0.75 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 0 | 1 | 0.05 | 12 | 4 | 2 |
| Conference | 12 | 16 | 0 | 1 | 0.06 | 11 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 0 | 1 | 0.13 | 5 | 1 | 1 |
| Away | 7 | 11 | 0 | 0 | 0.00 | 7 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 1 | 0.33 | 2 | 1 | 1 |
| Losses | 10 | 16 | 0 | 0 | 0.00 | 10 | 3 | 1 |
| September | 3 | 9 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| October | 6 | 6 | 0 | 0 | 0.00 | 3 | 3 | 2 |
| November | 4 | 4 | 0 | 1 | 0.25 | 5 | 0 | 0 |
