Callie Albison
- OH
- Porterville
m
17
k/s
0.52
h %
-.083
a/s
0.16
b/s
0.00
sa/s
0.74
d/s
7.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 13 |
| Sets | 31 | 19 |
| Kills | 16 | 3 |
| Kills per set | 0.52 | 0.16 |
| Errors | 24 | 11 |
| Total Attacks | 96 | 23 |
| Total Attacks per set | 3.10 | 1.21 |
| Hitting Percentage | -.083 | -.348 |
| Assists | 5 | 5 |
| Assists per set | 0.16 | 0.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 20 |
| Service Errors | 19 | 14 |
| Service Aces per set | 0.74 | 1.05 |
| Receptions | 440 | 354 |
| Reception Errors | 69 | 52 |
| Digs | 222 | 222 |
| Digs per set | 7.16 | 11.68 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 14 | 14 |
| Points | 39.0 | 23.0 |
| Points per set | 1.3 | 1.2 |
| Matches started | 6 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 0 | 7.0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2.0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 3 | 0 | 18 | .167 | 0 | 4.0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 3 | 11 | 23 | -.348 | 0 | 5.0 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | Sequoias | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 7 | at Coalinga | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 14 | at Merced | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 16 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Reedley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 28 | at Taft | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 30 | at Sequoias | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | Coalinga | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 6 | at Columbia | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 10 | Merced | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 13 | at Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Sequoias | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
| Oct 7 | at Coalinga | W, 3-1 | - | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Columbia | W, 3-0 | - | 1 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Merced | L, 3-0 | - | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Reedley | L, 3-0 | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Taft | L, 3-0 | - | 1 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at Sequoias | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coalinga | W, 3-1 | - | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Columbia | L, 3-2 | - | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Merced | L, 3-2 | - | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 20 | 4 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 3 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 30 | 1 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 9 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 25 | 2 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 25 | 3 |
| Oct 2 | Sequoias | L, 3-0 | - | 3 | 0 | 2 | 3 | 23 | 6 |
| Oct 7 | at Coalinga | W, 3-1 | - | 1 | 0 | 0 | 1 | 24 | 0 |
| Oct 9 | Columbia | W, 3-0 | - | 1 | 0 | 4 | 1 | 26 | 4 |
| Oct 14 | at Merced | L, 3-0 | - | 1 | 0 | 1 | 0 | 24 | 1 |
| Oct 16 | Fresno City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Reedley | L, 3-0 | - | 1 | 0 | 0 | 1 | 35 | 5 |
| Oct 28 | at Taft | L, 3-0 | - | 1 | 0 | 2 | 1 | 21 | 1 |
| Oct 30 | at Sequoias | L, 3-0 | - | 1 | 0 | 1 | 0 | 27 | 5 |
| Nov 4 | Coalinga | W, 3-1 | - | 1 | 0 | 2 | 1 | 26 | 7 |
| Nov 6 | at Columbia | L, 3-2 | - | 1 | 0 | 1 | 2 | 30 | 3 |
| Nov 10 | Merced | L, 3-2 | - | 1 | 0 | 4 | 2 | 46 | 8 |
| Nov 13 | at Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 22 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 31 | 16 | 0.52 | 24 | 96 | 3.10 | -.083 | 5 | 0.16 | 39.0 | 1.3 |
| Total | 17 | 31 | 16 | 0.52 | 24 | 96 | 3.10 | -.083 | 5 | 0.16 | 39.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 31 | 222 | 7.16 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 31 | 222 | 7.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 31 | 0 | 23 | 0.74 | 19 | 440 | 69 |
| Total | 17 | 31 | 0 | 23 | 0.74 | 19 | 440 | 69 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 16 | 0.52 | 24 | 96 | 3.10 | -.083 | 5 | 0.16 | 39.0 | 1.3 |
| Conference | 13 | 19 | 3 | 0.16 | 11 | 23 | 1.21 | -.348 | 5 | 0.26 | 23.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.20 | 13.0 | 1.3 |
| Away | 9 | 15 | 8 | 0.53 | 19 | 51 | 3.40 | -.216 | 3 | 0.20 | 15.0 | 1.0 |
| Neutral | 2 | 6 | 8 | 1.33 | 5 | 45 | 7.50 | .067 | 0 | 0.00 | 11.0 | 1.8 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 6.0 | 2.0 |
| Losses | 14 | 28 | 16 | 0.57 | 24 | 96 | 3.43 | -.083 | 4 | 0.14 | 33.0 | 1.2 |
| September | 6 | 18 | 16 | 0.89 | 24 | 96 | 5.33 | -.083 | 0 | 0.00 | 22.0 | 1.2 |
| October | 7 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.44 | 10.0 | 1.1 |
| November | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 222 | 7.16 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 19 | 222 | 11.68 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 114 | 11.40 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 15 | 108 | 7.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 72 | 24.00 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 28 | 150 | 5.36 | 0 | 0 | 0 | 0.00 |
| September | 6 | 18 | 13 | 0.72 | 0 | 0 | 0 | 0.00 |
| October | 7 | 9 | 93 | 10.33 | 0 | 0 | 0 | 0.00 |
| November | 4 | 4 | 116 | 29.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 0 | 23 | 0.74 | 19 | 440 | 69 |
| Conference | 13 | 19 | 0 | 20 | 1.05 | 14 | 354 | 52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 13 | 1.30 | 8 | 181 | 33 |
| Away | 9 | 15 | 0 | 7 | 0.47 | 7 | 209 | 31 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 4 | 50 | 5 |
| Wins | 3 | 3 | 0 | 6 | 2.00 | 3 | 76 | 11 |
| Losses | 14 | 28 | 0 | 17 | 0.61 | 16 | 364 | 58 |
| September | 6 | 18 | 0 | 6 | 0.33 | 7 | 136 | 22 |
| October | 7 | 9 | 0 | 10 | 1.11 | 7 | 180 | 22 |
| November | 4 | 4 | 0 | 7 | 1.75 | 5 | 124 | 25 |
