Katrina Carillo
- MB
- Porterville
m
18
k/s
0.50
h %
-.038
a/s
0.00
b/s
0.44
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 32 | 20 |
| Kills | 16 | 12 |
| Kills per set | 0.50 | 0.60 |
| Errors | 19 | 15 |
| Total Attacks | 79 | 54 |
| Total Attacks per set | 2.47 | 2.70 |
| Hitting Percentage | -.038 | -.056 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 5 |
| Reception Errors | 2 | 2 |
| Digs | 5 | 5 |
| Digs per set | 0.16 | 0.25 |
| Block Solo | 10 | 9 |
| Block Assist | 4 | 4 |
| Block Total | 14 | 13 |
| Blocks per set | 0.44 | 0.65 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 28.0 | 23.0 |
| Points per set | 0.9 | 1.1 |
| Matches started | 14 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.5 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 2 | 5 | 11 | -.273 | 0 | 3.0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 4 | Coalinga | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Nov 10 | Merced | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 4 | Coalinga | W, 3-1 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Nov 10 | Merced | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Reedley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coalinga | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Merced | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 16 | 0.50 | 19 | 79 | 2.47 | -.038 | 0 | 0.00 | 28.0 | 0.9 |
| Total | 18 | 32 | 16 | 0.50 | 19 | 79 | 2.47 | -.038 | 0 | 0.00 | 28.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 5 | 0.16 | 10 | 4 | 14 | 0.44 |
| Total | 18 | 32 | 5 | 0.16 | 10 | 4 | 14 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 0 | 0 | 0.00 | 4 | 5 | 2 |
| Total | 18 | 32 | 0 | 0 | 0.00 | 4 | 5 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 16 | 0.50 | 19 | 79 | 2.47 | -.038 | 0 | 0.00 | 28.0 | 0.9 |
| Conference | 14 | 20 | 12 | 0.60 | 15 | 54 | 2.70 | -.056 | 0 | 0.00 | 23.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 5 | 0.45 | 8 | 35 | 3.18 | -.086 | 0 | 0.00 | 9.5 | 0.9 |
| Away | 9 | 15 | 8 | 0.53 | 10 | 35 | 2.33 | -.057 | 0 | 0.00 | 14.5 | 1.0 |
| Neutral | 2 | 6 | 3 | 0.50 | 1 | 9 | 1.50 | .222 | 0 | 0.00 | 4.0 | 0.7 |
| Wins | 3 | 3 | 2 | 0.67 | 7 | 14 | 4.67 | -.357 | 0 | 0.00 | 6.0 | 2.0 |
| Losses | 15 | 29 | 14 | 0.48 | 12 | 65 | 2.24 | .031 | 0 | 0.00 | 22.0 | 0.8 |
| September | 6 | 18 | 5 | 0.28 | 4 | 28 | 1.56 | .036 | 0 | 0.00 | 8.0 | 0.4 |
| October | 8 | 10 | 9 | 0.90 | 13 | 41 | 4.10 | -.098 | 0 | 0.00 | 14.0 | 1.4 |
| November | 4 | 4 | 2 | 0.50 | 2 | 10 | 2.50 | .000 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 5 | 0.16 | 10 | 4 | 14 | 0.44 |
| Conference | 14 | 20 | 5 | 0.25 | 9 | 4 | 13 | 0.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 2 | 0.18 | 4 | 1 | 5 | 0.45 |
| Away | 9 | 15 | 3 | 0.20 | 5 | 3 | 8 | 0.53 |
| Neutral | 2 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| Wins | 3 | 3 | 1 | 0.33 | 4 | 0 | 4 | 1.33 |
| Losses | 15 | 29 | 4 | 0.14 | 6 | 4 | 10 | 0.34 |
| September | 6 | 18 | 1 | 0.06 | 2 | 2 | 4 | 0.22 |
| October | 8 | 10 | 1 | 0.10 | 4 | 2 | 6 | 0.60 |
| November | 4 | 4 | 3 | 0.75 | 4 | 0 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 0 | 0 | 0.00 | 4 | 5 | 2 |
| Conference | 14 | 20 | 0 | 0 | 0.00 | 4 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 0 | 0.00 | 3 | 4 | 1 |
| Away | 9 | 15 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 15 | 29 | 0 | 0 | 0.00 | 4 | 5 | 2 |
| September | 6 | 18 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 8 | 10 | 0 | 0 | 0.00 | 3 | 5 | 2 |
| November | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
