Josefina Lopez
- OH
- Porterville
m
18
k/s
1.66
h %
.032
a/s
0.00
b/s
0.06
sa/s
0.63
d/s
2.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 32 | 20 |
| Kills | 53 | 53 |
| Kills per set | 1.66 | 2.65 |
| Errors | 46 | 46 |
| Total Attacks | 218 | 217 |
| Total Attacks per set | 6.81 | 10.85 |
| Hitting Percentage | .032 | .032 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 17 |
| Service Errors | 29 | 25 |
| Service Aces per set | 0.63 | 0.85 |
| Receptions | 395 | 308 |
| Reception Errors | 64 | 51 |
| Digs | 94 | 94 |
| Digs per set | 2.94 | 4.70 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.06 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 13 | 13 |
| Points | 75.0 | 72.0 |
| Points per set | 2.3 | 3.6 |
| Matches started | 18 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 3.0 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 5.0 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 1 | 3 | 12 | -.167 | 0 | 3.0 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 4 | 6 | 15 | -.133 | 0 | 5.0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 2 | 7 | 24 | -.208 | 0 | 3.0 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 0 | 2 | 7 | -.286 | 0 | 3.0 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 8 | 6 | 36 | .056 | 0 | 8.0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 9 | 7 | 25 | .080 | 0 | 12.0 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 10 | 1 | 25 | .360 | 0 | 12.0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 4 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 20 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Reedley | - | - | - | - | - | - | - | |
| Sep 4 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 4 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 18 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 43 | 6 |
| Sep 18 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 4 |
| Sep 23 | at Reedley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 39 | 3 |
| Sep 30 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 28 | 7 |
| Oct 2 | Sequoias | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 23 | 6 |
| Oct 7 | at Coalinga | W, 3-1 | 1 | 1 | 0 | 2 | 4 | 20 | 3 |
| Oct 9 | Columbia | W, 3-0 | 1 | 1 | 0 | 2 | 2 | 19 | 2 |
| Oct 14 | at Merced | L, 3-0 | 1 | 1 | 0 | 1 | 3 | 22 | 2 |
| Oct 16 | Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 3 | 19 | 3 |
| Oct 21 | Reedley | L, 3-0 | 1 | 1 | 0 | 1 | 2 | 18 | 2 |
| Oct 28 | at Taft | L, 3-0 | 1 | 1 | 0 | 2 | 2 | 23 | 3 |
| Oct 30 | at Sequoias | L, 3-0 | 1 | 1 | 0 | 3 | 0 | 14 | 3 |
| Nov 4 | Coalinga | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 17 | 0 |
| Nov 6 | at Columbia | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 14 | 0 |
| Nov 10 | Merced | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 28 | 7 |
| Nov 13 | at Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 24 | 10 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 53 | 1.66 | 46 | 218 | 6.81 | .032 | 0 | 0.00 | 75.0 | 2.3 |
| Total | 18 | 32 | 53 | 1.66 | 46 | 218 | 6.81 | .032 | 0 | 0.00 | 75.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 94 | 2.94 | 2 | 0 | 2 | 0.06 |
| Total | 18 | 32 | 94 | 2.94 | 2 | 0 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 32 | 0 | 20 | 0.63 | 29 | 395 | 64 |
| Total | 18 | 32 | 0 | 20 | 0.63 | 29 | 395 | 64 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 53 | 1.66 | 46 | 218 | 6.81 | .032 | 0 | 0.00 | 75.0 | 2.3 |
| Conference | 14 | 20 | 53 | 2.65 | 46 | 217 | 10.85 | .032 | 0 | 0.00 | 72.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 30 | 2.73 | 23 | 130 | 11.82 | .054 | 0 | 0.00 | 38.0 | 3.5 |
| Away | 9 | 15 | 23 | 1.53 | 23 | 87 | 5.80 | .000 | 0 | 0.00 | 34.0 | 2.3 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 3.0 | 0.5 |
| Wins | 3 | 3 | 14 | 4.67 | 12 | 61 | 20.33 | .033 | 0 | 0.00 | 18.0 | 6.0 |
| Losses | 15 | 29 | 39 | 1.34 | 34 | 157 | 5.41 | .032 | 0 | 0.00 | 57.0 | 2.0 |
| September | 6 | 18 | 3 | 0.17 | 1 | 16 | 0.89 | .125 | 0 | 0.00 | 6.0 | 0.3 |
| October | 8 | 10 | 22 | 2.20 | 27 | 102 | 10.20 | -.049 | 0 | 0.00 | 36.0 | 3.6 |
| November | 4 | 4 | 28 | 7.00 | 18 | 100 | 25.00 | .100 | 0 | 0.00 | 33.0 | 8.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 94 | 2.94 | 2 | 0 | 2 | 0.06 |
| Conference | 14 | 20 | 94 | 4.70 | 2 | 0 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 51 | 4.64 | 1 | 0 | 1 | 0.09 |
| Away | 9 | 15 | 43 | 2.87 | 1 | 0 | 1 | 0.07 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 29 | 9.67 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 29 | 65 | 2.24 | 2 | 0 | 2 | 0.07 |
| September | 6 | 18 | 6 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 8 | 10 | 32 | 3.20 | 1 | 0 | 1 | 0.10 |
| November | 4 | 4 | 56 | 14.00 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 0 | 20 | 0.63 | 29 | 395 | 64 |
| Conference | 14 | 20 | 0 | 17 | 0.85 | 25 | 308 | 51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 7 | 0.64 | 13 | 152 | 27 |
| Away | 9 | 15 | 0 | 10 | 0.67 | 14 | 187 | 29 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 2 | 56 | 8 |
| Wins | 3 | 3 | 0 | 4 | 1.33 | 7 | 56 | 5 |
| Losses | 15 | 29 | 0 | 16 | 0.55 | 22 | 339 | 59 |
| September | 6 | 18 | 0 | 3 | 0.17 | 8 | 154 | 23 |
| October | 8 | 10 | 0 | 13 | 1.30 | 17 | 158 | 24 |
| November | 4 | 4 | 0 | 4 | 1.00 | 4 | 83 | 17 |
